Beechcraft Bonanza V35 vs Cessna 210
Live Market Snapshot
Current asking-price market, aggregated across multiple marketplaces · refreshed daily
- For sale now
- 20
- Median asking
- $179,500
- Range
- $94,950–$253,090
- Listed on 2+ marketplaces
- 6
- Source marketplaces
- 4
- Model years available
- 1965–2026
- For sale now
- 177
- Median asking
- $249,750
- Range
- $90,200–$695,000
- Listed on 2+ marketplaces
- 56
- Source marketplaces
- 17
- Model years available
- 1960–2021
Live data from AeroGurus, aggregated daily across the used-aircraft market. Figures are current asking prices, not appraisals — confirm with a pre-buy inspection.
Generations Breakdown
Per-generation specs — engine/weight/performance differ materially across production eras.
Per-era “For sale” counts exclude listings with unspecified year and separate variants (RG retractable, Hawk XP), so they may not sum to the total above.
Beechcraft Bonanza V35 — 0 generations
| Generation | Years | Engine | MTOW | Cruise | Range | For sale |
|---|
Cessna 210 — 4 generations
| Generation | Years | Engine | MTOW | Cruise | Range | For sale |
|---|---|---|---|---|---|---|
| 210 IO-470 (260hp) | 1960–1963 | Continental IO-470-E | 2900 | 160 | 700 | 24 |
| 210 IO-520 (NA) | 1964–1986 | Continental IO-520-A/L | 3800 | 171 | 900 | 43 |
| T210 Turbo | 1966–1986 | Continental TSIO-520-R | 3800 | 193 | 950 | 57 |
| P210 Pressurized | 1978–1986 | Continental TSIO-520-P | 4000 | 200 | 1000 | 53 |
Safety Record
Absolute counts scale with fleet size — the most-produced types log more events without being less safe. Compare the % fatal.
| NTSB (1982–now) | Beechcraft Bonanza V35 | Cessna 210 |
|---|---|---|
| All events | — | 819 |
| Serious | — | 64 |
| Fatal | — | 192 |
| Fatalities | — | 413 |
| % Fatal | — | 23% |
Full Specs Comparison
| Spec / Model | Beechcraft Bonanza V35 | Cessna 210 |
|---|---|---|
|
|
|
| Price Range | $94,950 – $253,090 | $90,200 – $695,000 |
| Category | Single Engine Piston | Single Engine Piston |
| Model Specifications | ||
| Seats | 6 | 6 |
| Horsepower | 285 HP | 260–325 HP |
| Cruise Speed | 168 kts (311 km/h) | 160–200 kts (370 km/h) |
| Range | 680 nm (1,259 km) | 700–1,000 nm (1,852 km) |
| Service Ceiling | 17,500 ft (5,334 m) | 17,300 ft (5,273 m) |
| Max Gross Weight | 3,400 lbs (1,542 kg) | 2900–4,000 lbs (1,814 kg) |
| Useful Load | — | 1,310 lbs (594 kg) |
| Fuel Capacity | 74.0 gal (280 L) | 90.0 gal (341 L) |
| Fuel Burn | 14.0 GPH (53 L/h) | 14.5 GPH (55 L/h) |
| TBO | 1,400 hrs | 1,700 hrs |
| Overhaul Cost | $32,000 | $35,000 |
| Annual Fixed | $20,000 | $22,000 |
| Hourly Variable | $180 | $175 |
| Engines | 1 x Piston | 1 x Piston |
Cost of Ownership
EstimateBeechcraft Bonanza V35
Cessna 210
Which Should You Buy: Beechcraft Bonanza V35 or Cessna 210?
Pick the Bonanza V35 if…
- Faster cruise — 168 kts vs 160 kts.
- Newer design — production from 1966 vs 1960.
Pick the 210 if…
- Budget matters — from $90,200 vs $94,950, you save ~$4,750.
- Lower operating cost — ~$175/hr vs $180/hr.
- Longer range — 700 nm vs 680 nm.
- More inventory — 176 listings vs 18.
Auto-generated from current market data and published specs. Confirm with a pre-buy inspection and professional appraisal.