Used Aircraft Market Report
Real-time market data from 8622 active listings across major marketplaces.
8,622
Active Listings
$720,761
$720,761
Average Pricei
$450
Lowest Listed
$48M
$47,950,000
Highest Listed
Prices by Category
| Category | Listings | Avg Price | Min | Max |
|---|---|---|---|---|
| Single Engine Piston | 4,582 | $277,198 | $3,850 | $2,098,059 |
| Multi Engine Piston | 730 | $406,470 | $12,500 | $2,500,000 |
| Piston Helicopters | 498 | $287,664 | $10,000 | $899,999 |
| Light Sport | 380 | $155,411 | $5,995 | $551,579 |
| Experimental / Homebuilt | 354 | $184,024 | $5,000 | $10,000,000 |
| Single Turbine Helicopter | 206 | $1,199,132 | $1,504 | $6,700,430 |
| Multi Engine Turboprop | 174 | $1,603,613 | $95,000 | $7,100,000 |
| Light Jet | 165 | $2,782,957 | $273,750 | $14,750,000 |
| Single Engine Turboprop | 158 | $2,327,323 | $57,694 | $7,450,000 |
| Warbirds & Military | 121 | $498,833 | $1,952 | $3,500,000 |
| Midsize Jet | 89 | $3,695,693 | $7,800 | $16,000,000 |
| Very Light Jet | 73 | $2,268,648 | $300,000 | $5,500,000 |
| Large Cabin Jet | 65 | $10,322,743 | $1,150 | $47,950,000 |
| Twin Turbine Helicopter | 62 | $2,444,952 | $5,000 | $14,000,000 |
| Super-Midsize Jet | 40 | $8,650,391 | $650,000 | $25,495,000 |
| Amphibians | 37 | $243,764 | $35,000 | $1,700,000 |
| Gliders | 37 | $132,553 | $6,000 | $634,642 |
| Ultra-Long Range Jet | 24 | $17,996,458 | $5,850,000 | $44,600,000 |
| Gyrocopters | 19 | $88,451 | $26,094 | $169,999 |
| Uncategorized | 13 | $118,805 | $4,500 | $282,704 |
| Agricultural | 10 | $260,437 | $40,500 | $589,000 |
| Airliners | 9 | $10,772,058 | $1,346,003 | $26,291,699 |
Market Distribution
Listings by Category
Average Price by Category
Browse by Price Range
Historical Price Data
We track 12,799 historical price observations from archived listings (2020-2026). This data powers our price history charts and will be used for the AeroGurus Market Estimate (AME) algorithm.
Disclaimer: All prices shown are asking prices from third-party sources. Actual transaction prices may differ. AeroGurus is not an appraiser, broker, or financial advisor. Data is provided for informational purposes only.
Data updated daily · Sources: multiple aviation marketplaces · About our data