Cessna 150L vs Cessna 182
Live Market Snapshot
Current asking-price market, aggregated across multiple marketplaces · refreshed daily
- For sale now
- 24
- Median asking
- $52,000
- Range
- $32,720–$94,086
- Listed on 2+ marketplaces
- 4
- Source marketplaces
- 7
- Model years available
- 1970–1974
- For sale now
- 489
- Median asking
- $218,897
- Range
- $104,725–$564,768
- Listed on 2+ marketplaces
- 167
- Source marketplaces
- 21
- Model years available
- 1956–2027
Live data from AeroGurus, aggregated daily across the used-aircraft market. Figures are current asking prices, not appraisals — confirm with a pre-buy inspection.
Generations Breakdown
Per-generation specs — engine/weight/performance differ materially across production eras.
Per-era “For sale” counts exclude listings with unspecified year and separate variants (RG retractable, Hawk XP), so they may not sum to the total above.
Cessna 150L — 1 generations
| Generation | Years | Engine | MTOW | Cruise | Range | For sale |
|---|---|---|---|---|---|---|
| 172 O-320 150hp | 1968–1976 | Lycoming O-320-E2D | 2300 | 120 | 585 | 105 |
Cessna 182 — 4 generations
| Generation | Years | Engine | MTOW | Cruise | Range | For sale |
|---|---|---|---|---|---|---|
| 182 Continental (early) | 1956–1976 | Continental O-470-L/R | 2650 | 140 | 640 | 186 |
| 182 Continental (late) | 1977–1986 | Continental O-470-U | 3100 | 142 | 700 | 74 |
| T182 Turbo | 1981–now | Lycoming TIO-540-AK1A | 3100 | 158 | 970 | 42 |
| 182 Lycoming | 1997–now | Lycoming IO-540-AB1A5 | 3100 | 145 | 930 | 134 |
Safety Record
Absolute counts scale with fleet size — the most-produced types log more events without being less safe. Compare the % fatal.
| NTSB (1982–now) | Cessna 150L | Cessna 182 |
|---|---|---|
| All events | 464 | 2779 |
| Serious | 56 | 249 |
| Fatal | 81 | 529 |
| Fatalities | 123 | 1000 |
| % Fatal | 17% | 19% |
Full Specs Comparison
| Spec / Model | Cessna 150L | Cessna 182 |
|---|---|---|
|
|
|
| Price Range | $32,720 – $94,086 | $104,725 – $564,768 |
| Category | Single Engine Piston | Single Engine Piston |
| Model Specifications | ||
| Seats | 2 | 4 |
| Horsepower | 100 HP | 230–235 HP |
| Cruise Speed | 97 kts (180 km/h) | 140–158 kts (293 km/h) |
| Range | 420 nm (778 km) | 640–970 nm (1,796 km) |
| Service Ceiling | — | 18,100 ft (5,517 m) |
| Max Gross Weight | 1,600 lbs (726 kg) | 2650–3,100 lbs (1,406 kg) |
| Useful Load | 530 lbs (240 kg) | 1,110 lbs (503 kg) |
| Fuel Capacity | — | 92.0 gal (348 L) |
| Fuel Burn | 6.0 GPH (23 L/h) | 12.5 GPH (47 L/h) |
| TBO | 1,800 hrs | 1,700 hrs |
| Overhaul Cost | $25,000 | $32,000 |
| Annual Fixed | $15,000 | $20,000 |
| Hourly Variable | $100 | $160 |
| Engines | 1 x Reciprocating | 1 x Piston |
Cost of Ownership
EstimateCessna 150L
Cessna 182
Which Should You Buy: Cessna 150L or Cessna 182?
Pick the 150L if…
- Budget matters — from $32,720 vs $104,725, you save ~$72,005.
- Lower operating cost — ~$100/hr vs $160/hr.
- Newer design — production from 1970 vs 1956.
Pick the 182 if…
- More seats — 4 vs 2.
- Faster cruise — 140 kts vs 97 kts.
- Longer range — 640 nm vs 420 nm.
- More inventory — 488 listings vs 25.
Auto-generated from current market data and published specs. Confirm with a pre-buy inspection and professional appraisal.