Cessna 172 vs Diamond DA40 vs Cirrus SR20
Live Market Snapshot
Current asking-price market, aggregated across multiple marketplaces · refreshed daily
- For sale now
- 421
- Median asking
- $134,231
- Range
- $61,563–$324,965
- Listed on 2+ marketplaces
- 112
- Source marketplaces
- 19
- Model years available
- 1956–2028
- For sale now
- 85
- Median asking
- $424,858
- Range
- $184,562–$670,700
- Listed on 2+ marketplaces
- 39
- Source marketplaces
- 10
- Model years available
- 2000–2026
- For sale now
- 166
- Median asking
- $424,900
- Range
- $179,000–$739,000
- Listed on 2+ marketplaces
- 113
- Source marketplaces
- 16
- Model years available
- 1999–2026
Live data from AeroGurus, aggregated daily across the used-aircraft market. Figures are current asking prices, not appraisals — confirm with a pre-buy inspection.
Generations Breakdown
Per-generation specs — engine/weight/performance differ materially across production eras.
Per-era “For sale” counts exclude listings with unspecified year and separate variants (RG retractable, Hawk XP), so they may not sum to the total above.
Cessna 172 — 5 generations
| Generation | Years | Engine | MTOW | Cruise | Range | For sale |
|---|---|---|---|---|---|---|
| 172 Continental | 1956–1967 | Continental O-300 | 2300 | 118 | 520 | 107 |
| 172 O-320 150hp | 1968–1976 | Lycoming O-320-E2D | 2300 | 120 | 585 | 105 |
| 172 O-320 160hp | 1977–1986 | Lycoming O-320-H2AD/D2J | 2400 | 122 | 585 | 89 |
| 172R | 1996–2007 | IO-360-L2A | 2450 | 120 | 520 | 19 |
| 172S | 1998–now | IO-360-L2A | 2550 | 124 | 518 | 40 |
Diamond DA40 — 0 generations
| Generation | Years | Engine | MTOW | Cruise | Range | For sale |
|---|
Cirrus SR20 — 0 generations
| Generation | Years | Engine | MTOW | Cruise | Range | For sale |
|---|
Safety Record
Absolute counts scale with fleet size — the most-produced types log more events without being less safe. Compare the % fatal.
| NTSB (1982–now) | Cessna 172 | Diamond DA40 | Cirrus SR20 |
|---|---|---|---|
| All events | 6810 | 10 | 37 |
| Serious | 542 | 0 | 1 |
| Fatal | 960 | 3 | 16 |
| Fatalities | 1802 | 5 | 34 |
| % Fatal | 14% | 30% | 43% |
Full Specs Comparison
| Spec / Model | Cessna 172 | Diamond DA40 | Cirrus SR20 |
|---|---|---|---|
|
|
|
|
| Price Range | $61,563 – $324,965 | $184,562 – $670,700 | $179,000 – $739,000 |
| Category | Single Engine Piston | Single Engine Piston | Single Engine Piston |
| Model Specifications | |||
| Seats | 4 | 4 | 4 |
| Horsepower | 145–180 HP | 180 HP | 215 HP |
| Cruise Speed | 118–124 kts (230 km/h) | 135 kts (250 km/h) | 155 kts (287 km/h) |
| Range | 518–585 nm (1,083 km) | 635 nm (1,176 km) | 875 nm (1,620 km) |
| Service Ceiling | 14,000 ft (4,267 m) | 16,400 ft (4,999 m) | 17,500 ft (5,334 m) |
| Max Gross Weight | 2300–2,550 lbs (1,157 kg) | 2,535 lbs (1,150 kg) | 3,150 lbs (1,429 kg) |
| Useful Load | 878 lbs (398 kg) | 780 lbs (354 kg) | 900 lbs (408 kg) |
| Fuel Capacity | 56.0 gal (212 L) | 40.0 gal (151 L) | 56.0 gal (212 L) |
| Fuel Burn | 8.6 GPH (33 L/h) | 9.5 GPH (36 L/h) | 11.5 GPH (44 L/h) |
| TBO | 1,400 hrs | 2,000 hrs | 1,500 hrs |
| Overhaul Cost | $30,000 | $25,000 | $32,000 |
| Annual Fixed | $18,000 | $16,000 | $22,000 |
| Hourly Variable | $130 | $120 | $150 |
| Engines | 1 x Piston | 1 x Piston | 1 x Piston |
Cost of Ownership
EstimateCessna 172
Diamond DA40
Cirrus SR20
Which Should You Buy?
Pick the 172 if…
- Lowest entry price — from $61,563
- Most listings for sale — 428
Pick the DA40 if…
- Lowest operating cost — about $120/hr
- Newest design — built from 2000
Pick the SR20 if…
- Fastest cruise — 155 kts
- Longest range — 875 nm
Auto-generated from current market data and published specs. Confirm with a pre-buy inspection and professional appraisal.