Cessna 172L vs Piper Arrow
Live Market Snapshot
Current asking-price market, aggregated across multiple marketplaces · refreshed daily
- For sale now
- 11
- Median asking
- $112,475
- Range
- $83,229–$168,650
- Source marketplaces
- 6
- Model years available
- 1970–1973
- For sale now
- 196
- Median asking
- $134,945
- Range
- $79,053–$243,250
- Listed on 2+ marketplaces
- 71
- Source marketplaces
- 15
- Model years available
- 1967–2015
Live data from AeroGurus, aggregated daily across the used-aircraft market. Figures are current asking prices, not appraisals — confirm with a pre-buy inspection.
Generations Breakdown
Per-generation specs — engine/weight/performance differ materially across production eras.
Per-era “For sale” counts exclude listings with unspecified year and separate variants (RG retractable, Hawk XP), so they may not sum to the total above.
Cessna 172L — 5 generations
| Generation | Years | Engine | MTOW | Cruise | Range | For sale |
|---|---|---|---|---|---|---|
| 172 Continental | 1956–1967 | Continental O-300 | 2300 | 118 | 520 | 107 |
| 172 O-320 150hp | 1968–1976 | Lycoming O-320-E2D | 2300 | 120 | 585 | 105 |
| 172 O-320 160hp | 1977–1986 | Lycoming O-320-H2AD/D2J | 2400 | 122 | 585 | 89 |
| 172R | 1996–2007 | IO-360-L2A | 2450 | 120 | 520 | 19 |
| 172S | 1998–now | IO-360-L2A | 2550 | 124 | 518 | 40 |
Piper Arrow — 0 generations
| Generation | Years | Engine | MTOW | Cruise | Range | For sale |
|---|
Safety Record
Absolute counts scale with fleet size — the most-produced types log more events without being less safe. Compare the % fatal.
| NTSB (1982–now) | Cessna 172L | Piper Arrow |
|---|---|---|
| All events | 162 | — |
| Serious | 13 | — |
| Fatal | 26 | — |
| Fatalities | 45 | — |
| % Fatal | 16% | — |
Full Specs Comparison
| Spec / Model | Cessna 172L | Piper Arrow |
|---|---|---|
|
|
|
| Price Range | $83,229 – $168,650 | $79,053 – $243,250 |
| Category | Single Engine Piston | Single Engine Piston |
| Model Specifications | ||
| Seats | 4 | 4 |
| Horsepower | 145–180 HP | 200 HP |
| Cruise Speed | 118–124 kts (230 km/h) | 135 kts (250 km/h) |
| Range | 518–585 nm (1,083 km) | 720 nm (1,333 km) |
| Service Ceiling | — | 15,400 ft (4,694 m) |
| Max Gross Weight | 2300–2,550 lbs (1,157 kg) | 2,750 lbs (1,247 kg) |
| Useful Load | 878 lbs (398 kg) | 940 lbs (426 kg) |
| Fuel Capacity | — | 72.0 gal (273 L) |
| Fuel Burn | — | 10.5 GPH (40 L/h) |
| TBO | 2,000 hrs | 2,000 hrs |
| Overhaul Cost | — | $30,000 |
| Annual Fixed | — | $18,000 |
| Hourly Variable | — | $145 |
| Engines | 1 x Reciprocating | 1 x Piston |
Cost of Ownership
EstimateCessna 172L
Piper Arrow
Which Should You Buy: Cessna 172L or Piper Arrow?
Pick the 172L if…
- Newer design — production from 1968 vs 1967.
Pick the Arrow if…
- Budget matters — from $79,053 vs $83,229, you save ~$4,176.
- Faster cruise — 135 kts vs 122 kts.
- Longer range — 720 nm vs 640 nm.
- More inventory — 194 listings vs 11.
Auto-generated from current market data and published specs. Confirm with a pre-buy inspection and professional appraisal.