Cessna 172P vs Diamond DA42
Live Market Snapshot
Current asking-price market, aggregated across multiple marketplaces · refreshed daily
- For sale now
- 14
- Median asking
- $149,950
- Range
- $94,200–$259,950
- Listed on 2+ marketplaces
- 1
- Source marketplaces
- 6
- Model years available
- 1980–1985
- For sale now
- 46
- Median asking
- $699,900
- Range
- $520,774–$1,100,160
- Listed on 2+ marketplaces
- 20
- Source marketplaces
- 7
- Model years available
- 2005–2026
Live data from AeroGurus, aggregated daily across the used-aircraft market. Figures are current asking prices, not appraisals — confirm with a pre-buy inspection.
Generations Breakdown
Per-generation specs — engine/weight/performance differ materially across production eras.
Per-era “For sale” counts exclude listings with unspecified year and separate variants (RG retractable, Hawk XP), so they may not sum to the total above.
Cessna 172P — 5 generations
| Generation | Years | Engine | MTOW | Cruise | Range | For sale |
|---|---|---|---|---|---|---|
| 172 Continental | 1956–1967 | Continental O-300 | 2300 | 118 | 520 | 107 |
| 172 O-320 150hp | 1968–1976 | Lycoming O-320-E2D | 2300 | 120 | 585 | 105 |
| 172 O-320 160hp | 1977–1986 | Lycoming O-320-H2AD/D2J | 2400 | 122 | 585 | 89 |
| 172R | 1996–2007 | IO-360-L2A | 2450 | 120 | 520 | 19 |
| 172S | 1998–now | IO-360-L2A | 2550 | 124 | 518 | 40 |
Diamond DA42 — 0 generations
| Generation | Years | Engine | MTOW | Cruise | Range | For sale |
|---|
Safety Record
Absolute counts scale with fleet size — the most-produced types log more events without being less safe. Compare the % fatal.
| NTSB (1982–now) | Cessna 172P | Diamond DA42 |
|---|---|---|
| All events | 696 | 7 |
| Serious | 55 | 1 |
| Fatal | 96 | 0 |
| Fatalities | 200 | 0 |
| % Fatal | 14% | 0% |
Full Specs Comparison
| Spec / Model | Cessna 172P | Diamond DA42 |
|---|---|---|
|
|
|
| Price Range | $94,200 – $259,950 | $520,774 – $1,100,160 |
| Category | Single Engine Piston | Multi Engine Piston |
| Model Specifications | ||
| Seats | 4 | 4 |
| Horsepower | 145–180 HP | — |
| Cruise Speed | 118–124 kts (230 km/h) | 170 kts (315 km/h) |
| Range | 518–585 nm (1,083 km) | 1,050 nm (1,945 km) |
| Service Ceiling | — | 18,000 ft (5,486 m) |
| Max Gross Weight | 2300–2,550 lbs (1,157 kg) | 3,935 lbs (1,785 kg) |
| Useful Load | 878 lbs (398 kg) | 940 lbs (426 kg) |
| Fuel Capacity | — | 50.0 gal (189 L) |
| Fuel Burn | 8.5 GPH (32 L/h) | 12.0 GPH (45 L/h) |
| TBO | 2,000 hrs | 1,800 hrs |
| Overhaul Cost | $28,000 | $28,000 |
| Annual Fixed | $16,000 | $20,000 |
| Hourly Variable | $110 | $150 |
| Engines | 1 x Reciprocating | 2 x Diesel |
Cost of Ownership
EstimateCessna 172P
Diamond DA42
Which Should You Buy: Cessna 172P or Diamond DA42?
Pick the 172P if…
- Budget matters — from $94,200 vs $520,774, you save ~$426,574.
- Lower operating cost — ~$110/hr vs $150/hr.
Pick the DA42 if…
- Faster cruise — 170 kts vs 122 kts.
- Longer range — 1050 nm vs 640 nm.
- Newer design — production from 2004 vs 1977.
- More inventory — 44 listings vs 14.
Auto-generated from current market data and published specs. Confirm with a pre-buy inspection and professional appraisal.