Cessna 172R vs Cessna 150
Live Market Snapshot
Current asking-price market, aggregated across multiple marketplaces · refreshed daily
- For sale now
- 17
- Median asking
- $215,000
- Range
- $181,970–$275,400
- Listed on 2+ marketplaces
- 3
- Source marketplaces
- 5
- Model years available
- 1997–2007
- For sale now
- 136
- Median asking
- $53,250
- Range
- $32,955–$91,808
- Listed on 2+ marketplaces
- 34
- Source marketplaces
- 13
- Model years available
- 1959–1978
Live data from AeroGurus, aggregated daily across the used-aircraft market. Figures are current asking prices, not appraisals — confirm with a pre-buy inspection.
Generations Breakdown
Per-generation specs — engine/weight/performance differ materially across production eras.
Per-era “For sale” counts exclude listings with unspecified year and separate variants (RG retractable, Hawk XP), so they may not sum to the total above.
Cessna 172R — 5 generations
| Generation | Years | Engine | MTOW | Cruise | Range | For sale |
|---|---|---|---|---|---|---|
| 172 Continental | 1956–1967 | Continental O-300 | 2300 | 118 | 520 | 107 |
| 172 O-320 150hp | 1968–1976 | Lycoming O-320-E2D | 2300 | 120 | 585 | 105 |
| 172 O-320 160hp | 1977–1986 | Lycoming O-320-H2AD/D2J | 2400 | 122 | 585 | 89 |
| 172R | 1996–2007 | IO-360-L2A | 2450 | 120 | 520 | 19 |
| 172S | 1998–now | IO-360-L2A | 2550 | 124 | 518 | 40 |
Cessna 150 — 1 generations
| Generation | Years | Engine | MTOW | Cruise | Range | For sale |
|---|---|---|---|---|---|---|
| 172 O-320 150hp | 1968–1976 | Lycoming O-320-E2D | 2300 | 120 | 585 | 105 |
Safety Record
Absolute counts scale with fleet size — the most-produced types log more events without being less safe. Compare the % fatal.
| NTSB (1982–now) | Cessna 172R | Cessna 150 |
|---|---|---|
| All events | 422 | 3241 |
| Serious | 21 | 351 |
| Fatal | 64 | 427 |
| Fatalities | 118 | 611 |
| % Fatal | 15% | 13% |
Full Specs Comparison
| Spec / Model | Cessna 172R | Cessna 150 |
|---|---|---|
|
|
|
| Price Range | $181,970 – $275,400 | $32,955 – $91,808 |
| Category | Single Engine Piston | Single Engine Piston |
| Model Specifications | ||
| Seats | 4 | 2 |
| Horsepower | 145–180 HP | 100 HP |
| Cruise Speed | 118–124 kts (230 km/h) | 97 kts (180 km/h) |
| Range | 518–585 nm (1,083 km) | 420 nm (778 km) |
| Service Ceiling | — | 14,000 ft (4,267 m) |
| Max Gross Weight | 2300–2,550 lbs (1,157 kg) | 1,600 lbs (726 kg) |
| Useful Load | 878 lbs (398 kg) | 530 lbs (240 kg) |
| Fuel Capacity | — | 26.0 gal (98 L) |
| Fuel Burn | — | 6.0 GPH (23 L/h) |
| TBO | 2,000 hrs | 1,800 hrs |
| Overhaul Cost | — | $25,000 |
| Annual Fixed | — | $15,000 |
| Hourly Variable | — | $100 |
| Engines | 1 x | 1 x Piston |
Cost of Ownership
EstimateCessna 172R
Cessna 150
Which Should You Buy: Cessna 172R or Cessna 150?
Pick the 172R if…
- More seats — 4 vs 2.
- Faster cruise — 120 kts vs 97 kts.
- Longer range — 520 nm vs 420 nm.
- Newer design — production from 1996 vs 1959.
Pick the 150 if…
- Budget matters — from $32,955 vs $181,970, you save ~$149,015.
- More inventory — 140 listings vs 18.
Auto-generated from current market data and published specs. Confirm with a pre-buy inspection and professional appraisal.