Cessna 172R vs Diamond DA40
Live Market Snapshot
Current asking-price market, aggregated across multiple marketplaces · refreshed daily
- For sale now
- 17
- Median asking
- $215,000
- Range
- $181,970–$275,400
- Listed on 2+ marketplaces
- 3
- Source marketplaces
- 5
- Model years available
- 1997–2007
- For sale now
- 85
- Median asking
- $424,858
- Range
- $184,562–$670,700
- Listed on 2+ marketplaces
- 39
- Source marketplaces
- 10
- Model years available
- 2000–2026
Live data from AeroGurus, aggregated daily across the used-aircraft market. Figures are current asking prices, not appraisals — confirm with a pre-buy inspection.
Generations Breakdown
Per-generation specs — engine/weight/performance differ materially across production eras.
Per-era “For sale” counts exclude listings with unspecified year and separate variants (RG retractable, Hawk XP), so they may not sum to the total above.
Cessna 172R — 5 generations
| Generation | Years | Engine | MTOW | Cruise | Range | For sale |
|---|---|---|---|---|---|---|
| 172 Continental | 1956–1967 | Continental O-300 | 2300 | 118 | 520 | 107 |
| 172 O-320 150hp | 1968–1976 | Lycoming O-320-E2D | 2300 | 120 | 585 | 105 |
| 172 O-320 160hp | 1977–1986 | Lycoming O-320-H2AD/D2J | 2400 | 122 | 585 | 89 |
| 172R | 1996–2007 | IO-360-L2A | 2450 | 120 | 520 | 19 |
| 172S | 1998–now | IO-360-L2A | 2550 | 124 | 518 | 40 |
Diamond DA40 — 0 generations
| Generation | Years | Engine | MTOW | Cruise | Range | For sale |
|---|
Safety Record
Absolute counts scale with fleet size — the most-produced types log more events without being less safe. Compare the % fatal.
| NTSB (1982–now) | Cessna 172R | Diamond DA40 |
|---|---|---|
| All events | 422 | 10 |
| Serious | 21 | 0 |
| Fatal | 64 | 3 |
| Fatalities | 118 | 5 |
| % Fatal | 15% | 30% |
Full Specs Comparison
| Spec / Model | Cessna 172R | Diamond DA40 |
|---|---|---|
|
|
|
| Price Range | $181,970 – $275,400 | $184,562 – $670,700 |
| Category | Single Engine Piston | Single Engine Piston |
| Model Specifications | ||
| Seats | 4 | 4 |
| Horsepower | 145–180 HP | 180 HP |
| Cruise Speed | 118–124 kts (230 km/h) | 135 kts (250 km/h) |
| Range | 518–585 nm (1,083 km) | 635 nm (1,176 km) |
| Service Ceiling | — | 16,400 ft (4,999 m) |
| Max Gross Weight | 2300–2,550 lbs (1,157 kg) | 2,535 lbs (1,150 kg) |
| Useful Load | 878 lbs (398 kg) | 780 lbs (354 kg) |
| Fuel Capacity | — | 40.0 gal (151 L) |
| Fuel Burn | — | 9.5 GPH (36 L/h) |
| TBO | 2,000 hrs | 2,000 hrs |
| Overhaul Cost | — | $25,000 |
| Annual Fixed | — | $16,000 |
| Hourly Variable | — | $120 |
| Engines | 1 x | 1 x Piston |
Cost of Ownership
EstimateCessna 172R
Diamond DA40
Which Should You Buy: Cessna 172R or Diamond DA40?
Pick the 172R if…
- Budget matters — from $181,970 vs $184,562, you save ~$2,592.
Pick the DA40 if…
- Faster cruise — 135 kts vs 120 kts.
- Longer range — 635 nm vs 520 nm.
- Newer design — production from 2000 vs 1996.
- More inventory — 81 listings vs 18.
Auto-generated from current market data and published specs. Confirm with a pre-buy inspection and professional appraisal.