Cessna 172R vs Piper Arrow
Live Market Snapshot
Current asking-price market, aggregated across multiple marketplaces · refreshed daily
- For sale now
- 17
- Median asking
- $215,000
- Range
- $181,970–$275,400
- Listed on 2+ marketplaces
- 3
- Source marketplaces
- 5
- Model years available
- 1997–2007
- For sale now
- 196
- Median asking
- $134,945
- Range
- $79,053–$243,250
- Listed on 2+ marketplaces
- 71
- Source marketplaces
- 15
- Model years available
- 1967–2015
Live data from AeroGurus, aggregated daily across the used-aircraft market. Figures are current asking prices, not appraisals — confirm with a pre-buy inspection.
Generations Breakdown
Per-generation specs — engine/weight/performance differ materially across production eras.
Per-era “For sale” counts exclude listings with unspecified year and separate variants (RG retractable, Hawk XP), so they may not sum to the total above.
Cessna 172R — 5 generations
| Generation | Years | Engine | MTOW | Cruise | Range | For sale |
|---|---|---|---|---|---|---|
| 172 Continental | 1956–1967 | Continental O-300 | 2300 | 118 | 520 | 107 |
| 172 O-320 150hp | 1968–1976 | Lycoming O-320-E2D | 2300 | 120 | 585 | 105 |
| 172 O-320 160hp | 1977–1986 | Lycoming O-320-H2AD/D2J | 2400 | 122 | 585 | 89 |
| 172R | 1996–2007 | IO-360-L2A | 2450 | 120 | 520 | 19 |
| 172S | 1998–now | IO-360-L2A | 2550 | 124 | 518 | 40 |
Piper Arrow — 0 generations
| Generation | Years | Engine | MTOW | Cruise | Range | For sale |
|---|
Safety Record
Absolute counts scale with fleet size — the most-produced types log more events without being less safe. Compare the % fatal.
| NTSB (1982–now) | Cessna 172R | Piper Arrow |
|---|---|---|
| All events | 422 | — |
| Serious | 21 | — |
| Fatal | 64 | — |
| Fatalities | 118 | — |
| % Fatal | 15% | — |
Full Specs Comparison
| Spec / Model | Cessna 172R | Piper Arrow |
|---|---|---|
|
|
|
| Price Range | $181,970 – $275,400 | $79,053 – $243,250 |
| Category | Single Engine Piston | Single Engine Piston |
| Model Specifications | ||
| Seats | 4 | 4 |
| Horsepower | 145–180 HP | 200 HP |
| Cruise Speed | 118–124 kts (230 km/h) | 135 kts (250 km/h) |
| Range | 518–585 nm (1,083 km) | 720 nm (1,333 km) |
| Service Ceiling | — | 15,400 ft (4,694 m) |
| Max Gross Weight | 2300–2,550 lbs (1,157 kg) | 2,750 lbs (1,247 kg) |
| Useful Load | 878 lbs (398 kg) | 940 lbs (426 kg) |
| Fuel Capacity | — | 72.0 gal (273 L) |
| Fuel Burn | — | 10.5 GPH (40 L/h) |
| TBO | 2,000 hrs | 2,000 hrs |
| Overhaul Cost | — | $30,000 |
| Annual Fixed | — | $18,000 |
| Hourly Variable | — | $145 |
| Engines | 1 x | 1 x Piston |
Cost of Ownership
EstimateCessna 172R
Piper Arrow
Which Should You Buy: Cessna 172R or Piper Arrow?
Pick the 172R if…
- Newer design — production from 1996 vs 1967.
Pick the Arrow if…
- Budget matters — from $79,053 vs $181,970, you save ~$102,917.
- Faster cruise — 135 kts vs 120 kts.
- Longer range — 720 nm vs 520 nm.
- More inventory — 194 listings vs 18.
Auto-generated from current market data and published specs. Confirm with a pre-buy inspection and professional appraisal.