Cessna 172RG Cutlass vs Piper Cherokee
Live Market Snapshot
Current asking-price market, aggregated across multiple marketplaces · refreshed daily
- For sale now
- 25
- Median asking
- $150,000
- Range
- $58,500–$212,400
- Listed on 2+ marketplaces
- 8
- Source marketplaces
- 7
- Model years available
- 1979–1984
- For sale now
- 602
- Median asking
- $116,400
- Range
- $59,948–$277,250
- Listed on 2+ marketplaces
- 164
- Source marketplaces
- 23
- Model years available
- 1961–2026
Live data from AeroGurus, aggregated daily across the used-aircraft market. Figures are current asking prices, not appraisals — confirm with a pre-buy inspection.
Generations Breakdown
Per-generation specs — engine/weight/performance differ materially across production eras.
Per-era “For sale” counts exclude listings with unspecified year and separate variants (RG retractable, Hawk XP), so they may not sum to the total above.
Cessna 172RG Cutlass — 5 generations
| Generation | Years | Engine | MTOW | Cruise | Range | For sale |
|---|---|---|---|---|---|---|
| 172 Continental | 1956–1967 | Continental O-300 | 2300 | 118 | 520 | 107 |
| 172 O-320 150hp | 1968–1976 | Lycoming O-320-E2D | 2300 | 120 | 585 | 105 |
| 172 O-320 160hp | 1977–1986 | Lycoming O-320-H2AD/D2J | 2400 | 122 | 585 | 89 |
| 172R | 1996–2007 | IO-360-L2A | 2450 | 120 | 520 | 19 |
| 172S | 1998–now | IO-360-L2A | 2550 | 124 | 518 | 40 |
Piper Cherokee — 0 generations
| Generation | Years | Engine | MTOW | Cruise | Range | For sale |
|---|
Safety Record
Absolute counts scale with fleet size — the most-produced types log more events without being less safe. Compare the % fatal.
| NTSB (1982–now) | Cessna 172RG Cutlass | Piper Cherokee |
|---|---|---|
| All events | — | 1 |
| Serious | — | 0 |
| Fatal | — | 0 |
| Fatalities | — | 0 |
| % Fatal | — | 0% |
Full Specs Comparison
| Spec / Model | Cessna 172RG Cutlass | Piper Cherokee |
|---|---|---|
|
|
|
| Price Range | $58,500 – $212,400 | $59,948 – $277,250 |
| Category | Single Engine Piston | Single Engine Piston |
| Model Specifications | ||
| Seats | 4 | 4 |
| Horsepower | 145–180 HP | 150 HP |
| Cruise Speed | 118–124 kts (230 km/h) | 117 kts (217 km/h) |
| Range | 518–585 nm (1,083 km) | 525 nm (972 km) |
| Service Ceiling | — | 14,300 ft (4,359 m) |
| Max Gross Weight | 2300–2,550 lbs (1,157 kg) | 2,150 lbs (975 kg) |
| Useful Load | 878 lbs (398 kg) | 850 lbs (386 kg) |
| Fuel Capacity | — | 50.0 gal (189 L) |
| Fuel Burn | — | 8.0 GPH (30 L/h) |
| TBO | 2,000 hrs | 2,000 hrs |
| Overhaul Cost | — | $28,000 |
| Annual Fixed | — | $16,000 |
| Hourly Variable | — | $120 |
| Engines | 1 x | 1 x Piston |
Cost of Ownership
EstimateCessna 172RG Cutlass
Piper Cherokee
Which Should You Buy: Cessna 172RG Cutlass or Piper Cherokee?
Pick the 172RG Cutlass if…
- Budget matters — from $58,500 vs $59,948, you save ~$1,448.
- Faster cruise — 122 kts vs 117 kts.
- Longer range — 640 nm vs 525 nm.
- Newer design — production from 1980 vs 1961.
Pick the Cherokee if…
- More inventory — 630 listings vs 25.
Auto-generated from current market data and published specs. Confirm with a pre-buy inspection and professional appraisal.