Cessna 172S vs Piper Cherokee 180
Live Market Snapshot
Current asking-price market, aggregated across multiple marketplaces · refreshed daily
- For sale now
- 33
- Median asking
- $325,000
- Range
- $103,400–$589,500
- Listed on 2+ marketplaces
- 10
- Source marketplaces
- 6
- Model years available
- 1977–2028
- For sale now
- 77
- Median asking
- $99,000
- Range
- $59,146–$145,000
- Listed on 2+ marketplaces
- 24
- Source marketplaces
- 10
- Model years available
- 1962–2025
Live data from AeroGurus, aggregated daily across the used-aircraft market. Figures are current asking prices, not appraisals — confirm with a pre-buy inspection.
Generations Breakdown
Per-generation specs — engine/weight/performance differ materially across production eras.
Per-era “For sale” counts exclude listings with unspecified year and separate variants (RG retractable, Hawk XP), so they may not sum to the total above.
Cessna 172S — 5 generations
| Generation | Years | Engine | MTOW | Cruise | Range | For sale |
|---|---|---|---|---|---|---|
| 172 Continental | 1956–1967 | Continental O-300 | 2300 | 118 | 520 | 107 |
| 172 O-320 150hp | 1968–1976 | Lycoming O-320-E2D | 2300 | 120 | 585 | 105 |
| 172 O-320 160hp | 1977–1986 | Lycoming O-320-H2AD/D2J | 2400 | 122 | 585 | 89 |
| 172R | 1996–2007 | IO-360-L2A | 2450 | 120 | 520 | 19 |
| 172S | 1998–now | IO-360-L2A | 2550 | 124 | 518 | 40 |
Piper Cherokee 180 — 0 generations
| Generation | Years | Engine | MTOW | Cruise | Range | For sale |
|---|
Safety Record
Absolute counts scale with fleet size — the most-produced types log more events without being less safe. Compare the % fatal.
| NTSB (1982–now) | Cessna 172S | Piper Cherokee 180 |
|---|---|---|
| All events | 410 | — |
| Serious | 16 | — |
| Fatal | 45 | — |
| Fatalities | 80 | — |
| % Fatal | 11% | — |
Full Specs Comparison
| Spec / Model | Cessna 172S | Piper Cherokee 180 |
|---|---|---|
|
|
|
| Price Range | $103,400 – $589,500 | $59,146 – $145,000 |
| Category | Single Engine Piston | Single Engine Piston |
| Model Specifications | ||
| Seats | 4 | — |
| Horsepower | 145–180 HP | — |
| Cruise Speed | 118–124 kts (230 km/h) | 124 kts (230 km/h) |
| Range | 518–585 nm (1,083 km) | 630 nm (1,167 km) |
| Max Gross Weight | 2300–2,550 lbs (1,157 kg) | 2,400 lbs (1,089 kg) |
| Useful Load | 878 lbs (398 kg) | — |
| Fuel Burn | 8.5 GPH (32 L/h) | — |
| TBO | 2,000 hrs | — |
| Overhaul Cost | $30,000 | — |
| Annual Fixed | $18,000 | — |
| Hourly Variable | $130 | — |
| Engines | 1 x Reciprocating | — |
Cost of Ownership
EstimateCessna 172S
Piper Cherokee 180
Which Should You Buy: Cessna 172S or Piper Cherokee 180?
Pick the 172S if…
- Newer design — production from 1998 vs 1963.
Pick the Cherokee 180 if…
- Budget matters — from $59,146 vs $103,400, you save ~$44,254.
- Longer range — 630 nm vs 518 nm.
- More inventory — 79 listings vs 34.
Auto-generated from current market data and published specs. Confirm with a pre-buy inspection and professional appraisal.