Cessna 177RG vs Cessna 182
Live Market Snapshot
Current asking-price market, aggregated across multiple marketplaces · refreshed daily
- For sale now
- 26
- Median asking
- $141,500
- Range
- $100,375–$188,000
- Listed on 2+ marketplaces
- 6
- Source marketplaces
- 4
- Model years available
- 1970–1977
- For sale now
- 489
- Median asking
- $218,897
- Range
- $104,725–$564,768
- Listed on 2+ marketplaces
- 167
- Source marketplaces
- 21
- Model years available
- 1956–2027
Live data from AeroGurus, aggregated daily across the used-aircraft market. Figures are current asking prices, not appraisals — confirm with a pre-buy inspection.
Generations Breakdown
Per-generation specs — engine/weight/performance differ materially across production eras.
Per-era “For sale” counts exclude listings with unspecified year and separate variants (RG retractable, Hawk XP), so they may not sum to the total above.
Cessna 177RG — 0 generations
| Generation | Years | Engine | MTOW | Cruise | Range | For sale |
|---|
Cessna 182 — 4 generations
| Generation | Years | Engine | MTOW | Cruise | Range | For sale |
|---|---|---|---|---|---|---|
| 182 Continental (early) | 1956–1976 | Continental O-470-L/R | 2650 | 140 | 640 | 186 |
| 182 Continental (late) | 1977–1986 | Continental O-470-U | 3100 | 142 | 700 | 74 |
| T182 Turbo | 1981–now | Lycoming TIO-540-AK1A | 3100 | 158 | 970 | 42 |
| 182 Lycoming | 1997–now | Lycoming IO-540-AB1A5 | 3100 | 145 | 930 | 134 |
Safety Record
Absolute counts scale with fleet size — the most-produced types log more events without being less safe. Compare the % fatal.
| NTSB (1982–now) | Cessna 177RG | Cessna 182 |
|---|---|---|
| All events | 244 | 2779 |
| Serious | 25 | 249 |
| Fatal | 51 | 529 |
| Fatalities | 100 | 1000 |
| % Fatal | 21% | 19% |
Full Specs Comparison
| Spec / Model | Cessna 177RG | Cessna 182 |
|---|---|---|
|
|
|
| Price Range | $100,375 – $188,000 | $104,725 – $564,768 |
| Category | Single Engine Piston | Single Engine Piston |
| Model Specifications | ||
| Seats | 4 | 4 |
| Horsepower | 200 HP | 230–235 HP |
| Cruise Speed | 140 kts (259 km/h) | 140–158 kts (293 km/h) |
| Range | 800 nm (1,482 km) | 640–970 nm (1,796 km) |
| Service Ceiling | — | 18,100 ft (5,517 m) |
| Max Gross Weight | 2,800 lbs (1,270 kg) | 2650–3,100 lbs (1,406 kg) |
| Useful Load | 1,000 lbs (454 kg) | 1,110 lbs (503 kg) |
| Fuel Capacity | — | 92.0 gal (348 L) |
| Fuel Burn | — | 12.5 GPH (47 L/h) |
| TBO | 1,800 hrs | 1,700 hrs |
| Overhaul Cost | — | $32,000 |
| Annual Fixed | — | $20,000 |
| Hourly Variable | — | $160 |
| Engines | 1 x | 1 x Piston |
Cost of Ownership
EstimateCessna 177RG
Cessna 182
Which Should You Buy: Cessna 177RG or Cessna 182?
Pick the 177RG if…
- Budget matters — from $100,375 vs $104,725, you save ~$4,350.
- Longer range — 800 nm vs 640 nm.
- Newer design — production from 1971 vs 1956.
Pick the 182 if…
- More inventory — 488 listings vs 26.
Auto-generated from current market data and published specs. Confirm with a pre-buy inspection and professional appraisal.