Cessna 182 vs Cirrus SR22 vs Piper Malibu
Live Market Snapshot
Current asking-price market, aggregated across multiple marketplaces · refreshed daily
- For sale now
- 489
- Median asking
- $218,897
- Range
- $104,725–$564,768
- Listed on 2+ marketplaces
- 167
- Source marketplaces
- 21
- Model years available
- 1956–2027
- For sale now
- 255
- Median asking
- $369,473
- Range
- $233,400–$867,970
- Listed on 2+ marketplaces
- 149
- Source marketplaces
- 16
- Model years available
- 2001–2025
- For sale now
- 281
- Median asking
- $950,000
- Range
- $417,000–$3,032,000
- Listed on 2+ marketplaces
- 103
- Source marketplaces
- 18
- Model years available
- 1984–2026
Live data from AeroGurus, aggregated daily across the used-aircraft market. Figures are current asking prices, not appraisals — confirm with a pre-buy inspection.
Generations Breakdown
Per-generation specs — engine/weight/performance differ materially across production eras.
Per-era “For sale” counts exclude listings with unspecified year and separate variants (RG retractable, Hawk XP), so they may not sum to the total above.
Cessna 182 — 4 generations
| Generation | Years | Engine | MTOW | Cruise | Range | For sale |
|---|---|---|---|---|---|---|
| 182 Continental (early) | 1956–1976 | Continental O-470-L/R | 2650 | 140 | 640 | 186 |
| 182 Continental (late) | 1977–1986 | Continental O-470-U | 3100 | 142 | 700 | 74 |
| T182 Turbo | 1981–now | Lycoming TIO-540-AK1A | 3100 | 158 | 970 | 42 |
| 182 Lycoming | 1997–now | Lycoming IO-540-AB1A5 | 3100 | 145 | 930 | 134 |
Cirrus SR22 — 0 generations
| Generation | Years | Engine | MTOW | Cruise | Range | For sale |
|---|
Piper Malibu — 0 generations
| Generation | Years | Engine | MTOW | Cruise | Range | For sale |
|---|
Safety Record
Absolute counts scale with fleet size — the most-produced types log more events without being less safe. Compare the % fatal.
| NTSB (1982–now) | Cessna 182 | Cirrus SR22 | Piper Malibu |
|---|---|---|---|
| All events | 2779 | 124 | — |
| Serious | 249 | 8 | — |
| Fatal | 529 | 38 | — |
| Fatalities | 1000 | 74 | — |
| % Fatal | 19% | 31% | — |
Full Specs Comparison
| Spec / Model | Cessna 182 | Cirrus SR22 | Piper Malibu |
|---|---|---|---|
|
|
|
|
| Price Range | $104,725 – $564,768 | $233,400 – $867,970 | $417,000 – $3,032,000 |
| Category | Single Engine Piston | Single Engine Piston | Single Engine Piston |
| Model Specifications | |||
| Seats | 4 | 5 | 6 |
| Horsepower | 230–235 HP | 310 HP | 310 HP |
| Cruise Speed | 140–158 kts (293 km/h) | 183 kts (339 km/h) | 198 kts (367 km/h) |
| Range | 640–970 nm (1,796 km) | 1,049 nm (1,943 km) | 1,300 nm (2,408 km) |
| Service Ceiling | 18,100 ft (5,517 m) | 17,500 ft (5,334 m) | 25,000 ft (7,620 m) |
| Max Gross Weight | 2650–3,100 lbs (1,406 kg) | 3,600 lbs (1,633 kg) | 4,100 lbs (1,860 kg) |
| Useful Load | 1,110 lbs (503 kg) | 1,183 lbs (537 kg) | 1,200 lbs (544 kg) |
| Fuel Capacity | 92.0 gal (348 L) | 92.0 gal (348 L) | 120.0 gal (454 L) |
| Fuel Burn | 12.5 GPH (47 L/h) | 13.5 GPH (51 L/h) | 16.0 GPH (61 L/h) |
| TBO | 1,700 hrs | 2,000 hrs | 2,000 hrs |
| Overhaul Cost | $32,000 | $36,000 | $35,000 |
| Annual Fixed | $20,000 | $25,000 | $22,000 |
| Hourly Variable | $160 | $180 | $190 |
| Engines | 1 x Piston | 1 x Piston | 1 x Piston (Turbocharged) |
Cost of Ownership
EstimateCessna 182
Cirrus SR22
Piper Malibu
Which Should You Buy?
Pick the 182 if…
- Lowest entry price — from $104,725
- Lowest operating cost — about $160/hr
- Most listings for sale — 488
Pick the SR22 if…
- Newest design — built from 2001
Pick the Malibu if…
- Most seats — 6
- Fastest cruise — 198 kts
- Longest range — 1300 nm
Auto-generated from current market data and published specs. Confirm with a pre-buy inspection and professional appraisal.