Cessna 182 vs Piper Saratoga vs Beechcraft Bonanza
Live Market Snapshot
Current asking-price market, aggregated across multiple marketplaces · refreshed daily
- For sale now
- 489
- Median asking
- $218,897
- Range
- $104,725–$564,768
- Listed on 2+ marketplaces
- 167
- Source marketplaces
- 21
- Model years available
- 1956–2027
- For sale now
- 170
- Median asking
- $226,400
- Range
- $115,250–$495,525
- Listed on 2+ marketplaces
- 64
- Source marketplaces
- 15
- Model years available
- 1965–2007
- For sale now
- 5
- Listed on 2+ marketplaces
- 2
- Source marketplaces
- 3
- Model years available
- 1947–1972
Live data from AeroGurus, aggregated daily across the used-aircraft market. Figures are current asking prices, not appraisals — confirm with a pre-buy inspection.
Generations Breakdown
Per-generation specs — engine/weight/performance differ materially across production eras.
Per-era “For sale” counts exclude listings with unspecified year and separate variants (RG retractable, Hawk XP), so they may not sum to the total above.
Cessna 182 — 4 generations
| Generation | Years | Engine | MTOW | Cruise | Range | For sale |
|---|---|---|---|---|---|---|
| 182 Continental (early) | 1956–1976 | Continental O-470-L/R | 2650 | 140 | 640 | 186 |
| 182 Continental (late) | 1977–1986 | Continental O-470-U | 3100 | 142 | 700 | 74 |
| T182 Turbo | 1981–now | Lycoming TIO-540-AK1A | 3100 | 158 | 970 | 42 |
| 182 Lycoming | 1997–now | Lycoming IO-540-AB1A5 | 3100 | 145 | 930 | 134 |
Piper Saratoga — 0 generations
| Generation | Years | Engine | MTOW | Cruise | Range | For sale |
|---|
Beechcraft Bonanza — 0 generations
| Generation | Years | Engine | MTOW | Cruise | Range | For sale |
|---|
Safety Record
Absolute counts scale with fleet size — the most-produced types log more events without being less safe. Compare the % fatal.
| NTSB (1982–now) | Cessna 182 | Piper Saratoga | Beechcraft Bonanza |
|---|---|---|---|
| All events | 2779 | 1 | — |
| Serious | 249 | 0 | — |
| Fatal | 529 | 0 | — |
| Fatalities | 1000 | 0 | — |
| % Fatal | 19% | 0% | — |
Full Specs Comparison
| Spec / Model | Cessna 182 | Piper Saratoga | Beechcraft Bonanza |
|---|---|---|---|
|
|
|
|
| Price Range | $104,725 – $564,768 | $115,250 – $495,525 | $56,320 – $270,500 |
| Category | Single Engine Piston | Single Engine Piston | Single Engine Piston |
| Model Specifications | |||
| Seats | 4 | 6 | — |
| Horsepower | 230–235 HP | 300 HP | — |
| Cruise Speed | 140–158 kts (293 km/h) | 163 kts (302 km/h) | — |
| Range | 640–970 nm (1,796 km) | 950 nm (1,759 km) | — |
| Service Ceiling | 18,100 ft (5,517 m) | 20,000 ft (6,096 m) | — |
| Max Gross Weight | 2650–3,100 lbs (1,406 kg) | 3,600 lbs (1,633 kg) | — |
| Useful Load | 1,110 lbs (503 kg) | 1,360 lbs (617 kg) | — |
| Fuel Capacity | 92.0 gal (348 L) | 102.0 gal (386 L) | — |
| Fuel Burn | 12.5 GPH (47 L/h) | 15.0 GPH (57 L/h) | — |
| TBO | 1,700 hrs | 2,000 hrs | — |
| Overhaul Cost | $32,000 | $32,000 | — |
| Annual Fixed | $20,000 | $20,000 | — |
| Hourly Variable | $160 | $170 | — |
| Engines | 1 x Piston | 1 x Piston | — |
Cost of Ownership
EstimateCessna 182
Piper Saratoga
Beechcraft Bonanza
Which Should You Buy?
Pick the 182 if…
- Lowest operating cost — about $160/hr
- Most listings for sale — 488
Pick the Saratoga if…
- Most seats — 6
- Fastest cruise — 163 kts
- Longest range — 950 nm
- Newest design — built from 1980
Pick the Bonanza if…
- Lowest entry price — from $56,320
Auto-generated from current market data and published specs. Confirm with a pre-buy inspection and professional appraisal.