Cessna 182E vs Diamond DA42
Live Market Snapshot
Current asking-price market, aggregated across multiple marketplaces · refreshed daily
- For sale now
- 6
- Listed on 2+ marketplaces
- 1
- Source marketplaces
- 1
- Model years available
- 1961–1962
- For sale now
- 46
- Median asking
- $699,900
- Range
- $520,774–$1,100,160
- Listed on 2+ marketplaces
- 20
- Source marketplaces
- 7
- Model years available
- 2005–2026
Live data from AeroGurus, aggregated daily across the used-aircraft market. Figures are current asking prices, not appraisals — confirm with a pre-buy inspection.
Generations Breakdown
Per-generation specs — engine/weight/performance differ materially across production eras.
Per-era “For sale” counts exclude listings with unspecified year and separate variants (RG retractable, Hawk XP), so they may not sum to the total above.
Cessna 182E — 4 generations
| Generation | Years | Engine | MTOW | Cruise | Range | For sale |
|---|---|---|---|---|---|---|
| 182 Continental (early) | 1956–1976 | Continental O-470-L/R | 2650 | 140 | 640 | 186 |
| 182 Continental (late) | 1977–1986 | Continental O-470-U | 3100 | 142 | 700 | 74 |
| T182 Turbo | 1981–now | Lycoming TIO-540-AK1A | 3100 | 158 | 970 | 42 |
| 182 Lycoming | 1997–now | Lycoming IO-540-AB1A5 | 3100 | 145 | 930 | 134 |
Diamond DA42 — 0 generations
| Generation | Years | Engine | MTOW | Cruise | Range | For sale |
|---|
Safety Record
Absolute counts scale with fleet size — the most-produced types log more events without being less safe. Compare the % fatal.
| NTSB (1982–now) | Cessna 182E | Diamond DA42 |
|---|---|---|
| All events | 74 | 7 |
| Serious | 5 | 1 |
| Fatal | 16 | 0 |
| Fatalities | 32 | 0 |
| % Fatal | 22% | 0% |
Full Specs Comparison
| Spec / Model | Cessna 182E | Diamond DA42 |
|---|---|---|
|
|
|
| Price Range | $69,000 – $287,500 | $520,774 – $1,100,160 |
| Category | Single Engine Piston | Multi Engine Piston |
| Model Specifications | ||
| Seats | 4 | 4 |
| Horsepower | 230–235 HP | — |
| Cruise Speed | 140–158 kts (293 km/h) | 170 kts (315 km/h) |
| Range | 640–970 nm (1,796 km) | 1,050 nm (1,945 km) |
| Service Ceiling | — | 18,000 ft (5,486 m) |
| Max Gross Weight | 2650–3,100 lbs (1,406 kg) | 3,935 lbs (1,785 kg) |
| Useful Load | 1,110 lbs (503 kg) | 940 lbs (426 kg) |
| Fuel Capacity | — | 50.0 gal (189 L) |
| Fuel Burn | 12.0 GPH (45 L/h) | 12.0 GPH (45 L/h) |
| TBO | 1,500 hrs | 1,800 hrs |
| Overhaul Cost | $30,000 | $28,000 |
| Annual Fixed | $18,000 | $20,000 |
| Hourly Variable | $130 | $150 |
| Engines | 1 x Reciprocating | 2 x Diesel |
Cost of Ownership
EstimateCessna 182E
Diamond DA42
Which Should You Buy: Cessna 182E or Diamond DA42?
Pick the 182E if…
- Budget matters — from $69,000 vs $520,774, you save ~$451,774.
- Lower operating cost — ~$130/hr vs $150/hr.
Pick the DA42 if…
- Faster cruise — 170 kts vs 140 kts.
- Longer range — 1050 nm vs 915 nm.
- Newer design — production from 2004 vs 1965.
- More inventory — 44 listings vs 6.
Auto-generated from current market data and published specs. Confirm with a pre-buy inspection and professional appraisal.