Cessna 182M vs Beechcraft Bonanza 36
Live Market Snapshot
Current asking-price market, aggregated across multiple marketplaces · refreshed daily
- For sale now
- 5
- Listed on 2+ marketplaces
- 1
- Source marketplaces
- 2
- Model years available
- 1968–1969
- For sale now
- 208
- Median asking
- $399,000
- Range
- $229,000–$875,000
- Listed on 2+ marketplaces
- 94
- Source marketplaces
- 17
- Model years available
- 1968–2026
Live data from AeroGurus, aggregated daily across the used-aircraft market. Figures are current asking prices, not appraisals — confirm with a pre-buy inspection.
Generations Breakdown
Per-generation specs — engine/weight/performance differ materially across production eras.
Per-era “For sale” counts exclude listings with unspecified year and separate variants (RG retractable, Hawk XP), so they may not sum to the total above.
Cessna 182M — 4 generations
| Generation | Years | Engine | MTOW | Cruise | Range | For sale |
|---|---|---|---|---|---|---|
| 182 Continental (early) | 1956–1976 | Continental O-470-L/R | 2650 | 140 | 640 | 186 |
| 182 Continental (late) | 1977–1986 | Continental O-470-U | 3100 | 142 | 700 | 74 |
| T182 Turbo | 1981–now | Lycoming TIO-540-AK1A | 3100 | 158 | 970 | 42 |
| 182 Lycoming | 1997–now | Lycoming IO-540-AB1A5 | 3100 | 145 | 930 | 134 |
Beechcraft Bonanza 36 — 0 generations
| Generation | Years | Engine | MTOW | Cruise | Range | For sale |
|---|
Safety Record
Absolute counts scale with fleet size — the most-produced types log more events without being less safe. Compare the % fatal.
| NTSB (1982–now) | Cessna 182M | Beechcraft Bonanza 36 |
|---|---|---|
| All events | 79 | — |
| Serious | 6 | — |
| Fatal | 14 | — |
| Fatalities | 28 | — |
| % Fatal | 18% | — |
Full Specs Comparison
| Spec / Model | Cessna 182M | Beechcraft Bonanza 36 |
|---|---|---|
|
|
|
| Price Range | $102,900 – $168,150 | $229,000 – $875,000 |
| Category | Single Engine Piston | Single Engine Piston |
| Model Specifications | ||
| Seats | 4 | 6 |
| Horsepower | 230–235 HP | 285 HP |
| Cruise Speed | 140–158 kts (293 km/h) | 168 kts (311 km/h) |
| Range | 640–970 nm (1,796 km) | 697 nm (1,291 km) |
| Service Ceiling | — | 18,000 ft (5,486 m) |
| Max Gross Weight | 2650–3,100 lbs (1,406 kg) | 3,400 lbs (1,542 kg) |
| Useful Load | 1,110 lbs (503 kg) | — |
| Fuel Capacity | — | 74.0 gal (280 L) |
| Fuel Burn | 12.0 GPH (45 L/h) | 14.0 GPH (53 L/h) |
| TBO | 1,500 hrs | 1,700 hrs |
| Overhaul Cost | $30,000 | $35,000 |
| Annual Fixed | $18,000 | $22,000 |
| Hourly Variable | $130 | $195 |
| Engines | 1 x Reciprocating | 1 x Piston |
Cost of Ownership
EstimateCessna 182M
Beechcraft Bonanza 36
Which Should You Buy: Cessna 182M or Beechcraft Bonanza 36?
Pick the 182M if…
- Budget matters — from $102,900 vs $229,000, you save ~$126,100.
- Lower operating cost — ~$130/hr vs $195/hr.
- Longer range — 915 nm vs 697 nm.
Pick the Bonanza 36 if…
- More seats — 6 vs 4.
- Faster cruise — 168 kts vs 140 kts.
- More inventory — 210 listings vs 5.
Auto-generated from current market data and published specs. Confirm with a pre-buy inspection and professional appraisal.