Cessna 210M vs Beechcraft Bonanza
Live Market Snapshot
Current asking-price market, aggregated across multiple marketplaces · refreshed daily
- For sale now
- 4
- Listed on 2+ marketplaces
- 1
- Source marketplaces
- 1
- Model years available
- 1977–1978
- For sale now
- 5
- Listed on 2+ marketplaces
- 2
- Source marketplaces
- 3
- Model years available
- 1947–1972
Live data from AeroGurus, aggregated daily across the used-aircraft market. Figures are current asking prices, not appraisals — confirm with a pre-buy inspection.
Generations Breakdown
Per-generation specs — engine/weight/performance differ materially across production eras.
Per-era “For sale” counts exclude listings with unspecified year and separate variants (RG retractable, Hawk XP), so they may not sum to the total above.
Cessna 210M — 4 generations
| Generation | Years | Engine | MTOW | Cruise | Range | For sale |
|---|---|---|---|---|---|---|
| 210 IO-470 (260hp) | 1960–1963 | Continental IO-470-E | 2900 | 160 | 700 | 24 |
| 210 IO-520 (NA) | 1964–1986 | Continental IO-520-A/L | 3800 | 171 | 900 | 43 |
| T210 Turbo | 1966–1986 | Continental TSIO-520-R | 3800 | 193 | 950 | 57 |
| P210 Pressurized | 1978–1986 | Continental TSIO-520-P | 4000 | 200 | 1000 | 53 |
Beechcraft Bonanza — 0 generations
| Generation | Years | Engine | MTOW | Cruise | Range | For sale |
|---|
Safety Record
Absolute counts scale with fleet size — the most-produced types log more events without being less safe. Compare the % fatal.
| NTSB (1982–now) | Cessna 210M | Beechcraft Bonanza |
|---|---|---|
| All events | 65 | — |
| Serious | 8 | — |
| Fatal | 15 | — |
| Fatalities | 44 | — |
| % Fatal | 23% | — |
Full Specs Comparison
| Spec / Model | Cessna 210M | Beechcraft Bonanza |
|---|---|---|
|
|
|
| Price Range | $156,600 – $328,050 | $56,320 – $270,500 |
| Category | Single Engine Piston | Single Engine Piston |
| Model Specifications | ||
| Seats | 6 | — |
| Horsepower | 260–325 HP | — |
| Cruise Speed | 160–200 kts (370 km/h) | — |
| Range | 700–1,000 nm (1,852 km) | — |
| Max Gross Weight | 2900–4,000 lbs (1,814 kg) | — |
| Useful Load | 1,310 lbs (594 kg) | — |
| Fuel Burn | 14.0 GPH (53 L/h) | — |
| TBO | 1,700 hrs | — |
| Overhaul Cost | $38,000 | — |
| Annual Fixed | $25,000 | — |
| Hourly Variable | $170 | — |
| Engines | 1 x Reciprocating | — |
Cost of Ownership
EstimateCessna 210M
Beechcraft Bonanza
Which Should You Buy: Cessna 210M or Beechcraft Bonanza?
Pick the 210M if…
- More inventory — 4 listings vs 1.
Pick the Bonanza if…
- Budget matters — from $56,320 vs $156,600, you save ~$100,280.
Auto-generated from current market data and published specs. Confirm with a pre-buy inspection and professional appraisal.