Cessna R182 vs Beechcraft Bonanza
Live Market Snapshot
Current asking-price market, aggregated across multiple marketplaces · refreshed daily
- For sale now
- 11
- Median asking
- $184,975
- Range
- $122,411–$233,470
- Listed on 2+ marketplaces
- 5
- Source marketplaces
- 4
- Model years available
- 1978–1981
- For sale now
- 5
- Listed on 2+ marketplaces
- 2
- Source marketplaces
- 3
- Model years available
- 1947–1972
Live data from AeroGurus, aggregated daily across the used-aircraft market. Figures are current asking prices, not appraisals — confirm with a pre-buy inspection.
Generations Breakdown
Per-generation specs — engine/weight/performance differ materially across production eras.
Per-era “For sale” counts exclude listings with unspecified year and separate variants (RG retractable, Hawk XP), so they may not sum to the total above.
Cessna R182 — 4 generations
| Generation | Years | Engine | MTOW | Cruise | Range | For sale |
|---|---|---|---|---|---|---|
| 182 Continental (early) | 1956–1976 | Continental O-470-L/R | 2650 | 140 | 640 | 186 |
| 182 Continental (late) | 1977–1986 | Continental O-470-U | 3100 | 142 | 700 | 74 |
| T182 Turbo | 1981–now | Lycoming TIO-540-AK1A | 3100 | 158 | 970 | 42 |
| 182 Lycoming | 1997–now | Lycoming IO-540-AB1A5 | 3100 | 145 | 930 | 134 |
Beechcraft Bonanza — 0 generations
| Generation | Years | Engine | MTOW | Cruise | Range | For sale |
|---|
Safety Record
Absolute counts scale with fleet size — the most-produced types log more events without being less safe. Compare the % fatal.
| NTSB (1982–now) | Cessna R182 | Beechcraft Bonanza |
|---|---|---|
| All events | 137 | — |
| Serious | 4 | — |
| Fatal | 29 | — |
| Fatalities | 62 | — |
| % Fatal | 21% | — |
Full Specs Comparison
| Spec / Model | Cessna R182 | Beechcraft Bonanza |
|---|---|---|
|
|
|
| Price Range | $122,411 – $233,470 | $56,320 – $270,500 |
| Category | Single Engine Piston | Single Engine Piston |
| Model Specifications | ||
| Seats | 4 | — |
| Horsepower | 230–235 HP | — |
| Cruise Speed | 140–158 kts (293 km/h) | — |
| Range | 640–970 nm (1,796 km) | — |
| Useful Load | 1,110 lbs (503 kg) | — |
| TBO | 1,500 hrs | — |
| Engines | 1 x Piston | — |
Which Should You Buy: Cessna R182 or Beechcraft Bonanza?
Pick the R182 if…
- More inventory — 11 listings vs 1.
Pick the Bonanza if…
- Budget matters — from $56,320 vs $122,411, you save ~$66,091.
Auto-generated from current market data and published specs. Confirm with a pre-buy inspection and professional appraisal.