Cessna T182T vs Diamond DA62
Live Market Snapshot
Current asking-price market, aggregated across multiple marketplaces · refreshed daily
- For sale now
- 28
- Median asking
- $409,000
- Range
- $291,212–$818,000
- Listed on 2+ marketplaces
- 10
- Source marketplaces
- 7
- Model years available
- 2001–2025
- For sale now
- 62
- Median asking
- $1,401,151
- Range
- $1,042,000–$1,880,564
- Listed on 2+ marketplaces
- 40
- Source marketplaces
- 9
- Model years available
- 2016–2026
Live data from AeroGurus, aggregated daily across the used-aircraft market. Figures are current asking prices, not appraisals — confirm with a pre-buy inspection.
Generations Breakdown
Per-generation specs — engine/weight/performance differ materially across production eras.
Per-era “For sale” counts exclude listings with unspecified year and separate variants (RG retractable, Hawk XP), so they may not sum to the total above.
Cessna T182T — 4 generations
| Generation | Years | Engine | MTOW | Cruise | Range | For sale |
|---|---|---|---|---|---|---|
| 182 Continental (early) | 1956–1976 | Continental O-470-L/R | 2650 | 140 | 640 | 186 |
| 182 Continental (late) | 1977–1986 | Continental O-470-U | 3100 | 142 | 700 | 74 |
| T182 Turbo | 1981–now | Lycoming TIO-540-AK1A | 3100 | 158 | 970 | 42 |
| 182 Lycoming | 1997–now | Lycoming IO-540-AB1A5 | 3100 | 145 | 930 | 134 |
Diamond DA62 — 0 generations
| Generation | Years | Engine | MTOW | Cruise | Range | For sale |
|---|
Safety Record
Absolute counts scale with fleet size — the most-produced types log more events without being less safe. Compare the % fatal.
| NTSB (1982–now) | Cessna T182T | Diamond DA62 |
|---|---|---|
| All events | 41 | — |
| Serious | 1 | — |
| Fatal | 9 | — |
| Fatalities | 17 | — |
| % Fatal | 22% | — |
Full Specs Comparison
| Spec / Model | Cessna T182T | Diamond DA62 |
|---|---|---|
|
|
|
| Price Range | $291,212 – $818,000 | $1,042,000 – $1,880,564 |
| Category | Single Engine Piston | Multi Engine Piston |
| Model Specifications | ||
| Seats | 4 | 7 |
| Horsepower | 230–235 HP | — |
| Cruise Speed | 140–158 kts (293 km/h) | 175 kts (324 km/h) |
| Range | 640–970 nm (1,796 km) | 1,100 nm (2,037 km) |
| Service Ceiling | — | 20,000 ft (6,096 m) |
| Max Gross Weight | 2650–3,100 lbs (1,406 kg) | 5,070 lbs (2,300 kg) |
| Useful Load | 1,050 lbs (476 kg) | 1,300 lbs (590 kg) |
| Fuel Capacity | — | 79.0 gal (299 L) |
| Fuel Burn | 14.0 GPH (53 L/h) | 14.0 GPH (53 L/h) |
| TBO | 2,000 hrs | 1,800 hrs |
| Overhaul Cost | $32,000 | $30,000 |
| Annual Fixed | $20,000 | $22,000 |
| Hourly Variable | $160 | $160 |
| Engines | 1 x Piston | 2 x Diesel |
Cost of Ownership
EstimateCessna T182T
Diamond DA62
Which Should You Buy: Cessna T182T or Diamond DA62?
Pick the T182T if…
- Budget matters — from $291,212 vs $1,042,000, you save ~$750,788.
Pick the DA62 if…
- More seats — 7 vs 4.
- Faster cruise — 175 kts vs 152 kts.
- Longer range — 1100 nm vs 885 nm.
- Newer design — production from 2015 vs 2001.
- More inventory — 62 listings vs 27.
Auto-generated from current market data and published specs. Confirm with a pre-buy inspection and professional appraisal.