Commander 112TC vs Cessna 182
Live Market Snapshot
Current asking-price market, aggregated across multiple marketplaces · refreshed daily
- For sale now
- 2
- Source marketplaces
- 2
- Model years available
- 1976–1976
- For sale now
- 489
- Median asking
- $218,897
- Range
- $104,725–$564,768
- Listed on 2+ marketplaces
- 167
- Source marketplaces
- 21
- Model years available
- 1956–2027
Live data from AeroGurus, aggregated daily across the used-aircraft market. Figures are current asking prices, not appraisals — confirm with a pre-buy inspection.
Generations Breakdown
Per-generation specs — engine/weight/performance differ materially across production eras.
Per-era “For sale” counts exclude listings with unspecified year and separate variants (RG retractable, Hawk XP), so they may not sum to the total above.
Commander 112TC — 0 generations
| Generation | Years | Engine | MTOW | Cruise | Range | For sale |
|---|
Cessna 182 — 4 generations
| Generation | Years | Engine | MTOW | Cruise | Range | For sale |
|---|---|---|---|---|---|---|
| 182 Continental (early) | 1956–1976 | Continental O-470-L/R | 2650 | 140 | 640 | 186 |
| 182 Continental (late) | 1977–1986 | Continental O-470-U | 3100 | 142 | 700 | 74 |
| T182 Turbo | 1981–now | Lycoming TIO-540-AK1A | 3100 | 158 | 970 | 42 |
| 182 Lycoming | 1997–now | Lycoming IO-540-AB1A5 | 3100 | 145 | 930 | 134 |
Safety Record
Absolute counts scale with fleet size — the most-produced types log more events without being less safe. Compare the % fatal.
| NTSB (1982–now) | Commander 112TC | Cessna 182 |
|---|---|---|
| All events | 1 | 2779 |
| Serious | 0 | 249 |
| Fatal | 1 | 529 |
| Fatalities | 1 | 1000 |
| % Fatal | 100% | 19% |
Full Specs Comparison
| Spec / Model | Commander 112TC | Cessna 182 |
|---|---|---|
|
|
|
| Price Range | $86,155 – $170,324 | $104,725 – $564,768 |
| Category | Single Engine Piston | Single Engine Piston |
| Model Specifications | ||
| Seats | — | 4 |
| Horsepower | — | 230–235 HP |
| Cruise Speed | 160 kts (296 km/h) | 140–158 kts (293 km/h) |
| Range | — | 640–970 nm (1,796 km) |
| Service Ceiling | — | 18,100 ft (5,517 m) |
| Max Gross Weight | 2,850 lbs (1,293 kg) | 2650–3,100 lbs (1,406 kg) |
| Useful Load | — | 1,110 lbs (503 kg) |
| Fuel Capacity | — | 92.0 gal (348 L) |
| Fuel Burn | — | 12.5 GPH (47 L/h) |
| TBO | — | 1,700 hrs |
| Overhaul Cost | — | $32,000 |
| Annual Fixed | — | $20,000 |
| Hourly Variable | — | $160 |
| Engines | — | 1 x Piston |
Cost of Ownership
EstimateCommander 112TC
Cessna 182
Which Should You Buy: Commander 112TC or Cessna 182?
Pick the 112TC if…
- Budget matters — from $86,155 vs $104,725, you save ~$18,570.
- Faster cruise — 160 kts vs 140 kts.
Pick the 182 if…
- More inventory — 488 listings vs 2.
Auto-generated from current market data and published specs. Confirm with a pre-buy inspection and professional appraisal.