Bell 206 Safety Record
Complete NTSB accident and incident history. 1329 events recorded from 1982 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Sep 16, 2017 | Ancho, NM | N213TV | Fatal (1) | destroyed | The pilot's distraction by a cell phone during a low-altitude flight, which resulted in controlled flight into terrain. |
| Aug 10, 2017 | Algiers, AG | 7T-WUF | Fatal (4) | substantial | Investigation pending |
| Jul 05, 2017 | Republic of Buryatia, RS | RA-01625 | Fatal (1) | substantial | Investigation pending |
| Jun 10, 2017 | Fengbin, TW | B-31118 | Fatal (3) | destroyed | Investigation pending |
| Mar 15, 2017 | Figeac, FR | F-GPPH | Fatal (1) | destroyed | Investigation pending |
| Feb 07, 2017 | Galveston, TX | N978RH | Fatal (1) | destroyed |
The pilot's failure to recognize the flight had encountered instrument meteorological conditions at night, which resulted in an unrecognized descent a…The pilot's failure to recognize the flight had encountered instrument meteorological conditions at night, which resulted in an unrecognized descent and collision with water. |
| Sep 05, 2016 | Fox Creek, CA | C-GHHU | Fatal (1) | substantial | Investigation pending |
| Sep 04, 2016 | Flatlands, CA | C-GVJT | Fatal (2) | substantial | Investigation pending |
| Jun 04, 2016 | Siriwo, ID | PK-UAF | Fatal (1) | substantial | Investigation pending |
| Apr 04, 2016 | Pigeon Forge, TN | N16760 | Fatal (5) | destroyed |
An inflight loss of engine power due to a failure of the engine fuel pump, which resulted in a collision with trees and terrain during the subsequent …An inflight loss of engine power due to a failure of the engine fuel pump, which resulted in a collision with trees and terrain during the subsequent autorotation. The failure of the engine fuel pump resulted from the absence of adequate grease leading to accelerated spline wear within the fuel pump. |
| Mar 25, 2016 | Carmila West, AS | VH-WHU | Fatal (1) | destroyed | Investigation pending |
| Mar 22, 2016 | Riosucio, Choco, CO | HK-5049 | Fatal (3) | substantial | Investigation pending |
| Mar 22, 2016 | Angostura, CO | HK4674 | Fatal (3) | destroyed | Investigation pending |
| Feb 18, 2016 | Honolulu, HI | N80918 | Fatal (1) | substantial |
The in-flight failure of the engine-to-transmission drive shaft due to improper maintenance, which resulted in low main rotor rpm and a subsequent har…The in-flight failure of the engine-to-transmission drive shaft due to improper maintenance, which resulted in low main rotor rpm and a subsequent hard landing to water. |
| Feb 06, 2016 | Bejucal, VE | YV250T | Fatal (1) | destroyed | Investigation pending |
| Dec 12, 2015 | Mendoza Province, AR | LV-VFD | Fatal (2) | substantial | Investigation pending |
| Nov 22, 2015 | New Taipei City, TW | B31127 | Fatal (2) | destroyed | Investigation pending |
| Nov 17, 2015 | San Carlos, NU | YN-ISA | Fatal (3) | destroyed | Investigation pending |
| Oct 28, 2015 | Asquinth, CA | C-GIFY | Fatal (1) | — | Investigation pending |
| Sep 23, 2015 | Maceio, BR | PP-ELA | Fatal (4) | destroyed | Investigation pending |
| Jun 16, 2015 | Ouro Preto, Minas Gerais, BR | PT-YDY | Fatal (3) | destroyed | Investigation pending |
| Apr 13, 2015 | Ziyang City, China, CH | B-7607 | Fatal (1) | substantial | Investigation pending |
| Mar 31, 2015 | Diego de Almagro, CI | CC-APP | Fatal (4) | destroyed | Investigation pending |
| Jan 01, 2015 | Benson, AZ | N57AW | Fatal (2) | destroyed |
The pilot’s continued visual flight into instrument meteorological conditions which resulted in an inflight collision with terrain. Contributing to th…The pilot’s continued visual flight into instrument meteorological conditions which resulted in an inflight collision with terrain. Contributing to the accident was the pilot’s inadequate preflight planning, during which he failed to identify forecasted deteriorating weather conditions along the route of flight. |
| Nov 01, 2014 | Boca Chica, DR | HI419 | Fatal (1) | substantial | Investigation pending |