Bell 206 Safety Record
Complete NTSB accident and incident history. 1329 events recorded from 1982 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Sep 29, 1988 | SANTA BARBARA, CA | N2246Q | Incident | substantial |
FAILURE OF THE #1 TURBINE WHEEL. CONTRIBUTING TO THIS ACCIDENT WAS THE UNREPORTED OVER TEMPERATURE CYCLES OF THE ENGINE. ALSO CONTRIBUTING WAS THE UNS…FAILURE OF THE #1 TURBINE WHEEL. CONTRIBUTING TO THIS ACCIDENT WAS THE UNREPORTED OVER TEMPERATURE CYCLES OF THE ENGINE. ALSO CONTRIBUTING WAS THE UNSUITABILITY OF THE LANDING SURFACE FROM THE PRESENCE OF THE 1/4 INCH STEEL SHEETING. |
| Sep 25, 1988 | FORT WORTH, TX | N1069Q | Incident | substantial | Investigation pending |
| Sep 17, 1988 | LIHUE, HI | N278KA | Incident | substantial | Investigation pending |
| Sep 01, 1988 | WEST CAMERON 28, | N5747Z | Minor | destroyed | Investigation pending |
| Aug 31, 1988 | BARRETT JUNCT., CA | N74WH | Serious (4) | substantial | Investigation pending |
| Aug 19, 1988 | INDIANAPOLIS, IN | N295CK | Incident | — | Investigation pending |
| Aug 18, 1988 | PEARLAND, TX | N16962 | Incident | substantial | Investigation pending |
| Aug 11, 1988 | STURGIS, SD | N49727 | Incident | substantial | Investigation pending |
| Aug 06, 1988 | ENTERPRISE, OR | N300TW | Incident | substantial | Investigation pending |
| Jul 13, 1988 | PLYMOUTH, MA | N543CC | Incident | substantial | A LOSS OF POWER TO THE ENGINE BECAUSE THE FUEL CONTROL WAS NOT PROPERLY ADJUSTED AND COLLISION WITH TERRAIN DUE TO AN UNSUITABLE LANDING AREA. |
| Jun 27, 1988 | HOUMA, LA | N2611 | Incident | substantial | Investigation pending |
| Jun 26, 1988 | MISSOULA, MT | N2754A | Incident | substantial | Investigation pending |
| Jun 17, 1988 | SPRINGTOWN, PA | N114FH | Fatal (2) | destroyed | Investigation pending |
| May 30, 1988 | HONOLULU, HI | N83203 | Minor | destroyed | Investigation pending |
| May 12, 1988 | FARMINGDALE, NY | N39071 | Minor | substantial | Investigation pending |
| May 01, 1988 | LONG ISLAND CTY, NY | N7094J | Fatal (1) | destroyed | Investigation pending |
| Apr 01, 1988 | SPRINGFIELD, MO | N119AE | Serious (3) | substantial | Investigation pending |
| Mar 29, 1988 | ALLENTOWN, PA | N114FH | Incident | substantial | Investigation pending |
| Mar 24, 1988 | AGAWAM, MA | N352BT | Minor | destroyed | Investigation pending |
| Mar 18, 1988 | TAYLORVILLE, IL | N5759H | Serious (2) | destroyed | Investigation pending |
| Mar 18, 1988 | HONOLULU, HI | N2995W | Incident | substantial | Investigation pending |
| Mar 10, 1988 | CAHOKIA, IL | N13Q | Incident | substantial | Investigation pending |
| Feb 18, 1988 | ROSEBURG, OR | N7981J | Serious (2) | substantial | Investigation pending |
| Feb 16, 1988 | MARTINSVILLE, IN | N21197 | Serious (2) | substantial | Investigation pending |
| Jan 14, 1988 | HOLMDEL, NJ | N3NJ | Serious (1) | minor | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data