Bell 206 Safety Record
Complete NTSB accident and incident history. 1329 events recorded from 1982 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Aug 17, 1984 | MEDFORD, MN | N2109C | Fatal (1) | substantial | Investigation pending |
| Jul 29, 1984 | TUCKERTON, NJ | N1072G | Incident | substantial | Investigation pending |
| Jul 28, 1984 | POINT LOMA, CA | N100TH | Incident | substantial | Investigation pending |
| Jul 27, 1984 | HEALY, AK | N7889S | Incident | substantial | Investigation pending |
| Jul 24, 1984 | DALLAS, TX | N16981 | Fatal (2) | destroyed | Investigation pending |
| Jul 21, 1984 | DURANGO, CO | N5754K | Incident | substantial | Investigation pending |
| Jul 21, 1984 | HIGH ISL BLK298, | N2133L | Minor | substantial | Investigation pending |
| Jul 10, 1984 | SALINA, UT | N878LC | Incident | substantial | Investigation pending |
| Jul 04, 1984 | SOMERS, CT | N5003X | Incident | substantial | Investigation pending |
| Jul 02, 1984 | ENGLEWOOD, CO | N3173L | Fatal (2) | destroyed | Investigation pending |
| Jun 27, 1984 | LOIZA, PR | N5736K | Serious | substantial | Investigation pending |
| Jun 14, 1984 | WHITTIER, AK | N5751Q | Incident | substantial | Investigation pending |
| Jun 08, 1984 | SOUTH PELTO, | N2276Q | Minor | substantial | Investigation pending |
| Jun 02, 1984 | ALLEGHENY, CA | N9722R | Minor | substantial | Investigation pending |
| May 27, 1984 | SAN ANTONIO, TX | N102CD | Serious (2) | destroyed | Investigation pending |
| May 20, 1984 | GEORGETOWN, DE | N75SP | Serious (1) | substantial | Investigation pending |
| May 16, 1984 | MT MCKINLEY VIL, AK | N1078N | Incident | substantial | Investigation pending |
| May 13, 1984 | PALMER, AK | N90191 | Incident | substantial | Investigation pending |
| May 03, 1984 | TRAMMEL, VA | N99LC | Serious (1) | destroyed | Investigation pending |
| Apr 30, 1984 | BOSTON, MA | N3913W | Incident | substantial | Investigation pending |
| Apr 06, 1984 | FARMINGTON, NM | N5743H | Incident | substantial | Investigation pending |
| Mar 26, 1984 | ALPINE, WY | N2228W | Minor | substantial | Investigation pending |
| Mar 12, 1984 | W CAMRN BLK 624, | N1076N | Fatal (4) | destroyed | Investigation pending |
| Mar 03, 1984 | INTRACSTL CITY, LA | N27798 | Serious (2) | substantial | Investigation pending |
| Feb 26, 1984 | TARENTUM, PA | N59405 | Incident | substantial | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data