Cessna 172 Safety Record
Complete NTSB accident and incident history. 6810 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Sep 16, 1998 | CONCRETE, WA | CFZEY | Fatal (2) | substantial | The pilot's failure to maintain aircraft control for undetermined reasons. Night conditions were a factor. |
| Sep 16, 1998 | TETERBORO, NJ | N64453 | Incident | substantial |
The pilot's failure to maintain control of the airplane. Factors in this accident were the night light conditions, and pilot's lack of recent night f…The pilot's failure to maintain control of the airplane. Factors in this accident were the night light conditions, and pilot's lack of recent night flight experience. |
| Sep 15, 1998 | HARRISBURG, IL | N733XG | Incident | substantial | the loss of engine power for undetermined reasons. |
| Sep 14, 1998 | MONTEZUMA CRK, UT | N737NH | Fatal (1) | destroyed | The pilot's attempted aerobatic maneuver and the subsequent inadvertent stall/spin. A factor was his intentional low altitude flight. |
| Sep 08, 1998 | ENGLEWOOD, CO | N40SR | Incident | substantial | The pilot's failure to maintain directional control during landing. Factors were the runway light and the terrain conditions. |
| Sep 07, 1998 | NEW PORT RICHEY, FL | N8096X | Incident | substantial |
The pilots disregard of the performance capabilities of the airplane, his failure to attain and maintain flying speed, and his exceeding of the airpla…The pilots disregard of the performance capabilities of the airplane, his failure to attain and maintain flying speed, and his exceeding of the airplane's maximum weight. |
| Sep 06, 1998 | BAKERSFIELD, CA | N19770 | Incident | substantial | The pilot's misjudged landing flare that led to an improper bounced landing recovery and subsequent uncontrolled porpoise. |
| Sep 03, 1998 | WEST JORDAN, UT | N8232B | Fatal (2) | destroyed | The pilot's failure to maintain proper airport traffic pattern altitude. Factors were night lighting conditions and the unseen static line. |
| Sep 02, 1998 | DETROIT LAKES, MN | N6703E | Incident | substantial | An inadequate preflight inspection by the pilot which resulted in fuel exhaustion and subsequent loss of engine power. |
| Sep 01, 1998 | LEESBURG, FL | N5797R | Minor | substantial |
The pilot's decision to leave the engine running with no one at the controls as he exited the aircraft to check for wheel chocks in place. This result…The pilot's decision to leave the engine running with no one at the controls as he exited the aircraft to check for wheel chocks in place. This resulted in the aircraft moving uncontrolled and eventually colliding with a fence. |
| Aug 30, 1998 | SPRING HILL, FL | N7832U | Incident | substantial | The pilot's misjudgment of distance and his delay in initiating a go around. Contributing was the pilot's improper landing flare. |
| Aug 26, 1998 | ANACORTES, WA | N1069M | Fatal (1) | substantial | Terrain clearance was not maintained. A low ceiling and the pilot's inadequate in-flight planning/decision were factors. |
| Aug 25, 1998 | SEWANEE, TN | N6720A | Serious | — | The inadequate visual lookout by the ground pedestrian. A factor was dark night conditions. |
| Aug 17, 1998 | CHANDLER, AZ | N5233D | Incident | substantial | Fuel exhaustion due to the pilot's inadequate preflight planning and in-flight monitoring of the aircraft's fuel consumption. |
| Aug 15, 1998 | CORD, AR | N6323G | Fatal (1) | substantial | The pilot's performance of low altitude flight and his failure to maintain obstacle clearance. |
| Aug 15, 1998 | TRAVERSE CITY, MI | N6172D | Incident | substantial |
the inadvertent stall/mush. Factors contributing to this accident were the pilot's improper compensation for the wind conditions, and his excessively…the inadvertent stall/mush. Factors contributing to this accident were the pilot's improper compensation for the wind conditions, and his excessively high flare. |
| Aug 15, 1998 | PALMER, AK | N7966B | Incident | substantial |
Fatigue of the forward end of the engine crankshaft resulting in separation of the propeller assembly, and the operator's failure to comply with a req…Fatigue of the forward end of the engine crankshaft resulting in separation of the propeller assembly, and the operator's failure to comply with a required maintenance procedure. A factor was uneven terrain. |
| Aug 15, 1998 | WILLIAMSON, NY | N1308F | Incident | substantial | Directional control not maintained by one of the pilot's on board the airplane. |
| Aug 07, 1998 | WEST MILFORD, NJ | N116FR | Minor | substantial | The student pilot's improper recovery from a bounced landing and the instructor's inadequate supervision of the flight. |
| Aug 07, 1998 | BROOMFIELD, CO | N118FP | Incident | substantial | The pilot's improper remedial action after making a hard landing and porpoising. A factor was his lack of total experience. |
| Aug 06, 1998 | OCEAN ISLE BCH, NC | N4103F | Minor | substantial | The pilot's inadequate inflight planning that resulted in excessive airspeed and altitude for a full stop landing. |
| Aug 02, 1998 | TUSKEGEE, AL | N7884U | Minor | substantial | The pilot's failure to attain adequate airspeed, and his failure to abort the takeoff. |
| Aug 01, 1998 | LINCOLN, CA | N4451R | Incident | substantial | The pilot of the other aircraft's inadequate visual lookout |
| Aug 01, 1998 | LEBANON, OH | N733LK | Incident | substantial |
The pilot's delay in aborting the landing, which resulted in inadequate obstacle (car) clearance during initial takeoff climb. A contributing factor …The pilot's delay in aborting the landing, which resulted in inadequate obstacle (car) clearance during initial takeoff climb. A contributing factor is the pilot's decision to perform a tailwind landing. |
| Jul 31, 1998 | BAKER CITY, OR | N835T | Fatal (1) | substantial | The pilot's failure to maintain terrain clearance and inadequate in-flight planning/decision. Contributing to the accident was mountain obscuration. |