Cessna 172 Safety Record
Complete NTSB accident and incident history. 6810 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Nov 13, 1992 | MARSHALL, IL | N2577U | Serious (2) | substantial | AN INADEQUATE PREFLIGHT INSPECTION OF THE AIRPLANE BY THE PILOT. |
| Nov 11, 1992 | OLYMPIA, WA | N13400 | Incident | substantial | THE PILOT'S POOR INFLIGHT DECISION, AND EXCESSIVE AIRSPEED ON FINAL. FACTORS INCLUDE A WET TURF RUNWAY, AND TREES ADJACENT TO THE RUNWAY. |
| Nov 10, 1992 | ORMOND BEACH, FL | N1527E | Incident | destroyed | A FIRE OF AN UNDETERMINED SOURCE WHICH ERUPTED IN THE LEFT CABIN AREA DURING TAKEOFF. |
| Nov 08, 1992 | AURORA, MO | N5889A | Minor | destroyed | THE PILOT'S LACK OF FAMILIARITY WITH THE AIRPLANE, A SWITCHED OFF FUEL SELECTOR AND FUEL STARVATION. |
| Oct 29, 1992 | MALLORY, WV | N20493 | Incident | substantial | THE PILOT FAILED TO MAINTAIN CONTROL OF THE AIRPLANE, WHICH RESULTED IN THE AIRPLANE DEPARTING THE RUNWAY AND STRIKING A TREE. |
| Oct 29, 1992 | LIND, WA | N62731 | Incident | substantial |
THE AIRCRAFT ENCOUNTERED ROUGH TERRAIN DURING THE LANDING ROLL AFTER THE PILOT ELECTED TO PERFORM A PRECAUTIONARY LANDING IN AN OPEN FIELD, DUE TO DET…THE AIRCRAFT ENCOUNTERED ROUGH TERRAIN DURING THE LANDING ROLL AFTER THE PILOT ELECTED TO PERFORM A PRECAUTIONARY LANDING IN AN OPEN FIELD, DUE TO DETERIORATING WEATHER. |
| Oct 27, 1992 | ANKENY, IA | N75823 | Incident | substantial | THE PILOT'S IMPROPER RECOVERY FOR A BOUNCED LANDING. |
| Oct 24, 1992 | WOODY CREEK, CO | N63016 | Fatal (1) | destroyed | AIRCRAFT CLIMB PERFORMANCE EXCEEDED. FACTORS WERE: THE PILOT'S LACK OF EXPERIENCE IN MOUNTAIN FLYING, AND THE HIGH DENSITY ALTITUDE CONDITIONS. |
| Oct 20, 1992 | MAYAGUANA ISL, BF | N9288H | Incident | substantial | Investigation pending |
| Oct 18, 1992 | COLORADO SPRING, CO | N1450U | Incident | substantial | PROPER DESCENT RATE WAS NOT MAINTAINED BY THE PILOT IN COMMAND WHICH RESULTED IN A HARD LANDING. |
| Oct 17, 1992 | WAVERLY, OH | N75571 | Incident | substantial | AN UNAVOIDABLE COLLISION WITH A DEER. |
| Oct 15, 1992 | CLARKSVILLE, TN | N9797B | Incident | substantial | THE FRACTURE OF THE SECTION GEAR IN THE MAIN LANDING GEAR RETRACTION AND EXTENSION MECHANISM. |
| Oct 11, 1992 | FAIRFIELD, CA | N80780 | Fatal (1) | destroyed |
THE PILOT'S DELAY IN INITIATING A GO-AROUND DURING A NIGHT LANDING. FACTORS RELATED TO THE ACCIDENT WERE: THE PILOT MISJUDGING DISTANCE AND SPEED RESU…THE PILOT'S DELAY IN INITIATING A GO-AROUND DURING A NIGHT LANDING. FACTORS RELATED TO THE ACCIDENT WERE: THE PILOT MISJUDGING DISTANCE AND SPEED RESULTING A OVERSHOOTING THE TOUCHDOWN, THE NIGHT LIGHT CONDITION, HIS LACK OF NIGHT FLYING EXPERIENCE IN A CESSNA 172, AND HIS FAILURE TO TURN OFF THE CARBURETOR HEAT DURING THE GO-AROUND. |
| Oct 10, 1992 | ADDISON, TX | N1440V | Incident | substantial | THE ATTEMPT BY BOTH PILOTS TO PASS EACH OTHER WITHOUT ADEQUATE CLEARANCE BETWEEN THEIR AIRPLANES. |
| Oct 08, 1992 | BUFORD, GA | N62527 | Incident | substantial | FUEL EXHAUSTION DUE TO THE PILOT'S INADEQUATE INFLIGHT PLANNING. |
| Oct 07, 1992 | WASH. CT. HOUSE, OH | N8849U | Serious (1) | substantial | AN INADVERTENT STALL AFTER THE PILOT FAILED TO ATTAIN FLYING SPEED DUE TO A PREMATURE LIFTOFF. |
| Oct 07, 1992 | APEX, NC | N4874D | Minor | substantial |
THE PILOT'S IMPROPER IN-FLIGHT PLANNING AND HIS INADEQUATE COMPENSATION FOR WIND CONDITIONS, WHICH RESULTED IN THE OVERRUN OF THE RUNWAY. FACTORS WERE…THE PILOT'S IMPROPER IN-FLIGHT PLANNING AND HIS INADEQUATE COMPENSATION FOR WIND CONDITIONS, WHICH RESULTED IN THE OVERRUN OF THE RUNWAY. FACTORS WERE THE TAIL WIND CONDITIONS, AND THE DOWNHILL, GRASS RUNWAY. |
| Oct 05, 1992 | ENGLEWOOD, CO | N5884E | Incident | substantial | FAILURE OF THE PILOT IN COMMAND TO MAINTAIN DIRECTIONAL CONTROL DURING LANDING ROLL. A FACTOR WAS EXCESSIVE AIRSPEED DURING LANDING. |
| Oct 03, 1992 | MARENGO, OH | N3980F | Incident | substantial | THE PILOT'S INADEQUATE VISUAL LOOKOUT DUE TO SUNGLARE, WHICH RESULTED IN A TREE STRIKE ON FINAL APPROACH. |
| Oct 03, 1992 | KOKOMO, IN | N51829 | Incident | substantial | THE PILOT'S DELAYED REMEDIAL ACTION. |
| Oct 02, 1992 | RENO, NV | N5394K | Incident | substantial |
THE STUDENT PILOT'S IMPROPER REMEDIAL ACTION AND IMPROPER USE OF THE RUDDER. CONTRIBUTING TO THIS ACCIDENT WAS THE STUDENT PILOT'S IMPROPER FLARE AND…THE STUDENT PILOT'S IMPROPER REMEDIAL ACTION AND IMPROPER USE OF THE RUDDER. CONTRIBUTING TO THIS ACCIDENT WAS THE STUDENT PILOT'S IMPROPER FLARE AND LACK OF TOTAL EXPERIENCE. |
| Sep 30, 1992 | TAYLOR ROAD, AK | N79046 | Minor | substantial |
THE PILOT'S INADEQUATE COMPENSATION FOR WIND CONDITIONS. FACTORS CONTRIBUTING TO THE ACCIDENT WERE THE GUSTING CROSSWINDS AND THE PILOT'S LACK OF TOT…THE PILOT'S INADEQUATE COMPENSATION FOR WIND CONDITIONS. FACTORS CONTRIBUTING TO THE ACCIDENT WERE THE GUSTING CROSSWINDS AND THE PILOT'S LACK OF TOTAL EXPERIENCE IN THIS TYPE OPERATION. |
| Sep 27, 1992 | FORT COLLINS, CO | N5222D | Incident | substantial | THE PILOT'S FAILURE TO MAINTAIN DIRECTIONAL CONTROL OF THE AIRPLANE. A FACTOR WAS: CROSSWIND. |
| Sep 21, 1992 | FULSHEAR, TX | N97489 | Incident | substantial |
THE PILOT'S FAILURE TO ATTAIN THE PROPER POINT OF TOUCHDOWN. FACTORS WERE THE POPPED CIRCUIT BREAKER, THE INOPERATIVE ALTERNATOR, AND THE DARKNESS OF …THE PILOT'S FAILURE TO ATTAIN THE PROPER POINT OF TOUCHDOWN. FACTORS WERE THE POPPED CIRCUIT BREAKER, THE INOPERATIVE ALTERNATOR, AND THE DARKNESS OF THE NIGHT. |
| Sep 19, 1992 | PICAYUNE, MS | N9578H | Minor | destroyed |
THE PILOT IN COMMAND'S FAILURE TO MAINTAIN AIRSPEED (VSO) WHILE CONDUCTING SLOW FLIGHT AT A LOW ALTITUDE. THIS RESULTED IN AN IN FLIGHT LOSS OF CONTRO…THE PILOT IN COMMAND'S FAILURE TO MAINTAIN AIRSPEED (VSO) WHILE CONDUCTING SLOW FLIGHT AT A LOW ALTITUDE. THIS RESULTED IN AN IN FLIGHT LOSS OF CONTROL (STALL) AND SUBSEQUENT IN FLIGHT COLLISION WITH TREES. |