Cessna 172 Safety Record
Complete NTSB accident and incident history. 6810 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Apr 29, 1987 | KENNESAW, GA | N52995 | Fatal (2) | destroyed | Investigation pending |
| Apr 27, 1987 | UNION GROVE, NC | N4678G | Incident | substantial | Investigation pending |
| Apr 26, 1987 | POND CREEK, OK | N2114E | Incident | substantial | Investigation pending |
| Apr 26, 1987 | ST.PETERSBURG, FL | N217JA | Incident | substantial | Investigation pending |
| Apr 25, 1987 | DAYTONA BEACH, FL | N129ER | Incident | substantial | Investigation pending |
| Apr 25, 1987 | RITTER BUTTE, OR | N1935F | Minor | destroyed | Investigation pending |
| Apr 25, 1987 | TERRE HAUTE, IN | N51881 | Serious (1) | substantial | Investigation pending |
| Apr 24, 1987 | LIHUE, HI | N739RV | Fatal (4) | destroyed | Investigation pending |
| Apr 24, 1987 | SUPERIOR, WI | N5093V | Incident | substantial | Investigation pending |
| Apr 23, 1987 | MOORHEAD, IA | N3777S | Incident | substantial |
ACCORDING TO FAA STATEMENTS, THE PILOT WAS ATTEMPTING A TAKEOFF FROM A TAXIWAY WHEN A WING DIPPED. THE PILOT THEN LOST CONTROL AS THE WING DRAGGED, CA…ACCORDING TO FAA STATEMENTS, THE PILOT WAS ATTEMPTING A TAKEOFF FROM A TAXIWAY WHEN A WING DIPPED. THE PILOT THEN LOST CONTROL AS THE WING DRAGGED, CAUSING THE AIRCRAFT TO GROUND LOOP/SWERVE ONTO THE TERRAIN. THE NOSE GEAR TIRE BLEW DURING THE SWERVE AND THE NOSE GEAR ASSEMBLY COLLAPSED BEFORE THE AIRCRAFT CAME TO A STOP. THE TAIL SECTION OF THE AIRPLANE WAS ALSO DAMAGED, AS WELL AS THE WING TIPS. THE PILOT DID NOT RESPOND TO INQUIRIES ABOUT THE ACCIDENT. |
| Apr 23, 1987 | HUNTINGTONBEACH, CA | N54978 | Incident | substantial | Investigation pending |
| Apr 23, 1987 | HOUSTON, TX | N1107F | Incident | substantial | Investigation pending |
| Apr 20, 1987 | HAWTHORNE, CA | N73614 | Incident | substantial | Investigation pending |
| Apr 20, 1987 | TUCSON, AZ | N3028U | Minor | minor | Investigation pending |
| Apr 18, 1987 | ELLICOTT, CO | N64415 | Fatal (1) | destroyed | Investigation pending |
| Apr 12, 1987 | RIDGELAND, SC | N9563V | Incident | destroyed | Investigation pending |
| Apr 11, 1987 | FERGUSON TWNSHP, PA | N5535E | Fatal (4) | destroyed | Investigation pending |
| Apr 11, 1987 | BERWICK, ME | N55309 | Fatal (4) | destroyed | Investigation pending |
| Apr 11, 1987 | BREWSTER, KS | N118FP | Minor | substantial | Investigation pending |
| Apr 09, 1987 | VIDALIA, GA | N75961 | Incident | substantial | Investigation pending |
| Apr 09, 1987 | BIG PINE KEY, FL | N6328D | Incident | substantial | Investigation pending |
| Apr 06, 1987 | LANSING, IL | N80379 | Incident | substantial | Investigation pending |
| Apr 05, 1987 | MUSCATINE, IA | N79179 | Incident | destroyed | Investigation pending |
| Apr 01, 1987 | HALSTEAD, KS | N733PX | Minor | substantial | Investigation pending |
| Apr 01, 1987 | OLIVER SPRINGS, TN | N2510Y | Serious (1) | substantial | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Cessna 172?
View 503 Cessna 172 for sale ↓