Cessna 172S Safety Record
Complete NTSB accident and incident history. 410 events recorded from 1999 to 2025.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Jul 15, 2007 | Beverly, MA | N13151 | Incident | substantial | The pilot's improper flare, which resulted in a hard landing and nose gear collapse. A contributing factor was the wind gust. |
| Jul 03, 2007 | Spanish Fork, UT | N619TH | Incident | substantial | The pilot's misjudged landing flare resulting in a porpoise and hard touchdown. |
| Jul 02, 2007 | Santa Barbara, CA | N214GZ | Incident | substantial | the pilot's failure to maintain directional control. |
| Jun 25, 2007 | Long Beach, CA | N137RJ | Incident | substantial | The pilot's improper recovery from a bounced landing which resulted in an inadvertent stall and a hard landing. The crosswind was a factor. |
| Jun 24, 2007 | Jacksonville, FL | N567DD | Incident | substantial | the student pilot's failure to maintain directional control. |
| Jun 15, 2007 | Batavia, NY | N2228L | Incident | substantial | The student pilot's failure to flare the airplane during landing resulting in a hard landing. |
| Jun 02, 2007 | Raleigh-Durham, NC | N2298W | Incident | substantial | The pilot's improper recovery from a bounced landing. |
| May 12, 2007 | Carson City, NV | N5023A | Incident | substantial | The loss of directional control for undetermined reasons. |
| May 09, 2007 | Asheville, NC | N924LP | Incident | substantial |
The pilot's improper landing flare which resulted in a hard landing. A factor in the accident was the visual illusion experienced by the pilot from l…The pilot's improper landing flare which resulted in a hard landing. A factor in the accident was the visual illusion experienced by the pilot from landing on a long, wide runway. |
| May 07, 2007 | Payson, AZ | N533ER | Incident | substantial |
The pilot's inadequate in-flight planning/decision, excessive airspeed on final approach, and failure to execute a go-around resulting in a misjudged …The pilot's inadequate in-flight planning/decision, excessive airspeed on final approach, and failure to execute a go-around resulting in a misjudged flare and hard landing. |
| May 05, 2007 | Daytona Beach, FL | N462ER | Incident | substantial | The pilot's improper flare at night, which resulted in a hard landing. A factor in the accident was the pilot's lack of recent night experience. |
| Apr 14, 2007 | Naples, FL | N967SP | Incident | substantial | The pilot's failure to maintain directional control of the airplane during landing. A contributing factor to the accident was the runway marker sign. |
| Mar 26, 2007 | Moore Haven, FL | N57FH | Incident | — | A loss of engine power due to foreign object damage to the oil pump. |
| Mar 10, 2007 | Kingman, AZ | N521ER | Incident | substantial | The pilot's misjudged flare, which resulted in a hard landing and a porpoise. |
| Mar 03, 2007 | Prescott, AZ | N526ER | Incident | substantial | the student pilot's failure to maintain directional during the landing rollout and the certified flight instructor's inadequate supervision. |
| Feb 16, 2007 | St. Louis, MO | N270JA | Incident | substantial |
The pilot's inadequate compensation for the wind conditions and failure to maintain directional control. Factors were the gusting crosswind condition…The pilot's inadequate compensation for the wind conditions and failure to maintain directional control. Factors were the gusting crosswind conditions and the snow covered ground. |
| Feb 14, 2007 | Lake Wells, FL | N289SP | Incident | substantial | the flight instructor's inadequate compensation for the gusty crosswind conditions. |
| Jan 27, 2007 | Sanford, FL | N20956 | Incident | substantial | The inadvertent inflight collision with a bird resulting in damage to the airplane and the pilot having limited control capability. |
| Jan 10, 2007 | Lancaster, CA | N534SP | Incident | substantial | The reason for the loss of directional control was undetermined. |
| Jan 03, 2007 | Alton, IL | N364MA | Incident | substantial |
The student pilot's inadequate recovery from a bounced landing, which resulted in the airplane impacting a runway sign. A factor in the accident was …The student pilot's inadequate recovery from a bounced landing, which resulted in the airplane impacting a runway sign. A factor in the accident was the student pilot's misjudged landing flare. |
| Dec 31, 2006 | Spicewood, TX | N988SP | Incident | substantial |
The pilot's failure to compensate for the existing wind conditions resulting in a loss of directional control. Factors were the gusty crosswind and th…The pilot's failure to compensate for the existing wind conditions resulting in a loss of directional control. Factors were the gusty crosswind and the muddy terrain. |
| Dec 27, 2006 | Tulsa, OK | N159RA | Incident | destroyed | The pilot's failure to maintain clearance from a hangar and parked airplane during the unauthorized use of an airplane. |
| Nov 19, 2006 | New Smyrna, FL | N53095 | Incident | substantial | The student pilot's improper recovery from a bounced landing. |
| Oct 31, 2006 | Richfield, UT | N2097G | Incident | substantial |
The student pilot's inability to compensate for the gusty crosswinds during the initial part of the landing roll, which resulted in a loss of control …The student pilot's inability to compensate for the gusty crosswinds during the initial part of the landing roll, which resulted in a loss of control and a noseover. Factors associated with the accident are gusty crosswinds, and a mound/berm of dirt alongside the runway. |
| Oct 21, 2006 | Ormond Beach, FL | N401ER | Incident | substantial | The failure of the student pilot to initiate a recovery from the bounced landing resulting in a hard landing. |