Cessna A188B Safety Record
Complete NTSB accident and incident history. 320 events recorded from 1982 to 2024.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Jan 14, 2015 | Baixa Grande do Ribeiro, BR | PT-FFH | Fatal (1) | substantial | Investigation pending |
| Aug 27, 2014 | Middleton, TN | N5850G | Fatal (1) | substantial | The pilot’s failure to see and avoid power lines during a low-level aerial application operation. |
| Feb 05, 2011 | Itinga, BR | PT-FFG | Fatal (1) | substantial | Investigation pending |
| Apr 23, 2009 | Pinehurst, GA | N4789Q | Fatal (1) | substantial | The pilot's failure to maintain aircraft control for undetermined reasons. |
| May 13, 2007 | San Francisco, HO | HR-ATW | Fatal (1) | destroyed | Investigation pending |
| Aug 04, 2006 | Sumrall, MS | N86188 | Fatal (1) | substantial |
The pilot's failure to maintain airspeed which resulted in an inadvertent stall. Contributing factors were the partial loss of engine power and the l…The pilot's failure to maintain airspeed which resulted in an inadvertent stall. Contributing factors were the partial loss of engine power and the low altitude. |
| Mar 27, 2006 | Narrandera, AS | VH-ZIP | Fatal (1) | substantial | Investigation pending |
| Sep 05, 2005 | Blytheville, AR | N9083G | Fatal (1) | destroyed | The pilot's failure to maintain control of the aircraft for undetermined reasons. |
| Jun 23, 2005 | Piggott, AR | N9071R | Fatal (1) | destroyed | The pilot's failure to maintain adequate airspeed resulting in an inadvertent stall. |
| May 14, 2005 | Ludell, KS | N4734Q | Fatal (1) | destroyed | The pilot's failure to maintain clearance from trees during an aerial application maneuver. The trees and the sun glare were contributing factors. |
| Aug 12, 2004 | Mylo, ND | N92806 | Fatal (1) | destroyed | The pilot's failure to maintain clearance from the windmill. The windmill was a contributing factor. |
| Jun 21, 2004 | Prosser, NE | N731MP | Fatal (1) | substantial |
The pilot's abrupt maneuver to avoid obstructions, and his failure to maintain adequate airspeed resulting in a stall. The low altitude flight operat…The pilot's abrupt maneuver to avoid obstructions, and his failure to maintain adequate airspeed resulting in a stall. The low altitude flight operation, and the transmission tower (antenna) were contributing factors. |
| Jul 28, 2001 | Pelham, GA | N8358G | Fatal | — | The ground refueler's inadequate visual lookout resulting in his walking into the rotating propeller of the airplane and receiving fatal injuries. |
| Jul 04, 2000 | INVERNESS, MS | N731SP | Fatal (1) | destroyed |
The failure of the pilot to maintain airspeed while reversing course during an aerial application flight resulting in the aircraft stalling, descendin…The failure of the pilot to maintain airspeed while reversing course during an aerial application flight resulting in the aircraft stalling, descending, impacting a tree, and crashing to the ground. |
| Jun 01, 2000 | PIONEER, LA | N70114 | Fatal (1) | destroyed |
The pilot's failure to maintain clearance with trees while maneuvering during an aerial application flight. A factor was the pilot's lack in experien…The pilot's failure to maintain clearance with trees while maneuvering during an aerial application flight. A factor was the pilot's lack in experience with aerial application flight operations. |
| Mar 22, 1999 | ATWOOD, KS | N5706G | Fatal (1) | destroyed | The pilot's failure to maintain clearance from obstacles. |
| Jun 30, 1998 | PANHANDLE, TX | N3845J | Fatal (1) | destroyed | The pilot's failure to maintain clearance from the power transmission wires while maneuvering during an aerial application flight. |
| Oct 14, 1997 | MORTON, TX | N731GY | Fatal (1) | destroyed | The pilot's failure to maintain clearance from the power lines while maneuvering during an aerial application flight. |
| Sep 05, 1997 | TRINIDAD, WN | 9YTIQ | Fatal (1) | destroyed | Investigation pending |
| Apr 02, 1997 | WAYNESBORO, GA | N53212 | Fatal (1) | destroyed | The failure of the right wing after the pilot exceeded the design stress limit of the airplane, leading to a loss of control in flight. |
| Aug 13, 1995 | MUSCLE SHOALS, AL | N4940R | Fatal (1) | destroyed | FAILURE OF THE PILOT TO MAINTAIN ADEQUATE VISUAL LOOKOUT TO SEE-AND-AVOID ELECTRICAL POWER LINES, WHILE APPROACHING A FIELD FOR AERIAL APPLICATION. |
| Aug 06, 1995 | FORT NECESSITY, LA | N4866R | Fatal (1) | destroyed | THE PILOT'S FAILURE TO MAINTAIN TERRAIN CLEARANCE. A FACTOR RELATING TO THE ACCIDENT WAS: THE GUSTY WIND CONDITIONS. |
| Sep 15, 1993 | WATERVILLE, WA | N9523G | Fatal (1) | destroyed | THE PILOT'S INADEQUATE VISUAL LOOKOUT AND FAILURE TO MAINTAIN CLEARANCE FROM THE POWERLINE. |
| Jun 01, 1993 | MARENGO, OH | N8254G | Fatal (1) | substantial |
THE PILOT'S MISJUDGED CLEARANCE FROM OBSTACLES DURING AERIAL APPLICATION, RESULTING IN A COLLISION WITH TREES. A FACTOR IN THIS ACCIDENT WAS THE PILO…THE PILOT'S MISJUDGED CLEARANCE FROM OBSTACLES DURING AERIAL APPLICATION, RESULTING IN A COLLISION WITH TREES. A FACTOR IN THIS ACCIDENT WAS THE PILOT'S LACK OF TOTAL EXPERIENCE IN AERIAL APPLICATION FLYING. |
| Sep 11, 1990 | AIKEN, SC | N9422R | Fatal (1) | destroyed |
THE PILOT'S DELAYED PULL-UP DURING AN AERIAL APPLICATION SWATH WHICH RESULTED IN THE COLLISION WITH A STATIC WIRE ASSOCIATED WITH ELECTRICAL TRANSMISS…THE PILOT'S DELAYED PULL-UP DURING AN AERIAL APPLICATION SWATH WHICH RESULTED IN THE COLLISION WITH A STATIC WIRE ASSOCIATED WITH ELECTRICAL TRANSMISSION LINES. |