Robinson R22 Safety Record
Complete NTSB accident and incident history. 520 events recorded from 1982 to 2025.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Dec 02, 2025 | Chillagoe, AS | VH-HFQ | Incident | — | Investigation pending |
| Oct 14, 2025 | Colombo, OF | PR-PNB | Incident | substantial | Investigation pending |
| Oct 09, 2025 | Rutland Plains, AS | VH-LYD | Fatal (1) | destroyed | Investigation pending |
| Oct 03, 2025 | Brogans Creek, OF | VH-RDL | Fatal (1) | destroyed | Investigation pending |
| Jul 01, 2025 | Anthony Lagoon, AS | VH-HGE | Incident | substantial | Investigation pending |
| Mar 27, 2025 | QLD, AS | VH-KNG | Incident | destroyed | Investigation pending |
| Feb 03, 2025 | Workingham, Berkshire, UK | G-KKRN | Incident | substantial | Investigation pending |
| Jul 24, 2024 | Curtin, AS | VH-HQH | Fatal (2) | substantial | Investigation pending |
| Jun 29, 2024 | Brasil Novo, OF | PY-YVD | Fatal (1) | destroyed | Investigation pending |
| May 20, 2024 | Municipio de Berazategui, OF | LV-RLA | Incident | substantial | Investigation pending |
| Jan 11, 2024 | Cannes Mandelieu, FR | F-GJYB | Fatal (2) | substantial | Investigation pending |
| Dec 07, 2023 | Tindal, AS | VH-DLD | Fatal (1) | substantial | Investigation pending |
| Jun 27, 2023 | Buchanan, AS | VH-PSDC | Fatal (1) | substantial | Investigation pending |
| May 14, 2023 | Brady, TX | N40506 | Fatal (1) | substantial |
The non-certificated pilot’s failure to ensure the collective friction control was adequately engaged during an on-ground engine run, which resulted i…The non-certificated pilot’s failure to ensure the collective friction control was adequately engaged during an on-ground engine run, which resulted in the helicopter inadvertently becoming airborne. Contributing to the crash were the pilot’s various physical and mental conditions and his use of potentially impairing medications. |
| May 03, 2023 | Toyoma, JA | JA-7875 | Incident | substantial | Investigation pending |
| Jan 11, 2023 | Boa Vista, OF | PR-LGT | Serious (1) | substantial | Investigation pending |
| Nov 14, 2022 | Ramingining, AS | VH-LOS | Fatal (1) | substantial | Investigation pending |
| Oct 02, 2022 | Cunderdin, AS | VH-RAS | Fatal (2) | destroyed | Investigation pending |
| Aug 10, 2022 | Albosaggia, OF | I-JADE | Fatal (1) | substantial | Investigation pending |
| Aug 06, 2022 | Lotus Vale, AS | VH-NKV | Incident | substantial | Investigation pending |
| Feb 27, 2022 | Canals, OF | LV-KBQ | Incident | substantial | Investigation pending |
| Feb 25, 2022 | Bilinga, AS | VH-THM | Incident | substantial | Investigation pending |
| Jan 11, 2022 | Mitchell, AS | VH-VHE | Incident | minor | Investigation pending |
| Jan 02, 2022 | Karamea, NZ | ZK-HEQ | Incident | substantial | Investigation pending |
| Nov 17, 2021 | Rauch, OF | LV-ZRH | Fatal (1) | destroyed | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Robinson R22?
View 150 Robinson R22 for sale ↓