Airbus A330 Safety Record
Complete NTSB accident and incident history. 64 events recorded from 2006 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Jan 28, 2026 | Hebron, KY | N5827K | Incident | substantial | Investigation pending |
| Jul 30, 2025 | Creston, WY | N422DZ | Serious (2) | minor | Investigation pending |
| Dec 04, 2024 | Los Angeles, CA | VH-EBQ | Incident | — | Investigation pending |
| Oct 30, 2024 | Miami, FL | N334QT | Incident | — | Investigation pending |
| Oct 27, 2024 | International Waters, OF | ZS-SXJ | Incident | — | Investigation pending |
| Sep 22, 2024 | Algiers, OF | 9H-HFH | Incident | unk | Investigation pending |
| Aug 31, 2024 | Atlanta, GA | N808NW | Incident | substantial |
Delta Air Lines flight crew’s incorrect evaluation of the clearance between their airplane and the airplane directly ahead of them as they made a 90 d…Delta Air Lines flight crew’s incorrect evaluation of the clearance between their airplane and the airplane directly ahead of them as they made a 90 degree right turn onto an adjacent taxiway. |
| May 18, 2024 | Orlando, FL | EI-GCF | Minor | — | Investigation pending |
| Apr 17, 2024 | Queens, NY | HB-JHD | Incident | — | Investigation pending |
| Jul 27, 2023 | Seoul, OF | N407DX | Minor | — | Investigation pending |
| Jul 11, 2023 | overflying English Channel, UK | HB-JHL | Incident | — | Investigation pending |
| Feb 17, 2023 | Chennai, IN | 4R-ALA | Incident | minor | Investigation pending |
| Feb 03, 2023 | Grand Anse Village, OF | D-ANRA | Serious (5) | unk | Investigation pending |
| Jan 12, 2023 | Amsterdam, NL | N802NW | Incident | minor | Investigation pending |
| Jan 02, 2023 | New York, NY | EI-EJM | Incident | substantial | ITA Airways flight crew's incorrect evaluation of the clearance between their airplane and another airplane stopped on an adjoining taxiway. |
| Dec 18, 2022 | Kahului, HI | N393HA | Serious (4) | minor |
The flight crew’s decision to fly over an observed storm cell instead of deviating around it despite sufficient meteorological information indicating …The flight crew’s decision to fly over an observed storm cell instead of deviating around it despite sufficient meteorological information indicating the potential for severe convective activity. |
| Dec 01, 2022 | Ciudad de la Costa, UY | EC-MLP | Incident | — | Investigation pending |
| Oct 23, 2022 | Mactan-Cebu, RP | HL7525 | Incident | substantial | Investigation pending |
| Sep 22, 2022 | Los Angeles, CA | N393HA | Incident | — | Uncommanded movement of the trimmable horizontal stabilizer control wheel for reasons that could not be determined based on the available evidence. |
| Dec 25, 2021 | Montreal, CA | C-GFAF | Incident | minor | Investigation pending |
| May 04, 2021 | Karachi, PK | AP-BNE | Incident | — | Investigation pending |
| Dec 28, 2020 | Keflavik, IC | N810NW | Incident | — | Investigation pending |
| Oct 01, 2020 | Nawabshah, PK | AP-BNE | Incident | — | Investigation pending |
| Aug 27, 2019 | Beijing, CH | B-5958 | Incident | substantial | Investigation pending |
| Jul 22, 2019 | Islamabad, PK | A7-ACG | Incident | — | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Airbus A330?
View 3 Airbus A330 for sale ↓