Boeing 737 Safety Record
Complete NTSB accident and incident history. 1188 events recorded from 1982 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Jan 08, 2020 | Tehran, IR | UR-PSR | Fatal (176) | destroyed | Investigation pending |
| Jan 05, 2020 | Halifax, CA | C-FUJR | Incident | — | Investigation pending |
| Dec 24, 2019 | Manchester, UK | G-TAWG | Incident | minor | Investigation pending |
| Dec 23, 2019 | Denver, CO | N87513 | Incident | substantial |
Maintenance personnel’s excessive grinding of the left main landing gear’s aft trunnion pin during its initial overhaul, which caused heat damage to t…Maintenance personnel’s excessive grinding of the left main landing gear’s aft trunnion pin during its initial overhaul, which caused heat damage to the base metal and led to the fatigue crack that caused the pin to fail during the accident flight. Contributing to the accident was the failure of maintenance personnel to detect the excessive grinding during the initial overhaul and the fatigue crack during the subsequent overhaul. |
| Dec 22, 2019 | Kansas City, MO | N7739A | Incident | substantial | a bird strike during descent |
| Dec 19, 2019 | Chicago, IL | N68802 | Serious (1) | — | an abrupt stop during taxi to avoid a collision with another airplane, causing a flight attendant to fall. |
| Dec 06, 2019 | Paris, FR | 7T-VJM | Incident | — | Investigation pending |
| Nov 23, 2019 | Bogota, CO | YV3012 | Incident | substantial | Investigation pending |
| Nov 21, 2019 | Odesa, UP | TC-JGZ | Incident | minor | Investigation pending |
| Nov 14, 2019 | Lyon, FR | 7T-VKR | Incident | — | Investigation pending |
| Oct 31, 2019 | Johannesburg, SF | D2-TBK | Incident | — | Investigation pending |
| Oct 27, 2019 | Paris, FR | 4X-EHE | Incident | — | Investigation pending |
| Oct 15, 2019 | Malta, MT | EI-EMA | Incident | — | Investigation pending |
| Sep 11, 2019 | Malaga, SP | EI-ENH | Incident | — | Investigation pending |
| Sep 02, 2019 | Unknown, SF | ZS-SJD | Incident | — | Investigation pending |
| Aug 31, 2019 | Cape Town, SF | ZS-ZWU | Incident | — | Investigation pending |
| Aug 20, 2019 | Cape Town, SF | ZS-JRM | Incident | minor | Investigation pending |
| Aug 06, 2019 | SFO International Airport, CA | N37437 | Incident | substantial | the ramp controller directing a Boeing 737 to hold in a location that was marked for a regional jet. |
| Aug 03, 2019 | El Alto, BL | CP-3077 | Incident | minor | Investigation pending |
| Jul 12, 2019 | Kiev, UP | EW336PA | Incident | minor | Investigation pending |
| Jul 11, 2019 | San Jose, CS | N86534 | Incident | minor | Investigation pending |
| Jul 02, 2019 | Mumbai, IN | VT-SYK | Incident | minor | Investigation pending |
| Jun 30, 2019 | Mangalore, IN | VT-AYA | Incident | minor | Investigation pending |
| Jun 20, 2019 | Bandung, ID | 9M-LCK | Incident | minor | Investigation pending |
| Jun 18, 2019 | Birmingham, UK | YR-BMJ | Incident | — | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Boeing 737?
View 2 Boeing 737 for sale ↓