Boeing 737 Safety Record
Complete NTSB accident and incident history. 1188 events recorded from 1982 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Dec 28, 2025 | (Birmingham, UK | EI-HGO | Serious (2) | — | Investigation pending |
| Dec 20, 2025 | Kastrup, DA | TC-SOC | Serious (1) | minor | Investigation pending |
| Oct 12, 2025 | Balice, OF | EI-ILN | Serious (1) | — | Investigation pending |
| Sep 12, 2025 | Port Orange, FL | N919WN | Serious (1) | — | Investigation pending |
| Jul 10, 2025 | Bologna, IT | EI-EFE | Serious (1) | — | Investigation pending |
| Jun 18, 2025 | Barlow Bend, AL | N8685B | Serious (1) | — | The airplane’s encounter with unanticipated turbulence during descent, resulting in a serious injury to a flight attendant. |
| Jun 16, 2025 | Fort Myers, FL | N28478 | Serious (2) | — | The airplane’s inadvertent encounter with convective turbulence during descent, which resulted in serious injuries to two flight attendants. |
| Jun 14, 2025 | Ebro, FL | N969WN | Serious (1) | — |
The airplane’s encounter with convective turbulence during climb while diverting to an alternate airport, resulting in a serious injury to a passenger…The airplane’s encounter with convective turbulence during climb while diverting to an alternate airport, resulting in a serious injury to a passenger who disregarded the flight crew’s illuminated seat belt sign and the cabin crew’s instruction to remain seated. |
| Jun 08, 2025 | Phoenix, AZ | N27266 | Serious (1) | — | The abrupt application of brakes during taxi, which resulted in a sudden stop and caused a flight attendant to sustain a serious injury. |
| Apr 20, 2025 | Tahlequah, OK | N461WN | Serious (1) | — | The airplane’s encounter with moderate turbulence during descent. |
| Apr 17, 2025 | Houston, TX | N7724A | Serious (1) | — | Serious Injury to a flight attendant sustained during an evacuation. |
| Apr 14, 2025 | El-Oued, AG | 7T-VKK | Serious (1) | — | Investigation pending |
| Mar 02, 2025 | San Diego, CA | N8776L | Serious (1) | — | An encounter with an area of moderate clear air turbulence associated with the jet stream during cruise. |
| Feb 14, 2025 | Hacienda Heights, CA | N939WN | Serious (1) | — | The airplane’s encounter with moderate turbulence during descent, which resulted in serious injury to a flight attendant. |
| Dec 26, 2024 | Henderson, NV | N958AK | Serious (2) | — | Investigation pending |
| Dec 16, 2024 | Derby, UK | G-TAWB | Serious (1) | — | Investigation pending |
| Oct 28, 2024 | Alicante, SP | EI-HAY | Serious (1) | — | Investigation pending |
| Aug 19, 2024 | Highland Meadows, NM | N7734H | Serious (1) | — | An encounter with convectively induced turbulence during descent. |
| Aug 07, 2024 | Severn, MD | N226WN | Serious (1) | — | A passenger’s failure to comply with crew member instructions to remain seated with seatbelt fastened. |
| May 09, 2024 | Dakar, SG | 6V-AJE | Serious (2) | substantial | Investigation pending |
| Apr 03, 2024 | Gulf of Mexico, GM | N567WN | Serious (2) | — | Investigation pending |
| Mar 15, 2024 | Paris, TN | N8520Q | Serious (1) | — | An encounter with convective turbulence. |
| Mar 09, 2024 | Aylett, VA | N411WN | Serious (1) | — | An encounter with clear air turbulence during descent. |
| Sep 07, 2023 | Hebron, KY | N37531 | Serious (1) | — | An inadvertent encounter with convectively induced turbulence (CIT) during descent. |
| Jul 28, 2023 | Myrtle Beach, AO | N77431 | Serious (1) | — | An encounter with convectively induced turbulence (CIT) while in cruise flight. |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Boeing 737?
View 2 Boeing 737 for sale ↓