Boeing 737 Safety Record
Complete NTSB accident and incident history. 1188 events recorded from 1982 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Jul 04, 2025 | Buenos Aires, AR | LV-FUB | Incident | — | Investigation pending |
| Jul 02, 2025 | Las Vegas, NV | N66831 | Incident | substantial | Investigation pending |
| Jun 28, 2025 | Stansted, OF | EI-HEZ | Incident | — | Investigation pending |
| Jun 27, 2025 | Kinshasa, CF | ET-AXI | Incident | unk | Investigation pending |
| Jun 18, 2025 | Barlow Bend, AL | N8685B | Serious (1) | — | The airplane’s encounter with unanticipated turbulence during descent, resulting in a serious injury to a flight attendant. |
| Jun 18, 2025 | Brisbane, AS | VH-VZG | Incident | — | Investigation pending |
| Jun 16, 2025 | Fort Myers, FL | N28478 | Serious (2) | — | The airplane’s inadvertent encounter with convective turbulence during descent, which resulted in serious injuries to two flight attendants. |
| Jun 14, 2025 | Ebro, FL | N969WN | Serious (1) | — |
The airplane’s encounter with convective turbulence during climb while diverting to an alternate airport, resulting in a serious injury to a passenger…The airplane’s encounter with convective turbulence during climb while diverting to an alternate airport, resulting in a serious injury to a passenger who disregarded the flight crew’s illuminated seat belt sign and the cabin crew’s instruction to remain seated. |
| Jun 12, 2025 | Pusan City, KS | NOT REPORTE | Incident | — | Investigation pending |
| Jun 08, 2025 | Phoenix, AZ | N27266 | Serious (1) | — | The abrupt application of brakes during taxi, which resulted in a sudden stop and caused a flight attendant to sustain a serious injury. |
| May 31, 2025 | Muscat, MU | A4O-ML | Incident | minor | Investigation pending |
| May 31, 2025 | Muscat, MU | A4O-ML | Incident | — | Investigation pending |
| May 23, 2025 | Lima, PE | HP-1844CMP | Incident | — | Investigation pending |
| May 19, 2025 | Singapore, SN | 9M-MLL | Incident | — | Investigation pending |
| May 17, 2025 | Edinburgh, UK | G-NPTA | Incident | — | Investigation pending |
| May 02, 2025 | Centerville, TN | N247WN | Incident | substantial | An encounter with hail during descent. |
| Apr 22, 2025 | Luton, UK | G-CRUX | Incident | — | Investigation pending |
| Apr 22, 2025 | Ras Al Khaimah, TC | VT-AXZ | Incident | minor | Investigation pending |
| Apr 22, 2025 | Budapest, HU | SP-RZU | Incident | unk | Investigation pending |
| Apr 20, 2025 | Tahlequah, OK | N461WN | Serious (1) | — | The airplane’s encounter with moderate turbulence during descent. |
| Apr 17, 2025 | Houston, TX | N7724A | Serious (1) | — | Serious Injury to a flight attendant sustained during an evacuation. |
| Apr 14, 2025 | El-Oued, AG | 7T-VKK | Serious (1) | — | Investigation pending |
| Apr 11, 2025 | Uberlândia, BR | PR-GUI | Incident | — | Investigation pending |
| Apr 10, 2025 | Puerto Inírida, CO | HK5447 | Incident | — | Investigation pending |
| Apr 06, 2025 | Bay of Biscay, FR | OY-JZK | Incident | — | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Boeing 737?
View 2 Boeing 737 for sale ↓