Boeing 737 Safety Record
Complete NTSB accident and incident history. 1188 events recorded from 1982 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Jul 21, 2024 | Yola, NI | 5N-ADB | Incident | minor | Investigation pending |
| Jul 19, 2024 | Yangon, BM | 9M-MXQ | Incident | — | Investigation pending |
| Jul 17, 2024 | Cairo, EG | CN-RGF | Incident | — | Investigation pending |
| Jun 25, 2024 | Portland, ME | N7861J | Incident | — | Investigation pending |
| Jun 22, 2024 | Minabe, JA | JA88AN | Incident | — | Investigation pending |
| Jun 22, 2024 | not reported, TH | HS-KMB | Incident | — | Investigation pending |
| May 25, 2024 | Oakland, CA | N8825Q | Incident | — | Investigation pending |
| May 09, 2024 | Antalya, TU | 9H-TJF | Incident | minor | Investigation pending |
| Apr 26, 2024 | Edinburgh, UK | G-JMCZ | Incident | — | Investigation pending |
| Apr 21, 2024 | Kempton Park, SF | ZS-FGE | Incident | minor | Investigation pending |
| Apr 08, 2024 | Maiquetía, OF | YV3011 | Incident | unk | Investigation pending |
| Apr 07, 2024 | Miho, JA | JA69AN | Incident | — | Investigation pending |
| Mar 08, 2024 | Houston, TX | N27290 | Incident | substantial | Investigation pending |
| Feb 24, 2024 | Charleroi, BE | EI-DYC | Incident | minor | Investigation pending |
| Feb 13, 2024 | Kuching, OF | 9M-LCM | Incident | — | Investigation pending |
| Feb 11, 2024 | Dallas, TX | N991AN | Incident | minor |
Improper maintenance due to human error during a braking system modification diminished braking performance. Contributing to the diminished braking p…Improper maintenance due to human error during a braking system modification diminished braking performance. Contributing to the diminished braking performance was the lack of a functional check to verify the flexible hydraulic hoses and transducer wiring were connected correctly after the braking system modification. |
| Feb 06, 2024 | Newark, NJ | N47280 | Incident | — | Investigation pending |
| Jan 10, 2024 | Houston, TX | N62883 | Incident | substantial |
The airplane’s aft fuselage impacted the runway as a result of a delayed flare and subsequent nose-high pitch inputs during the aircraft’s multiple to…The airplane’s aft fuselage impacted the runway as a result of a delayed flare and subsequent nose-high pitch inputs during the aircraft’s multiple touchdowns. |
| Dec 19, 2023 | St. Louis, MO | N8514F | Incident | substantial | A bird strike during climbout. |
| Nov 17, 2023 | Surat Thani, TH | HS-DBT | Incident | minor | Investigation pending |
| Oct 18, 2023 | Frankfurt am Main, GE | D-ABKM | Incident | — | Investigation pending |
| Oct 18, 2023 | Belfast, OF | G-JMCZ | Incident | unk | Investigation pending |
| Sep 30, 2023 | Denver, CO | N37560 | Incident | substantial |
Overheated brakes due to the extended taxi at a higher power setting in an attempt to burn off fuel to achieve the proper takeoff weight that resulted…Overheated brakes due to the extended taxi at a higher power setting in an attempt to burn off fuel to achieve the proper takeoff weight that resulted in a wheel fire during takeoff. |
| Sep 24, 2023 | Guayaquil, EC | HC-CUH | Incident | — | Investigation pending |
| Sep 06, 2023 | Lahore, PK | N | Incident | minor | Investigation pending |