Cessna 172L Safety Record
Complete NTSB accident and incident history. 162 events recorded from 1982 to 2025.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Mar 07, 2025 | Romeo, MI | N7550G | Incident | substantial | The pilot's failure to maintain directional control during the landing roll. Contributing to the accident was the soft, wet grass. |
| Oct 07, 2024 | El Monte, CA | N7869G | Incident | substantial | A total loss of engine power due to contaminated fuel. |
| Sep 17, 2024 | DeLand, FL | N19703 | Incident | substantial |
The parachutist’s failure to control his canopy which resulted in a downwind landing, an overshoot of the drop zone, and collision with a departing ai…The parachutist’s failure to control his canopy which resulted in a downwind landing, an overshoot of the drop zone, and collision with a departing airplane. |
| Jun 29, 2024 | Oxnard, CA | N2835Q | Incident | substantial | The student pilot’s failure to maintain directional control during the takeoff roll. |
| Jan 18, 2024 | Grass Valley, CA | N7250Q | Incident | substantial | Loss of control during the landing roll due to a malfunctioning brake for undetermined reasons. |
| Oct 21, 2023 | Richmond, VA | N7716G | Incident | substantial | The loss of engine power due to a restriction of fuel flow as a result of a fractured float bracket in the carburetor. |
| Mar 11, 2023 | Lewiston, ID | N7010Q | Incident | substantial |
The flight instructor’s inadequate fuel planning and improper in-flight decision-making, which resulted in a total loss of engine power due to fuel ex…The flight instructor’s inadequate fuel planning and improper in-flight decision-making, which resulted in a total loss of engine power due to fuel exhaustion. |
| Jan 08, 2022 | Knoxville, TN | N19710 | Incident | substantial | The pilot of the Cessna 150’s failure to avoid the taxiing Cessna 172. |
| Jan 03, 2022 | Minocqua, WI | N4209Q | Incident | substantial | The pilot’s loss of control during landing when the airplane encountered ice and snow on the runway. |
| Mar 26, 2016 | McNeil Island, WA | N1151M | Incident | substantial |
The student pilot's fuel mismanagement, which led to fuel starvation and a total loss of engine power during cruise flight. Contributing to the accide…The student pilot's fuel mismanagement, which led to fuel starvation and a total loss of engine power during cruise flight. Contributing to the accident was his failure to follow the appropriate engine start, before takeoff, and emergency checklists. |
| Jan 16, 2015 | New Castle, PA | N7079Q | Incident | substantial | Pilot's inadequate control of the airplane during the landing roll, which resulted in a runway excursion. |
| Jun 28, 2014 | Danbury, CT | N7867G | Incident | substantial | The pilot's use of a person unfamiliar with aviation and his failure to properly secure the airplane during hand starting of the engine. |
| May 31, 2013 | Millinocket, ME | N9816G | Incident | substantial | The student pilot’s failure to maintain directional control during landing. |
| Mar 17, 2013 | Pontiac, MI | N7282Q | Incident | substantial | The pilot's failure to maintain airplane control after an unexplained increase in engine power while taxiing. |
| Feb 07, 2013 | Idabel, OK | N7974G | Incident | substantial | The student pilot's failure to maintain directional control during landing, which resulted in a runway excursion. |
| Jan 28, 2012 | Grand Isle, VT | N811P | Incident | substantial | The pilot's inability to stop the airplane on a grass runway with undetected ice. |
| Mar 03, 2011 | Fayetteville, GA | N7067Q | Incident | substantial | The pilot's decision to land with excessive speed in gusting, tailwind conditions, resulting in a runway overrun. |
| Jul 18, 2009 | Anchorage, AK | N7136Q | Incident | substantial |
The pilot's unfamiliarity with the airport environment, which resulted in his taxiing the airplane onto a no-taxi section of roadway and into a road s…The pilot's unfamiliarity with the airport environment, which resulted in his taxiing the airplane onto a no-taxi section of roadway and into a road sign. Contributing to the accident was the pilot's failure to avail himself of additional information that described the appropriate taxi routes on the airport. |
| Apr 07, 2009 | Richland, WA | N7582G | Incident | substantial | The pilot's improper landing flare. |
| Sep 13, 2007 | Helena, MT | N7221Q | Incident | substantial | unexpected collision with birds on short final that damaged the airplane wing structure. |
| Aug 18, 2007 | Winston-Salem, NC | N7125Q | Incident | substantial | The pilot's improper recovery from a bounced landing. |
| Apr 07, 2007 | North Las Vegas, NV | N1079M | Incident | substantial | The loss of engine power for undetermined reasons. A contributing factor was the sign. |
| Jul 08, 2006 | Waterford, OH | N7805G | Incident | substantial | The pilot's selection of unsuitable terrain for landing. The runway's downhill slope, the wet grass, the fence, and the embankment were factors. |
| May 23, 2006 | Lexington, TN | N7624G | Incident | substantial | The pilot's failure to attain the proper touchdown point during landing. |
| Feb 23, 2006 | Long Island, NC | N3803Q | Incident | substantial |
The student pilot's failure to achieve the proper touch down point on landing resulting in an overrun, on-ground collision with a ditch, and subsequen…The student pilot's failure to achieve the proper touch down point on landing resulting in an overrun, on-ground collision with a ditch, and subsequent nose over. A factor in the accident was the inadequate supervision of the student pilot by the flight instructor. |