Cessna 182 Safety Record
Complete NTSB accident and incident history. 2779 events recorded from 1982 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| May 22, 2024 | Vernal, UT | N8580T | Incident | substantial | Investigation pending |
| May 16, 2024 | Macas, OF | HCCIN | Fatal (2) | substantial | Investigation pending |
| May 10, 2024 | Three Forks, MT | N2388X | Incident | substantial |
The pilot’s inadequate preflight inspection, which resulted in an attempted departure with the flight control lock device installed, and subsequent no…The pilot’s inadequate preflight inspection, which resulted in an attempted departure with the flight control lock device installed, and subsequent nose landing gear collapse. |
| May 10, 2024 | Davis, OK | N37TJ | Incident | substantial | The pilot’s failure to maintain proper airspeed on approach which resulted in an extended touchdown, bounced landing, and runway overrun. |
| Apr 23, 2024 | Challis, ID | N2299C | Incident | substantial | The pilot’s failure to attain a proper touchdown point during landing which resulted in a runway excursion and subsequent nose over. |
| Mar 30, 2024 | Ben Wheeler, TX | N3322U | Incident | substantial | The pilot’s failure to maintain control while landing in a gusting wind. |
| Mar 18, 2024 | Manuel Urbano, OF | PT-JUN | Incident | substantial | Investigation pending |
| Feb 22, 2024 | Weippe, ID | N6323B | Incident | substantial |
The pilot’s failure to secure the oil filler cap during the preflight inspection, which resulted in a precautionary landing on the soft surface and su…The pilot’s failure to secure the oil filler cap during the preflight inspection, which resulted in a precautionary landing on the soft surface and subsequent nose over. |
| Feb 20, 2024 | Charleston, MS | N14YY | Serious (1) | destroyed | The pilot’s failure to attain/maintain aircraft control during an approach for landing that resulted in an impact with terrain. |
| Jan 17, 2024 | Quepos, CS | TI-BHK | Incident | substantial | Investigation pending |
| Nov 30, 2023 | Manitowoc, WI | N8880T | Minor | substantial | Maintenance personnel’s improper servicing of the magnetos, which resulted in their accelerated wear, failure, and the total loss of engine power. |
| Nov 26, 2023 | Casa Grande, AZ | N2428R | Minor | substantial | The loss of engine power during landing for undetermined reasons. |
| Oct 01, 2023 | Olathe, KS | N357HT | Incident | substantial | The pilot’s mismanagement of the available fuel which resulted in a total loss of engine power due to fuel starvation. |
| Sep 30, 2023 | Towanda, PA | N747UC | Incident | substantial | A total loss of engine power during initial climb for undetermined reasons. |
| Sep 24, 2023 | Trimble River Valley, AK | N2586R | Incident | substantial |
The pilot’s selection of unsuitable terrain for landing, which resulted in the left main landing gear (MLG) tire impacting a rock, resulting in the se…The pilot’s selection of unsuitable terrain for landing, which resulted in the left main landing gear (MLG) tire impacting a rock, resulting in the separation of the MLG wheel, and the subsequent loss of directional control. |
| Sep 17, 2023 | Bamberg, GE | D-EOLP | Fatal (1) | substantial | Investigation pending |
| Sep 14, 2023 | Prospect, TN | N8443M | Minor | substantial | A loss of engine power due to the fatigue failure of the No. 6 cylinder exhaust valve rocker boss. |
| Aug 23, 2023 | Klein, TX | N908VA | Incident | substantial | The pilot’s failure to maintain directional control during the crosswind landing. |
| Aug 13, 2023 | North Myrtle Beach, SC | N22RE | Incident | substantial | The pilot’s failure to properly secure the left wing fuel cap, which resulted in a loss of engine power due to fuel exhaustion. |
| Aug 07, 2023 | Aurora, OR | N4757N | Incident | substantial | The pilot’s improper landing flare, which resulted in a hard, bounced landing. |
| Jul 23, 2023 | Stow, MA | N7ET | Serious (3) | substantial | The pilot’s delayed decision to abort the landing, which resulted in a collision with trees. |
| Jul 07, 2023 | Richmond, VA | N759HD | Incident | substantial |
The pilot’s delay in performing a go-around after a likely encounter with low-level wind shear, resulting in a hard landing. Contributing to the accid…The pilot’s delay in performing a go-around after a likely encounter with low-level wind shear, resulting in a hard landing. Contributing to the accident were the pilot’s failure to recognize the severity of the actual and forecasted weather near the airport and his continued approach to the airport with a thunderstorm and associated convective activity. |
| Jul 06, 2023 | St Maries, ID | N703Z | Fatal (1) | substantial |
The total loss of engine power due to the failure of the No. 3 exhaust valve for reasons that could not be determined. Contributing to the accident wa…The total loss of engine power due to the failure of the No. 3 exhaust valve for reasons that could not be determined. Contributing to the accident was the pilot’s failure to maintain control of the airplane after the loss of engine power. |
| Jun 25, 2023 | Jelenia Góra, OF | D-EDYP | Minor | substantial | Investigation pending |
| Jun 23, 2023 | Gunnison, CO | N3289S | Serious (4) | destroyed |
The pilot’s improper decision to fly into an area of unsuitable terrain which the airplane was unable to exit, resulting in an aerodynamic stall and s…The pilot’s improper decision to fly into an area of unsuitable terrain which the airplane was unable to exit, resulting in an aerodynamic stall and subsequent impact with terrain. |