Cessna 182C Safety Record
Complete NTSB accident and incident history. 80 events recorded from 1982 to 2024.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Oct 03, 2022 | Boulder City, NV | N511W | Minor | substantial | A total loss of engine power due to oil starvation resulting from the failure of an engine oil filter adapter fiber gasket. |
| Aug 04, 2022 | Holly Ridge, NC | N8865T | Minor | substantial | The pilot’s failure to maintain clearance of powerlines on final approach. |
| Jan 01, 2022 | Port Aransas, TX | N8816T | Minor | substantial | The loss of engine power due to carburetor icing and the pilot’s failure to utilize carburetor heat. |
| Jan 26, 2015 | Fort Morgan, CO | N8997T | Minor | substantial |
The pilot's improper fuel planning/management, which resulted in the total loss of engine power due to fuel exhaustion and the subsequent forced landi…The pilot's improper fuel planning/management, which resulted in the total loss of engine power due to fuel exhaustion and the subsequent forced landing in a pasture. |
| Aug 09, 2011 | Boulder, CO | N8717T | Minor | substantial | The malfunction of the throttle linkage to the induction air box, which resulted in a loss of engine power and subsequent forced landing. |
| Mar 20, 2011 | Stockton, CA | N9040T | Minor | substantial | The pilot's failure to secure the airplane before pulling the propeller to start the engine. |
| Jan 23, 2010 | Reno, NV | N8948T | Minor | substantial | A total loss of engine power during cruise due to oil starvation as a result of foreign material blockage of the oil pickup tube. |
| Apr 02, 2000 | BROWNFIELD, TX | N9055T | Minor | substantial | The pilot inadvertently stalling the airplane. A factor was the pilot's diverted attention toward people on the ground. |
| May 24, 1995 | CASTLEBERRY, AL | N8983T | Minor | substantial |
FAILURE OF THE PILOT TO APPLY CARBURETOR HEAT IN A TIMELY MANNER, RESULTING IN THE LOSS OF ENGINE POWER. A FACTOR WAS THE ROUGH TERRAIN AT THE FORCED …FAILURE OF THE PILOT TO APPLY CARBURETOR HEAT IN A TIMELY MANNER, RESULTING IN THE LOSS OF ENGINE POWER. A FACTOR WAS THE ROUGH TERRAIN AT THE FORCED LANDING SITE. |
| Oct 04, 1992 | MARION, IA | N8773T | Minor | substantial | THE LOSS OF ENGINE POWER FOR UNDETERMINED REASONS. |
| Nov 19, 1991 | OCEAN SHORES, WA | N9033T | Minor | substantial | THE PILOT'S MISJUDGEMENT OF WIND INFORMATION. A FACTOR CONTRIBUTING TO THE ACCIDENT WAS HIGH WIND CONDITIONS. |
| Jul 20, 1989 | WESTON, CO | N9038T | Minor | substantial | WATER IN THE FUEL AND INADEQUATE PREFLIGHT BY THE PILOT. A CONTRIBUTING FACTOR WAS THE DITCH. |
| Nov 23, 1987 | HAZEL GREEN, AL | N8504T | Minor | substantial | Investigation pending |
| Jul 01, 1987 | OPA LOCKA, FL | N8889T | Minor | substantial | Investigation pending |
| May 17, 1987 | WAMEGO, KS | N8789T | Minor | substantial | Investigation pending |
| Jul 06, 1983 | SALT LAKE CITY, UT | N8935T | Minor | substantial | Investigation pending |
| Feb 27, 1982 | ELOY, AZ | N8588T | Minor | substantial | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Cessna 182C?
View 7 Cessna 182C for sale ↓