Cessna 182F Safety Record
Complete NTSB accident and incident history. 75 events recorded from 1982 to 2025.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Sep 22, 2025 | Williamsburg, VA | N3192U | Minor | substantial | Investigation pending |
| Feb 24, 2021 | Millville, IA | N3209U | Minor | substantial | The inadequate maintenance/inspection of the airplane, which resulted in a total loss of engine power due to oil starvation. |
| May 08, 2018 | Luling, TX | N3291U | Minor | substantial | The pilot’s failure to secure the left-wing fuel cap after refueling the airplane, which resulted in a fuel leak on takeoff. |
| Apr 28, 2018 | Boulder, UT | N3377U | Minor | substantial | A partial loss of engine power for reasons that could not be determined due to the available evidence. |
| Apr 07, 2015 | Portland, TN | N3586Y | Minor | substantial | The pilot's failure to perform a go-around in time to prevent a runway overrun and collision with terrain. |
| Feb 27, 2011 | Auburn, AL | N3420U | Minor | substantial | A loss of engine power due to an internal failure of the muffler that was not detected by maintenance personnel. |
| Jun 26, 2005 | Lapeer, MI | N3184U | Minor | substantial |
The pilot's inadequate preflight inspection due to his failure to physically verify the security of the fuel tank caps, the unsecured fuel tank cap an…The pilot's inadequate preflight inspection due to his failure to physically verify the security of the fuel tank caps, the unsecured fuel tank cap and fuel exhaustion. |
| Jan 31, 2003 | Wildorado, TX | N3535Y | Minor | substantial | The airplane collided with an animal that wandered onto the runway. A contributing factor was sun glare impairing the pilot's view on final approach. |
| Apr 01, 1997 | MOKULEIA, HI | N3652U | Minor | destroyed | An unintentional stall for undetermined reasons. |
| Apr 23, 1996 | GRAND CAYMAN, CJ | N3290U | Minor | destroyed | Investigation pending |
| Sep 23, 1994 | MONTE VISTA, CO | N3540U | Minor | substantial | THE PILOT'S FAILURE TO MAINTAIN DIRECTIONAL. FACTORS WERE THE CROSS WIND CONDITIONS, AND THE PILOT'S POOR EVALUATION OF THE WEATHER. |
| Oct 01, 1993 | BATAVIA, OH | N3332U | Minor | substantial | THE PILOT'S IMPROPER FLARE. |
| Aug 30, 1992 | BLACKFOOT, ID | N3545Y | Minor | substantial |
THE PILOT'S FAILURE TO USE PROPER AIRSPEED FOR TAKEOFF, RESULTING IN LOSS OF CONTROL DURING INITIAL CLIMB. FACTORS RELATING TO THE ACCIDENT WERE THE …THE PILOT'S FAILURE TO USE PROPER AIRSPEED FOR TAKEOFF, RESULTING IN LOSS OF CONTROL DURING INITIAL CLIMB. FACTORS RELATING TO THE ACCIDENT WERE THE HIGH DA WEATHER CONDITIONS, POWER LINE OBSTRUCTIONS AND A HIGHWAY WITH A DIRT BANK AT THE END OF THE RUNWAY. |
| Jul 10, 1987 | KEAMS CANYON, AZ | N3598U | Minor | substantial | Investigation pending |
| Jan 04, 1987 | WICKENBURG, AZ | N3587U | Minor | substantial | Investigation pending |
| Dec 27, 1984 | CARUTHERSVILLE, MO | N3535U | Minor | destroyed | Investigation pending |
| Dec 30, 1983 | LAS VEGAS, NV | N3222U | Minor | substantial | Investigation pending |
| Jul 27, 1983 | HOUSTON, TX | N3518U | Minor | substantial | Investigation pending |
| May 28, 1983 | TALLASSEE, AL | N3112U | Minor | substantial | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Cessna 182F?
View 4 Cessna 182F for sale ↓