Cessna A185 Safety Record
Complete NTSB accident and incident history. 452 events recorded from 1982 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Jul 09, 2023 | La Mesa, CA | N1839R | Minor | substantial | A total loss of engine power for undetermined reasons. |
| May 16, 2023 | Grand Junction, CO | N4742E | Incident | substantial | The pilot’s failure to maintain directional control during the landing roll with gusting wind. |
| May 14, 2023 | Twisp, WA | N185MG | Incident | substantial | The pilot’s loss of directional control during landing, which resulted in a runway excursion and ground loop. |
| Mar 07, 2023 | Homer, AK | N9697Q | Incident | substantial | The pilot’s failure to maintain directional control of the airplane during the landing roll, which resulted in a ground loop and impact with terrain. |
| Dec 04, 2022 | Fergus Falls, MN | N926HM | Incident | substantial | The pilot’s failure to maintain directional control during the takeoff roll, resulting in a runway excursion. |
| Oct 22, 2022 | York, PA | N36ZN | Incident | substantial | Oil starvation of the number 1 connecting rod bearings, which resulted in a total loss of engine power. |
| Oct 06, 2022 | Fairbanks, AK | N217C | Fatal (1) | — |
The improperly maintained floats, which allowed water to fill the front compartments and resulted in the airplane nosing over during taxi. Contributin…The improperly maintained floats, which allowed water to fill the front compartments and resulted in the airplane nosing over during taxi. Contributing to the fatal injury of the pilot was the improperly secured cargo, which prevented the pilot from egressing the airplane following the nose-over. |
| Jul 05, 2022 | Plymouth, CT | N2423A | Minor | substantial | The pilot’s encounter with known and forecast adverse weather which resulted in a collision with trees during the initial climb. |
| Jun 09, 2022 | Sunriver, OR | N94078 | Incident | substantial | The pilot's failure to maintain control of the airplane during takeoff, which resulted in a collision with terrain. |
| May 27, 2022 | Willow, AK | N1694M | Incident | substantial | The pilot’s selection of unsuitable terrain for landing which resulted in a nose over. |
| Apr 08, 2022 | Evansville, IN | N1040F | Incident | substantial | The pilot did not maintain directional control during the landing roll resulting in a ground loop. |
| Feb 01, 2022 | Gila Bend, AZ | N185DG | Incident | substantial | The pilot's failure to maintain directional control during the landing roll |
| Dec 03, 2021 | Laguna Negra, OF | ZP-TOU | Fatal (3) | destroyed | Investigation pending |
| Sep 08, 2021 | Arlington, WA | N185BB | Incident | substantial | The fatigue fracture of the tailwheel fitting spring, which resulted in the loss of directional control during the landing roll. |
| Sep 06, 2021 | Kingsley, IA | N7574N | Incident | substantial | The total loss of engine power due to fuel exhaustion as a result of an unsecured fuel bladder, which reduced the fuel capacity of the affected tank. |
| Jul 05, 2021 | Blanco, TX | N1393F | Incident | substantial | The unexpected change in wind speed and direction during the landing which resulted a runway overrun. |
| Jul 03, 2021 | Hoonah, AK | N1199Q | Incident | substantial | The pilot’s failure to maintain directional control during landing. |
| Jun 28, 2021 | Dillingham, AK | N8216J | Incident | substantial |
The pilot’s failure to maintain directional control during takeoff in gusting wind conditions which resulted in a loss of control and impact with terr…The pilot’s failure to maintain directional control during takeoff in gusting wind conditions which resulted in a loss of control and impact with terrain. |
| Jun 06, 2021 | Chandalar Lake, AK | N85DT | Incident | substantial | The pilot’s over application of the brakes, which resulted in a nose over. |
| May 02, 2021 | Driggs, ID | N9BB | Incident | substantial | The pilot’s failure to maintain directional control while landing with gusting wind conditions, which resulted in a ground loop. |
| Apr 17, 2021 | North Vernon, IN | N19D | Incident | substantial | The pilot’s improper installation of the fuel selector handle, which resulted in a total loss of engine power due to fuel starvation. |
| Apr 15, 2021 | Anchorage, AK | N714JE | Incident | substantial | A loss of control during landing for reasons that could not be determined based on the available evidence. |
| Mar 20, 2021 | Fairbanks, AK | N58316 | Minor | substantial | The pilot's failure to maintain directional control during the landing roll, which resulted in a ground loop. |
| Mar 07, 2021 | Pueblo, CO | N185RF | Incident | substantial | The pilot’s failure to maintain directional control in gusting crosswind conditions. |
| Mar 05, 2021 | Skwentna, AK | N1848R | Incident | substantial |
Installation of improper hardware on the ski check cable. Contributing to the accident was the inadequate inspection of the ski yokes, which resulted …Installation of improper hardware on the ski check cable. Contributing to the accident was the inadequate inspection of the ski yokes, which resulted in the subsequent failure of the right main landing gear ski yoke and collapse of the right main landing gear during the precautionary landing. |