Cessna A185 Safety Record
Complete NTSB accident and incident history. 452 events recorded from 1982 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Aug 23, 2025 | Lakeview, OR | N185GG | Incident | substantial | The pilot’s failure to maintain directional control during the landing roll, in gusting crosswind conditions. |
| Aug 18, 2025 | Haines, AK | N9BB | Incident | substantial | The pilot’s selection of an unsuitable landing area resulting in an on-ground collision with an obscured log and a main landing gear separation. |
| Aug 02, 2025 | Warren, ID | N2252T | Incident | substantial |
The pilot’s failure to adequately compensate for a wind gust during the departure roll, which resulted in a loss of directional control and a runway e…The pilot’s failure to adequately compensate for a wind gust during the departure roll, which resulted in a loss of directional control and a runway excursion. |
| Jul 19, 2025 | Lansing, MI | N888DK | Incident | substantial | The pilot’s improper landing flare and subsequent failure to maintain directional control during the landing in a crosswind condition. |
| May 21, 2025 | Trapper Creek, AK | N3308S | Incident | substantial | The pilot’s improper flare while landing on glassy water, which resulted in a hard landing. |
| Mar 07, 2025 | Highline Lake, AK | N1718R | Incident | substantial | Investigation pending |
| Nov 23, 2024 | Lewistown, MT | N9533H | Incident | substantial | The pilot’s inadvertent impact with a rock during a landing on a grass strip. |
| Oct 20, 2024 | Wasilla, AK | N61795 | Incident | substantial | The pilot’s failure to maintain directional control during the landing roll, resulting in a ground loop. |
| Oct 12, 2024 | Seattle, WA | N185WK | Incident | substantial | The pilot’s failure to maintain directional control during landing roll with a crosswind. |
| Aug 20, 2024 | Loveland, CO | N4490R | Incident | substantial |
The pilot’s failure to maintain directional control during the landing, that resulted in a ground loop and a runway excursion. Contributing to the acc…The pilot’s failure to maintain directional control during the landing, that resulted in a ground loop and a runway excursion. Contributing to the accident was the flight instructor’s delayed remedial action. |
| Aug 14, 2024 | Eveleth, MN | N2248T | Incident | substantial | Water contamination of the fuel system which resulted in a total loss of engine power. Contributing was the pilot’s inadequate preflight. |
| Aug 08, 2024 | Fairbanks, AK | N94260 | Incident | substantial | The pilot's failure to maintain directional control while landing at a short remote airstrip. |
| Jul 21, 2024 | Rural Retreat, VA | N185GS | Incident | substantial | A loss of directional control during the landing roll. |
| Jun 23, 2024 | Fort Leavenworth, KS | N74CF | Incident | substantial | The pilot’s failure to maintain directional control after landing. |
| Jun 13, 2024 | Nampa, ID | N2768J | Incident | substantial | Loss of directional control during the takeoff roll. |
| Jun 12, 2024 | Monument Hills, CA | N8WF | Incident | substantial | Investigation pending |
| Nov 18, 2023 | Barataria, LA | N61919 | Incident | substantial | A recreational boat crossed in front of the airplane’s path during landing on the water which resulted in the airplane colliding with the boat. |
| Sep 18, 2023 | Homer, AK | N7558H | Incident | substantial | A total loss of engine power for undetermined reasons. |
| Sep 10, 2023 | Beluga, AK | N124UA | Incident | substantial | The pilot’s delayed go-around decision with insufficient runway remaining. |
| Aug 24, 2023 | Leonardtown, MD | N955LS | Incident | substantial | A loss of engine power during an approach to landing for undetermined reasons. |
| Jul 28, 2023 | Friday Habor, WA | N185GG | Incident | substantial | The pilot’s loss of directional control during landing, which resulted in a ground loop. |
| May 16, 2023 | Grand Junction, CO | N4742E | Incident | substantial | The pilot’s failure to maintain directional control during the landing roll with gusting wind. |
| May 14, 2023 | Twisp, WA | N185MG | Incident | substantial | The pilot’s loss of directional control during landing, which resulted in a runway excursion and ground loop. |
| Mar 07, 2023 | Homer, AK | N9697Q | Incident | substantial | The pilot’s failure to maintain directional control of the airplane during the landing roll, which resulted in a ground loop and impact with terrain. |
| Dec 04, 2022 | Fergus Falls, MN | N926HM | Incident | substantial | The pilot’s failure to maintain directional control during the takeoff roll, resulting in a runway excursion. |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Cessna A185?
View 1 Cessna A185 for sale ↓