Cessna T210 Safety Record
Complete NTSB accident and incident history. 792 events recorded from 1982 to 2025.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Oct 21, 1989 | TETERBORO, NJ | N244MB | Incident | substantial | LACK OF HYDRAULIC FLUID IN THE HYDRAULIC SYSTEM. |
| Sep 04, 1989 | RANGELY, CO | N761RP | Incident | substantial | FORCED LANDING IN UNSUITABLE TERRAIN AS A RESULT OF AN ENGINE CRANKSHAFT FAILURE. |
| May 12, 1989 | MONTEREY, CA | N7568N | Incident | substantial | THE PILOTS IMPROPER USE OF THE CHECKLIST WHEN HIS ATTENTION WAS DIVERTED. |
| Jan 14, 1989 | FLORENCE, SC | N5289Y | Incident | substantial |
THE FAILURE OF MAINTENANCE PERSONNEL TO PROPERLY TORQUE THE THRU BOLTS DURING NUMBER 2 CYLINDER INSTALLATION. CONTRIBUTING FACTORS TO THE ACCIDENT WER…THE FAILURE OF MAINTENANCE PERSONNEL TO PROPERLY TORQUE THE THRU BOLTS DURING NUMBER 2 CYLINDER INSTALLATION. CONTRIBUTING FACTORS TO THE ACCIDENT WERE TERRAIN FEATURES WHICH LED TO THE COLLAPSE OF THE NOSE GEAR DURING LANDING. |
| Aug 19, 1988 | ENNIS, MT | N6132R | Incident | substantial | Investigation pending |
| Aug 19, 1988 | SANTA PAULA, CA | N1199U | Incident | substantial | Investigation pending |
| Aug 15, 1988 | CULVER CITY, CA | N9746Y | Incident | substantial | Investigation pending |
| Jul 25, 1988 | HUNTINGTON BCH, CA | N8273M | Incident | substantial | Investigation pending |
| Jul 12, 1988 | BAKERSFIELD, CA | N60856 | Incident | substantial | Investigation pending |
| Jul 02, 1988 | WASHINGTON, DC | N6286U | Incident | minor | IMPROPER MAINTENANCE RESULTING IN THE ROUTING OF WIRE WHICH CAUSED AN ELECTRICAL SHORT AND INFLIGHT SMOKE. |
| Mar 12, 1988 | GREENE, NY | N761BU | Incident | substantial | Investigation pending |
| Feb 28, 1988 | GROSEBECK, TX | N761RP | Incident | minor | Investigation pending |
| Jan 24, 1988 | STERLING, VA | N5350A | Incident | substantial | Investigation pending |
| Dec 19, 1987 | BISMARCK, ND | N7381U | Incident | substantial | Investigation pending |
| Nov 14, 1987 | COLUSA, CA | N761MX | Incident | substantial | Investigation pending |
| Nov 05, 1987 | SUGAR GROVE, IL | N5360U | Incident | substantial | Investigation pending |
| Oct 17, 1987 | WALLA WALLA, WA | N7231N | Incident | substantial | Investigation pending |
| Jul 24, 1987 | BELLEVUE, WA | N5768J | Incident | substantial | Investigation pending |
| Jun 15, 1987 | MERCED, CA | N59104 | Incident | substantial | Investigation pending |
| Jun 12, 1987 | SALT LAKE CITY, UT | N692RF | Incident | substantial | Investigation pending |
| Jun 03, 1987 | DAYTON, WA | N2222S | Incident | substantial | Investigation pending |
| May 30, 1987 | MURFREESBORO, TN | N4965Y | Incident | substantial | Investigation pending |
| May 11, 1987 | TAHLEQUAH, OK | N5342A | Incident | substantial | Investigation pending |
| May 02, 1987 | APALACHICOLA, FL | N4612C | Incident | substantial | Investigation pending |
| Feb 07, 1987 | BORGER, TX | N6969R | Incident | substantial | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Cessna T210?
View 8 Cessna T210 for sale ↓