Cessna TR182 Safety Record
Complete NTSB accident and incident history. 122 events recorded from 1982 to 2025.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Aug 12, 2025 | San Diego, CA | N619MW | Incident | substantial | Investigation pending |
| Aug 01, 2025 | Vereda la Patera, Ubate, OF | HK2434G | Serious (1) | substantial | Investigation pending |
| Jul 17, 2025 | First Mesa, AZ | N182KC | Minor | substantial | Investigation pending |
| Jun 14, 2025 | Modesto, CA | N4909T | Incident | substantial | The pilot’s failure to properly configure the airplane for landing. |
| Oct 01, 2024 | Englewood, CO | N756JY | Incident | substantial | The collapse of the right main landing gear during landing rollout. |
| Feb 19, 2023 | Chatham, MA | N711PD | Incident | substantial | The pilot’s failure to lower the landing gear before touchdown. |
| Jun 24, 2022 | Santa Barbara, CA | N738JZ | Incident | substantial | A failure of the right main landing gear actuator pressure line O-ring, which resulted in a gear-up landing on the runway. |
| Jun 16, 2022 | Davis, CA | N756EG | Minor | destroyed | An in-flight fire during the initial takeoff climb for reasons that could not be determined based on the available evidence. |
| May 27, 2021 | Prescott, AZ | N155CT | Incident | substantial | The pilot’s delayed deployment of the landing gear, which resulted in the collapse of the main landing gear. |
| Oct 04, 2020 | Bridgeport, TX | N5196S | Incident | substantial | The pilot’s inadequate fuel planning, which led to fuel exhaustion and a subsequent total loss of engine power. |
| Jan 12, 2020 | Billings, MT | N736YU | Fatal (4) | destroyed | The pilot’s failure to maintain clearance due to poor decision making in selecting an unsafe altitude during cruise flight. |
| Jun 30, 2019 | Lincoln, MT | N5JB | Minor | substantial | A loss of control during landing, which resulted in a nose landing gear collapse and runway excursion. |
| May 25, 2019 | St. Simons Island, GA | N6123T | Fatal (1) | destroyed | The pilot's loss of airplane control during approach for undetermined reasons. |
| Jun 18, 2018 | Beloit, KS | N756SW | Incident | substantial |
The mechanic’s failure to properly torque one of the left brake caliper’s back plate attachment bolts while re-installing it during the annual inspect…The mechanic’s failure to properly torque one of the left brake caliper’s back plate attachment bolts while re-installing it during the annual inspection, which resulted in the left main landing gear not extending before landing. |
| Sep 23, 2017 | Thief River Falls, MN | N4777T | Fatal (3) | destroyed |
The noninstrument-rated pilot's decision to depart into instrument meteorological conditions, and his subsequent loss of control due to spatial disori…The noninstrument-rated pilot's decision to depart into instrument meteorological conditions, and his subsequent loss of control due to spatial disorientation. |
| Oct 31, 2016 | Watertown, NY | N4657S | Incident | substantial | A collapse of the main landing gear for reasons that could not be determined based on the available evidence. |
| Sep 05, 2016 | South Lake Tahoe, CA | N738GK | Incident | substantial |
The pilot's failure to maintain directional control during an attempted go-around, which resulted in a runway excursion and a nose over. Contributing …The pilot's failure to maintain directional control during an attempted go-around, which resulted in a runway excursion and a nose over. Contributing to the accident was the pilot's failure to remove the carburetor heat during the attempted go-around in high density altitude conditions. |
| Aug 08, 2016 | Torrance, CA | N756FZ | Incident | substantial |
The failure of the right main landing gear to fully extend for reasons that could not be determined because postaccident examination and testing did n…The failure of the right main landing gear to fully extend for reasons that could not be determined because postaccident examination and testing did not reveal any evidence of preimpact mechanical failures or malfunctions that would have precluded normal operation. |
| May 07, 2016 | Bloomington, IN | N9281R | Incident | substantial | The pilot's failure to maintain the airplane's descent rate resulting in a hard landing, and subsequent substantial damage to the firewall. |
| Jan 23, 2016 | Prescott, AZ | N757FS | Incident | substantial | The pilot's failure to extend the landing gear prior to landing, which resulted in substantial damage to the fuselage during landing. |
| Sep 05, 2015 | Midland, TX | N4707S | Fatal (1) | substantial | The partial loss of engine power for reasons that could not be determined based on the available evidence. |
| Jun 30, 2015 | Rio Vista, CA | N739WW | Minor | substantial | The pilot's use of improper procedures during an aborted landing, resulting in a runway excursion and a collision with a canal. |
| Jun 27, 2015 | Casper, WY | N4751S | Serious (3) | substantial |
The improper repair of the carburetor heat cable sheath to clamp joint, which prevented the proper operation of the carburetor heat and resulted in th…The improper repair of the carburetor heat cable sheath to clamp joint, which prevented the proper operation of the carburetor heat and resulted in the loss of engine power. |
| May 27, 2015 | Tulia, TX | N4645T | Incident | substantial |
The partial loss of engine power for reasons that could not be determined because postaccident examination of the engine revealed no mechanical anomal…The partial loss of engine power for reasons that could not be determined because postaccident examination of the engine revealed no mechanical anomalies that would have precluded normal operation. |
| Jul 07, 2014 | Wichita, KS | N4602S | Incident | substantial | Maintenance personnel’s improper landing gear system repair, which resulted in a hydraulic leak and subsequent gear collapse during landing. |