Cessna TR182 Safety Record
Complete NTSB accident and incident history. 122 events recorded from 1982 to 2025.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Sep 26, 1995 | RICHFIELD, ID | N736LT | Incident | substantial | The instructor's failure to use carburetor heat during a simulated engine-out descent. Carburetor icing conditions was a factor. |
| Feb 19, 1995 | BOUNTIFUL, UT | N738NQ | Incident | substantial |
THE PILOT'S FAILURE TO ATTAIN PROPER RUNWAY ALIGNMENT. FACTORS IN THE ACCIDENT WERE: THE DARK NIGHT CONDITIONS AND INADEQUATE MAINTENANCE OF THE RUNWA…THE PILOT'S FAILURE TO ATTAIN PROPER RUNWAY ALIGNMENT. FACTORS IN THE ACCIDENT WERE: THE DARK NIGHT CONDITIONS AND INADEQUATE MAINTENANCE OF THE RUNWAY LIGHTING SYSTEM. |
| May 17, 1991 | GREEN RIVER, UT | N4664S | Incident | substantial | WORN BRAKES. CONTRIBUTING TO THE ACCIDENT WAS: POOR MAINTENANCE. |
| Apr 15, 1991 | JACKSON, MI | N4359R | Incident | substantial |
FAILURE TO THE PILOT TO ASSURE GEAR EXTENSION. FACTORS RELATED TO THE ACCIDENT WERE THE ELECTRICAL FAILURE DUE TO A SEIZED ALTERNATOR AND DIVERTED ATT…FAILURE TO THE PILOT TO ASSURE GEAR EXTENSION. FACTORS RELATED TO THE ACCIDENT WERE THE ELECTRICAL FAILURE DUE TO A SEIZED ALTERNATOR AND DIVERTED ATTENTION BY THE PILOT. |
| Sep 18, 1990 | EVERETT, WA | N182PK | Incident | substantial | PILOT DID NOT MAINTAINED AN ADEQUATE AIRSPEED DURING THE INITIAL CLIMB. THE PILOT FAILED TO MAINTAIN DIRECTIONAL CONTROL. |
| Mar 11, 1989 | SANDWICH, IL | N2096S | Incident | substantial | THE PILOT'S POOR HANDLING OF THE AIRCRAFT, IMPROPER FLARE AND INADEQUATE RECOVERY FROM A BOUNCED LANDING. |
| Jan 17, 1989 | OAKLAND, CA | N5398R | Incident | substantial | PREVIOUS DAMAGE DUE TO PREVIOUS HARD LANDING. |
| Dec 24, 1988 | LAMAR, CO | N757MU | Incident | destroyed | Investigation pending |
| Jul 06, 1988 | NILAND, CA | N736UX | Incident | substantial | Investigation pending |
| Feb 07, 1988 | TRUCKEE, CA | N5533S | Incident | substantial | Investigation pending |
| Aug 04, 1987 | EATONVILLE, WA | N9233R | Incident | substantial | Investigation pending |
| Apr 20, 1987 | SANTA ROSA, NM | N9145R | Incident | substantial | Investigation pending |
| Mar 10, 1987 | NO.ATLANTIC OC, AO | N737NM | Incident | destroyed | Investigation pending |
| Aug 26, 1986 | SAN JOSE, CA | N738WQ | Incident | substantial | Investigation pending |
| Apr 21, 1984 | DAYTONA BEACH, FL | N738JA | Incident | substantial | Investigation pending |
| Jul 22, 1983 | BISHOP, CA | N757KE | Incident | destroyed | Investigation pending |
| May 30, 1983 | CANDO, ND | N6372S | Incident | substantial | Investigation pending |
| Dec 22, 1982 | LANDER, WY | N756CK | Incident | substantial | Investigation pending |
| Dec 17, 1982 | BILLINGS, MT | N756AX | Incident | substantial | Investigation pending |
| Sep 02, 1982 | OMAK, WA | N738XN | Incident | substantial | Investigation pending |
| Feb 02, 1982 | LAS VEGAS, NV | N5481S | Incident | substantial | Investigation pending |
| Jan 05, 1982 | SPRINGERVILLE, AZ | N738XP | Incident | substantial | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Cessna TR182?
View 10 Cessna TR182 for sale ↓