Robinson R66 Safety Record
Complete NTSB accident and incident history. 40 events recorded from 2011 to 2025.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Jun 11, 2025 | Chalfont St Peter, Buckinghamshire, UK | G-WBRN | Fatal (1) | destroyed | Investigation pending |
| Nov 26, 2023 | Ramallo, OF | LV-FQJ | Fatal (1) | substantial | Investigation pending |
| Oct 26, 2023 | Williamtown, OF | VH-KFT | Fatal (1) | destroyed | Investigation pending |
| Nov 27, 2022 | Kesova Gora, RS | RA- 07390 | Fatal (2) | destroyed | Investigation pending |
| Sep 04, 2022 | Zapallar, OF | CC-DFY | Fatal (2) | substantial | Investigation pending |
| Dec 10, 2021 | Mrassu, RS | RA-07397 | Fatal (1) | substantial | Investigation pending |
| May 17, 2021 | Dvina Bay, RS | RA-06358 | Fatal (2) | destroyed | Investigation pending |
| Dec 30, 2020 | Ojiro in Shimada-City, Shizuoka, OF | JA77AR | Fatal (1) | unk | Investigation pending |
| Jun 18, 2020 | Pikeville, NC | N4QW | Fatal (1) | substantial |
The pilot’s failure to see and avoid a small diameter wire during low altitude agricultural spraying operations. Contributing to the accident was the …The pilot’s failure to see and avoid a small diameter wire during low altitude agricultural spraying operations. Contributing to the accident was the pilot’s insufficient property survey. |
| Jan 10, 2020 | Mechanicsburg, PA | N450MC | Fatal (2) | destroyed |
A severe left roll excursion after the onset of pitch and roll oscillations, which were not arrested by the pilot for undetermined reasons. This resul…A severe left roll excursion after the onset of pitch and roll oscillations, which were not arrested by the pilot for undetermined reasons. This resulted in main rotor blade contact with the airframe and a subsequent inflight breakup of the helicopter. |
| Nov 30, 2019 | Krasnodarsky Krai, RS | RA-05795 | Fatal (1) | destroyed | Investigation pending |
| Jul 22, 2019 | Gorgona Island, IT | RA07370 | Fatal (2) | destroyed | Investigation pending |
| Mar 04, 2019 | Timmins, CYTS, CA | C-GAUA | Fatal (2) | substantial | Investigation pending |
| Aug 21, 2017 | Maly Utrish, RS | RA-05750 | Fatal (1) | substantial | Investigation pending |
| Feb 12, 2017 | Lake Teletskoye, RS | RA-06375 | Fatal (5) | substantial | Investigation pending |
| Sep 08, 2016 | Carinthia, AU | OE-XHA | Fatal (1) | destroyed | Investigation pending |
| Apr 18, 2016 | Bely Island, RS | RA-06233 | Fatal (3) | substantial | Investigation pending |
| Jun 28, 2014 | Krasnodar Krai, RS | RA-15880 | Fatal (4) | substantial | Investigation pending |
| Nov 20, 2013 | Rio de Janeiro, BR | PR-MXM | Fatal (1) | substantial | <br /><br /> |
| Jul 28, 2013 | Noxen, PA | N646AG | Fatal (5) | destroyed |
The pilot's decision to continue VFR flight into night instrument meteorological conditions, which resulted in spatial disorientation and a loss of co…The pilot's decision to continue VFR flight into night instrument meteorological conditions, which resulted in spatial disorientation and a loss of control. |
| Mar 09, 2013 | Turangi, New Zealand, NZ | ZK-IHU | Fatal (1) | substantial | Investigation pending |
| Jan 03, 2013 | Caraguatatuba, BR | PR-DUB | Fatal (2) | destroyed | Investigation pending |
| Jul 12, 2011 | Girardot, CO | N810AG | Fatal (2) | substantial | Investigation pending |