Socata TBM 700 Safety Record
Complete NTSB accident and incident history. 46 events recorded from 1998 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Feb 05, 2026 | Crockett, TX | N313BP | Minor | destroyed | Investigation pending |
| Nov 24, 2025 | Monroe, WI | N700PT | Fatal (2) | substantial | Investigation pending |
| Oct 13, 2025 | Dartmouth, MA | N111RF | Fatal (2) | substantial | Investigation pending |
| Sep 28, 2025 | Alpine, WY | N101NX | Incident | substantial | Investigation pending |
| Aug 11, 2025 | Kalispell, MT | N860CA | Incident | destroyed | The pilot’s unstable approach to the runway, which resulted in an aerodynamic stall at low altitude and impact with terrain. |
| Jan 14, 2025 | Wilmington, NC | N417KG | Incident | substantial | The pilot’s improper landing flare, which resulted in a wing strike. |
| Nov 26, 2023 | Ludington, MI | N850JH | Fatal (2) | destroyed | The pilot’s decision to take off with ice/snow contamination on the airplane’s wings, which resulted in an aerodynamic stall and impact with terrain. |
| Jun 17, 2023 | Narsarsuaq, GL | N44WN | Incident | substantial | Investigation pending |
| Mar 11, 2022 | Taylorville, IL | N755ZR | Incident | substantial | The pilot’s failure to maintain directional control during the landing roll in gusting wind conditions. |
| Sep 05, 2021 | Magee, MS | N700DQ | Incident | substantial | The pilot exceeded the airplane’s critical angle of attack during the landing approach resulting in an aerodynamic stall and subsequent hard landing. |
| Aug 20, 2021 | Urbana, OH | N700DT | Fatal (1) | destroyed | The pilot’s failure to arrest the airplane’s left roll and rapid descent for reasons that could not be determined based on the available evidence. |
| Dec 17, 2019 | Visalia, CA | N961GG | Incident | substantial | The single-engine pilot's failure to yield to traffic established on the taxiway, which resulted in a ground collision. |
| Oct 03, 2019 | Lansing, MI | N700AQ | Fatal (5) | substantial |
The pilot’s failure to maintain airspeed during final approach, which resulted in a loss of control and an aerodynamic stall at a low altitude, and hi…The pilot’s failure to maintain airspeed during final approach, which resulted in a loss of control and an aerodynamic stall at a low altitude, and his decision to operate the airplane outside of the approved weight and balance envelope. |
| Nov 02, 2018 | Corvallis, OR | N850TJ | Incident | substantial | The pilot's failure to maintain lateral control of the airplane during landing, which resulted in a wing strike. |
| Feb 18, 2018 | Evanston, WY | N700VX | Fatal (2) | destroyed | The pilot's loss of control due to spatial disorientation. |
| Aug 14, 2017 | Zemyo, JA | N702AV | Fatal (2) | destroyed | Investigation pending |
| Jul 29, 2015 | Milwaukee, WI | N425KJ | Fatal (2) | destroyed |
The pilot's improper pitch control during the landing, which resulted in the propeller striking the runway, and his failure to maintain adequate airsp…The pilot's improper pitch control during the landing, which resulted in the propeller striking the runway, and his failure to maintain adequate airspeed during the subsequent go-around, which resulted in the airplane exceeding its critical angle of attack and experiencing an aerodynamic stall at a low altitude. |
| Oct 05, 2014 | Fayetteville, GA | N536EM | Serious (1) | substantial |
The pilot’s inadvertent deactivation of the yaw damper in flight, which resulted in a prolonged side-slip condition that led to fuel starvation and th…The pilot’s inadvertent deactivation of the yaw damper in flight, which resulted in a prolonged side-slip condition that led to fuel starvation and the eventual total loss of engine power. Contributing to the accident was the pilot’s failure to attempt to restart the engine. |
| Sep 05, 2014 | Caribbean Sea, UN | N900KN | Fatal (2) | destroyed |
The design of the cabin pressurization system, which made it prone to unnecessary shutdown, combined with a checklist design that prioritized troubles…The design of the cabin pressurization system, which made it prone to unnecessary shutdown, combined with a checklist design that prioritized troubleshooting over ensuring that the pilot was sufficiently protected from hypoxia. This resulted in a loss of cabin pressure that rendered the pilot and passenger unconscious during cruise flight and eventually led to an in-flight loss of power due to fuel exhaustion over the open ocean. |
| Aug 06, 2014 | Saint Jean les Deux Jumeaux, FR | N129AG | Fatal (2) | destroyed | Investigation pending |
| Mar 22, 2014 | Ridgway, CO | N702H | Fatal (5) | substantial |
The pilot's loss of airplane control during an instrument approach procedure, which resulted in the airplane exceeding its critical angle of attack an…The pilot's loss of airplane control during an instrument approach procedure, which resulted in the airplane exceeding its critical angle of attack and entering an inadvertent aerodynamic stall and spin. |
| Nov 19, 2013 | Mouffy, FR | N115KC | Fatal (6) | destroyed | Investigation pending |
| Apr 06, 2013 | Sandy Valley, NV | N751J | Incident | substantial | The pilot's failure to extend the landing gear, which resulted in a gear-up landing. |
| Sep 07, 2012 | Horseshoe Bay, TX | N850ZM | Incident | substantial | The off-centered right main landing gear ball joint, which resulted in the right main landing gear collapsing during landing. |
| Feb 10, 2012 | Madison, WI | N850LM | Minor | substantial |
The pilot’s failure to ensure that ice and snow were removed from the airplane’s surfaces during the preflight inspection, which resulted in an inadve…The pilot’s failure to ensure that ice and snow were removed from the airplane’s surfaces during the preflight inspection, which resulted in an inadvertent aerodynamic stall after takeoff and loss of control of the airplane. |