Boeing 737 Safety Record
Complete NTSB accident and incident history. 1188 events recorded from 1982 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Oct 03, 2022 | Komatsu, Ishikawa, OF | JA07RK | Minor | — | Investigation pending |
| Oct 01, 2022 | Nantes, FR | F-GZHA | Incident | substantial | Investigation pending |
| Sep 29, 2022 | Denver, CO | N7881A | Serious (1) | — | An encounter with clear air turbulence during cruise flight. |
| Sep 25, 2022 | Panama City, PM | HP-1539 CMP | Incident | substantial | Investigation pending |
| Sep 24, 2022 | Montpellier, FR | EC-NLS | Minor | unk | Investigation pending |
| Sep 11, 2022 | Chicago, IL | N909NN | Incident | minor | Southwest Airlines flight crew’s misjudgment of the distance required to safely pass the American Airlines airplane. |
| Sep 03, 2022 | Zurich, SZ | TC-MKC | Incident | unk | Investigation pending |
| Sep 01, 2022 | Denver, CO | N76529 | Serious (1) | — | An encounter with clear air turbulence, which resulted in a serious injury as a flight attendant was lowering her jumpseat. |
| Aug 19, 2022 | Pharisburg, OH | N73270 | Serious (1) | — | The airplane’s inadvertent encounter with convective turbulence. |
| Aug 15, 2022 | Gdansk, PL | SP-ENU | Incident | — | Investigation pending |
| Aug 14, 2022 | Banjarmasin, ID | PK-YGV | Incident | minor | Investigation pending |
| Jul 30, 2022 | Chiang Rai, TH | HS-DBR | Incident | substantial | Investigation pending |
| Jul 18, 2022 | Wave Rock, AS | VH-VZO | Incident | — | Investigation pending |
| Jul 16, 2022 | Naha, JA | JA807X | Serious (1) | — | Investigation pending |
| Jul 07, 2022 | San Salvador, ES | N69833 | Incident | — | Investigation pending |
| Jul 02, 2022 | Barcelona, SP | EI-EPA | Incident | — | Investigation pending |
| Jul 02, 2022 | Santa Ana, CA | N480WN | Serious (1) | — | A flight attendant received a serious injury for undetermined reasons during a firm landing. |
| Jun 21, 2022 | Pittsburgh, PA | N37513 | Incident | — |
The flightcrew’s misidentification of the intended landing runway, which resulted in approach to and landing on the wrong runway. Contributing to the …The flightcrew’s misidentification of the intended landing runway, which resulted in approach to and landing on the wrong runway. Contributing to the incident was the distraction caused by the dual reset of the flight management computer displays. |
| Jun 10, 2022 | Perth, OF | ZK-TLJ | Incident | — | Investigation pending |
| May 22, 2022 | Tacoma, WA | N256WN | Serious (1) | — | During cruise flight with no reported turbulence a passenger sustained a serious injury for an unknown reason. |
| May 06, 2022 | Kathmandu, NP | 9V-MGL | Incident | minor | Investigation pending |
| May 06, 2022 | Naples, IT | YR-BMM | Incident | substantial | Investigation pending |
| Apr 26, 2022 | Almeria, OF | EI-ENK | Minor | — | Investigation pending |
| Apr 26, 2022 | Queensland, AS | VH-YFZ | Incident | minor | Investigation pending |
| Apr 03, 2022 | Kuala Lumpur, OF | 9MMLS | Incident | — | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Boeing 737?
View 2 Boeing 737 for sale ↓