Boeing 737 Safety Record
Complete NTSB accident and incident history. 1188 events recorded from 1982 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Apr 03, 2022 | Tawau, MY | 9M-MLS | Incident | — | Investigation pending |
| Mar 31, 2022 | Madrid, SP | EI-DLC | Incident | — | Investigation pending |
| Mar 21, 2022 | Wuzhou, CH | B-1791 | Fatal (132) | destroyed | Investigation pending |
| Mar 17, 2022 | Manchester, UK | EI-ENF | Incident | unk | Investigation pending |
| Mar 09, 2022 | Manchester, OF | G-TAWY | Incident | minor | Investigation pending |
| Mar 07, 2022 | Lanseria, OF | ZS-ZWB | Incident | minor | Investigation pending |
| Mar 06, 2022 | Malaga, SP | EI-EVR | Incident | — | Investigation pending |
| Mar 04, 2022 | Cordoba, AR | LV-FXQ | Incident | — | Investigation pending |
| Mar 02, 2022 | Karachi, OF | AP-BNB | Incident | minor | Investigation pending |
| Feb 10, 2022 | Lanseria, OF | ZS-ZWD | Incident | minor | Investigation pending |
| Feb 04, 2022 | Las Vegas, NV | N817SY | Incident | minor |
The fatigue failure of the right main landing gear initiated by liquid metal embrittlement by cadmium at arc burn locations in the outer cylinder tool…The fatigue failure of the right main landing gear initiated by liquid metal embrittlement by cadmium at arc burn locations in the outer cylinder tooling hole area. The arc burns were likely the result of operator error during stylus cadmium plating operations during overhaul. |
| Feb 03, 2022 | Ajuba, OF | 5N-MJQ | Incident | substantial | Investigation pending |
| Feb 03, 2022 | Brazzaville, CF | TN-AJY | Incident | unk | Investigation pending |
| Feb 01, 2022 | Pyrzowice, PL | SP-RSB | Incident | — | Investigation pending |
| Jan 15, 2022 | Barcelona, VE | YV2794 | Incident | — | Investigation pending |
| Jan 05, 2022 | Santiago, VE | YV2823 | Incident | — | Investigation pending |
| Jan 04, 2022 | Isfahan, IR | EP-CAP | Incident | minor | Investigation pending |
| Dec 13, 2021 | West Sumatera, ID | PK-LQR | Incident | — | Investigation pending |
| Dec 11, 2021 | Dublin, EI | EI-EMM | Incident | — | Investigation pending |
| Dec 10, 2021 | Santiago de Compostela, SP | EI-DLH | Incident | — | Investigation pending |
| Dec 03, 2021 | Singapore, SN | 9V-MBF | Incident | minor | Investigation pending |
| Dec 01, 2021 | Kuusamo, FI | G-JZHL | Incident | — | Investigation pending |
| Nov 22, 2021 | Owerri, NI | 5N-BUQ | Incident | — | Investigation pending |
| Nov 21, 2021 | Gwaska, NG | 5N-DAB | Incident | substantial | Investigation pending |
| Nov 18, 2021 | Maringá, BR | PR-GXH | Incident | — | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Boeing 737?
View 2 Boeing 737 for sale ↓