Boeing 737 Safety Record
Complete NTSB accident and incident history. 1188 events recorded from 1982 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Apr 29, 2018 | Gorontalo, ID | PK-LOO | Incident | minor | Investigation pending |
| Apr 28, 2018 | Perth, AS | VH-XZM | Incident | — | Investigation pending |
| Apr 18, 2018 | unknown, MX | XA-UQA | Incident | — | Investigation pending |
| Apr 18, 2018 | Cuzco, PE | N240AT | Incident | — | Investigation pending |
| Apr 17, 2018 | Philadelphia, PA | N772SW | Fatal (1) | substantial |
A low-cycle fatigue crack in the dovetail of fan blade No. 13, which resulted in the fan blade separating in flight and impacting the engine fan case …A low-cycle fatigue crack in the dovetail of fan blade No. 13, which resulted in the fan blade separating in flight and impacting the engine fan case at a location that was critical to the structural integrity and performance of the fan cowl structure. This impact led to the in-flight separation of fan cowl components, including the inboard fan cowl aft latch keeper, which struck the fuselage near a cabin window and caused the window to depart from the airplane, the cabin to rapidly depressurize, and the passenger fatality. |
| Apr 12, 2018 | Mexico City, MX | XA-UZW | Incident | — | Investigation pending |
| Apr 11, 2018 | Lahore, PK | AP-BMU | Incident | minor | Investigation pending |
| Apr 09, 2018 | Osaka, JA | HL7725 | Incident | substantial | Investigation pending |
| Apr 09, 2018 | Brasilia City, BR | PR-GTN | Incident | — | Investigation pending |
| Apr 06, 2018 | Rio de Janeiro, BR | PR-GGE | Incident | — | Investigation pending |
| Apr 05, 2018 | Melbourne, AS | UNKNOWN | Incident | — | Investigation pending |
| Mar 23, 2018 | Budapest, HU | OK-TVP | Serious (1) | — | Investigation pending |
| Mar 04, 2018 | Guayaquil, EC | YV3158 | Incident | minor | Investigation pending |
| Feb 18, 2018 | Ballina/Byron Gateway Aerodome, AS | UNKNOWN | Incident | — | Investigation pending |
| Feb 05, 2018 | unknown, ID | UNKNOWN | Incident | — | Investigation pending |
| Jan 25, 2018 | Lima, PE | OB-2140P | Incident | — | Investigation pending |
| Jan 17, 2018 | Auckland, NZ | VH-YIR | Incident | minor | Investigation pending |
| Jan 13, 2018 | Trabzon, TU | TC-CPF | Incident | substantial | Investigation pending |
| Jan 10, 2018 | London, UK | 9H-BBJ | Incident | minor | Investigation pending |
| Jan 05, 2018 | Toronto, CA | C-FDMB | Incident | substantial | Investigation pending |
| Dec 13, 2017 | Cusco, PE | OB-212-P | Incident | minor | Investigation pending |
| Dec 03, 2017 | Miami, FL | N344PP | Incident | minor | The failure of the flight crew of N9011P to maintain an appropriate clearance from N344PP, which was stopped on the taxiway. |
| Nov 29, 2017 | Atlanta, GA | N852DN | Incident | — |
The flight crewmembers’ failure to properly monitor the airplane’s flightpath, which caused the approach to become unstabilized and resulted in the ai…The flight crewmembers’ failure to properly monitor the airplane’s flightpath, which caused the approach to become unstabilized and resulted in the airplane’s descent below the decision altitude while misaligned with the localizer course. Contributing to the incident were the first officer’s delay in setting go-around thrust after the captain called for the go-around and the captain’s failure to take control of the airplane after go-around thrust was not immediately set, both of which caused the airplane to come within about 50 ft vertically of an occupied taxiway. |
| Nov 23, 2017 | Latvia, LG | LNN-II | Incident | — | Investigation pending |
| Nov 22, 2017 | Foz do Iguacu County, BR | PR-GXQ | Incident | minor | Investigation pending |