Boeing 737 Safety Record
Complete NTSB accident and incident history. 1188 events recorded from 1982 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Nov 20, 2017 | Jauja, PE | OB-2140P | Incident | — | Investigation pending |
| Nov 19, 2017 | Guayaquil, EC | YV2937 | Incident | minor | Investigation pending |
| Nov 19, 2017 | Los Angeles, CA | N740SW | Serious | — |
The provisioning agent's lack of situational awareness while stepping from the airplane to the provisioning van. Contributing to the accident was the…The provisioning agent's lack of situational awareness while stepping from the airplane to the provisioning van. Contributing to the accident was the provisioning vans failed switch. |
| Nov 16, 2017 | Singapore, SN | VP-CAM | Incident | minor | Investigation pending |
| Oct 22, 2017 | Tokyo, JA | JA03GR | Serious (1) | — | Investigation pending |
| Oct 13, 2017 | Moscow, RS | VQ-BJP | Incident | — | Investigation pending |
| Oct 02, 2017 | Chicago, IL | N930WN | Incident | substantial |
the mechanical failure of the tugs fuel governor, which made it difficult for the ramp agent to stop the tug. Contributing to the accident was the la…the mechanical failure of the tugs fuel governor, which made it difficult for the ramp agent to stop the tug. Contributing to the accident was the lack of guidance on how ground personnel were to handle vehicle malfunctions. |
| Sep 29, 2017 | Budapest, HU | EI-FRR | Incident | — | Investigation pending |
| Sep 28, 2017 | Luga, MT | G-FDZJ | Incident | — | Investigation pending |
| Sep 25, 2017 | Sioux City, IA | N500WR | Serious (1) | — | the flight attendant accidentally pouring hot water on his hand which resulted in a 2nd degree burn. |
| Sep 19, 2017 | Bangkok, TH | HS-LUJ | Incident | — | Investigation pending |
| Sep 19, 2017 | Mumbai, IN | VT-SGZ | Incident | minor | Investigation pending |
| Sep 17, 2017 | Aqaba, JO | JY-SOA | Incident | minor | Investigation pending |
| Sep 13, 2017 | Adelaide, AS | UNK | Serious (1) | — | Investigation pending |
| Sep 13, 2017 | Caracas, VE | YV-268T | Incident | — | Investigation pending |
| Sep 12, 2017 | Los Angeles, CA | N69813 | Incident | substantial | the B737 flight crew's misjudgment of the clearance between their wingtip and the B767 horizontal stabilizer. |
| Sep 11, 2017 | Conakry, GV | CN-ROJ | Incident | minor | Investigation pending |
| Sep 06, 2017 | Cancun, MX | XA-UQX | Incident | — | Investigation pending |
| Sep 05, 2017 | Chochin, IN | VT-AYB | Minor | substantial | Investigation pending |
| Sep 03, 2017 | Leon, MX | XA-MAI | Incident | — | Investigation pending |
| Aug 23, 2017 | Georgetown, GY | XA-UHZ | Incident | — | Investigation pending |
| Aug 10, 2017 | Bacau, RO | YR-BAJ | Incident | — | Investigation pending |
| Aug 08, 2017 | Dubai, TC | A6-FDS | Incident | minor | Investigation pending |
| Aug 03, 2017 | Medan, ID | PK-LJZ | Incident | substantial | Investigation pending |
| Aug 01, 2017 | Tijuana, MX | N368AR | Incident | — | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Boeing 737?
View 2 Boeing 737 for sale ↓