Cessna 180J Safety Record
Complete NTSB accident and incident history. 91 events recorded from 1982 to 2025.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Jul 15, 2011 | Schlater, MS | N9996N | Incident | substantial | The pilot's loss of directional control during the takeoff roll, which resulted in a runway excursion. |
| May 18, 2011 | Kenai, AK | N9951N | Incident | substantial | The pilot's failure to maintain directional control during the landing roll, resulting in a ground loop. |
| Jul 12, 2010 | Kakhonak, AK | N7751K | Incident | substantial | The pilot's decision to take off in unfavorable wind conditions. |
| Sep 09, 2009 | Juneau, AK | N42250 | Incident | substantial | The pilot's misjudged flare and loss of control during a glassy water landing. |
| Jun 07, 2009 | Bellingham, WA | N5101Y | Incident | substantial | The pilot's failure to maintain directional control during landing. |
| Jul 30, 2006 | Hailey, ID | N42401 | Incident | substantial | The pilot's failure to adequately compensate for wind conditions. |
| Feb 11, 2006 | Essex, NY | N180HJS | Incident | substantial |
The pilot's failure to abort the takeoff in a timely manner. Factors included a partial loss of engine power for undetermined reasons and an undefine…The pilot's failure to abort the takeoff in a timely manner. Factors included a partial loss of engine power for undetermined reasons and an undefined go, no-go point. |
| Aug 27, 2005 | Afton, WY | N91245 | Incident | substantial | loss of engine power for reasons undetermined. |
| Aug 18, 2004 | Pittsburg, OR | N52096 | Incident | substantial |
The pilot's failure to maintain clearance from an object (pole) during an aborted landing. The pilot's delayed decision to abort the landing and a po…The pilot's failure to maintain clearance from an object (pole) during an aborted landing. The pilot's delayed decision to abort the landing and a pole were factors. |
| Jul 11, 2004 | Bettles, AK | N888FF | Incident | substantial |
The pilot's inadequate compensation for the wind conditions during takeoff/initial climb, which resulted in a loss of control and in-flight collision …The pilot's inadequate compensation for the wind conditions during takeoff/initial climb, which resulted in a loss of control and in-flight collision with terrain. Factors contributing to the accident were the pilot's inadequate weather evaluation, and a downdraft. |
| May 19, 2004 | South St. Paul, MN | GNQK | Incident | substantial |
The total loss of engine power during takeoff climb due to fuel starvation as a result of the pilot's failure to follow the aircraft's checklist and l…The total loss of engine power during takeoff climb due to fuel starvation as a result of the pilot's failure to follow the aircraft's checklist and leaving the fuel selector in the OFF positon. |
| Apr 20, 2004 | Echo Bay, BC, CA | N9768P | Incident | substantial | Investigation pending |
| Oct 26, 2003 | Watkins, CO | N9794G | Incident | substantial | The pilot's failure to maintain aircraft control resulting in the ground loop. Factors contributing to the accident were the crosswind and the gusts. |
| Apr 22, 2003 | Angwin, CA | N7821K | Incident | substantial | the pilot's inadequate compensation for the crosswind conditions and failure to maintain directional control of the airplane during the landing roll. |
| Apr 05, 2002 | Saline Valley, CA | N7821K | Incident | substantial | The pilot's loss of directional control during landing rollout after encountering a water erosion rut in the runway's uneven surface. |
| Oct 09, 1999 | PLEASANT HILLS, MO | N42536 | Incident | substantial | The pilot's loss of directional control during an aborted takeoff. |
| Aug 10, 1999 | COUNCIL, ID | N7739K | Incident | substantial | The pilot's inadequate recovery from a bounced landing. Gusting wind conditions and a dirt bank adjacent to the runway edge were factors. |
| Jun 09, 1999 | PALMER, AK | N7560K | Incident | substantial | The failure of the pilot to maintain directional control during the water landing. |
| May 27, 1999 | WICKENBURG, AZ | N2660M | Fatal (1) | destroyed | The pilot's failure to maintain altitude/clearance from ground obstacles. A factor was the pilot's diverted attention in this accident. |
| May 10, 1999 | NECEDAH, WI | N59DW | Minor | substantial | The pilot's failure to maintain compensation for the wind conditions. A factor was the gusting tailwind. |
| Jan 23, 1999 | GRANBURY, TX | N52170 | Incident | substantial | The loss of engine power due to an undetermined reason. A factor was the power lines crossing the final approach path. |
| Sep 05, 1998 | OROVILLE, WA | N52130 | Incident | substantial | The pilot-in-command's failure to establish and maintain proper alignment. |
| Apr 15, 1998 | ASHLAND, WI | N828CE | Fatal (1) | destroyed |
the pilot failing to maintain separation from the trees. Factors contributing to this accident were the trees and the pilot being too low in altitude…the pilot failing to maintain separation from the trees. Factors contributing to this accident were the trees and the pilot being too low in altitude. |
| Dec 28, 1997 | FORT WORTH, TX | N121KS | Incident | substantial |
the pilot's improper planning/decision, by allowing the airplane to get in a situation, where he could not compensate for wind conditions. A related …the pilot's improper planning/decision, by allowing the airplane to get in a situation, where he could not compensate for wind conditions. A related factor was the gusty crosswind. |
| Oct 16, 1997 | CHAMA, NM | N7527K | Incident | substantial |
the pilot's failure to maintain directional control of the airplane during its landing roll. Encounter with an embankment (dirt bank) was a related f…the pilot's failure to maintain directional control of the airplane during its landing roll. Encounter with an embankment (dirt bank) was a related factor. |